Official Basketball Box Score

Butler CC vs. Hutchinson CC

12/8/2018 — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 850

Team 1 2 Total
Butler 18 38 - 56
Hutchinson 27 51 - 78
Butler   Hutchinson
30.5% Total FG% 42.4%
19.0% 3-Pt. FG% 52.9%
57.1% Free Throw% 73.1%
1 Technical Fouls 2
24 Points in the Paint 26
8 Points off Turnovers 22
9 2nd Chance Points 13
6 Fast Break Points 17
27 Bench Points 19
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 34.3% 30.5%
3-Pt. FG% 12.5% 23.1% 19.0%
Free Throw% 45.5% 64.7% 57.1%
Hutchinson
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 58.1% 42.4%
3-Pt. FG% 28.6% 70.0% 52.9%
Free Throw% 64.7% 88.9% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jon'il Fugett* 1-7 0-3 1-3 1 1 2 3 3 0 6 0 1 29
#15 LEE, Jaden* 3-9 2-6 0-0 1 1 2 1 8 2 4 0 4 28
#23 Daviyon Dennis* 1-8 0-2 0-0 2 3 5 5 2 0 2 0 0 20
#25 Immanuel Allen* 2-4 1-2 4-11 2 5 7 2 9 2 2 0 0 25
#33 Tyrone Coley* 3-4 0-0 1-2 1 6 7 1 7 2 1 2 0 25
#02 John Ogugua 1-2 1-1 6-6 0 0 0 2 9 1 1 0 1 7
#03 Kamron Brice 1-8 0-5 0-0 0 5 5 1 2 0 2 1 1 23
#05 Sam Ward 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 8
#12 Chiddy Golden 1-4 0-0 0-0 1 2 3 2 2 0 1 0 1 12
#21 Mohamed Fofana 4-11 0-1 3-4 3 1 4 2 11 0 3 0 1 16
#32 Jalin Thorne 1-1 0-0 0-0 1 0 1 2 2 0 0 1 0 5
#45 Ian King 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 6 1 7 0 0
Totals 18-59 4-21 16-28 18 26 44 21 56 9 23 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Saquan Singleton* 2-3 0-0 2-3 1 2 3 4 6 1 2 0 1 24
#02 D.J. Mitchell* 8-15 6-9 7-7 2 6 8 2 29 2 2 1 3 32
#05 Fred Odhiambo* 5-8 0-0 1-2 2 3 5 5 11 0 2 2 0 21
#13 Chris Giles* 1-6 1-3 2-4 0 0 0 0 5 0 0 0 1 22
#15 Rheaquone Taylor* 4-7 0-0 0-0 1 5 6 2 8 2 2 1 1 30
#03 Boubacar Kamissoko 0-3 0-1 1-2 1 1 2 3 1 5 2 0 2 26
#10 Tyler Brown 2-2 2-2 0-0 0 1 1 2 6 2 1 0 0 11
#11 Malique Jacobs 1-5 0-0 3-4 0 2 2 3 5 5 2 1 3 18
#21 Josh Perkins 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#33 James Rojas 1-8 0-2 3-4 0 6 6 3 5 0 3 2 1 13
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 25-59 9-17 19-26 10 28 38 24 78 17 16 7 12 200
* = Starter