Official Basketball Box Score

Cowley County Community Colleg vs. Butler Community College - KS

1/30/2019 at 7:30 PM — Power Plant

Officials: Vance Thomas, Bob Bodin, Kindle HolderbyAttendance: 0

Team 1 2 Total
Cowley College 21 47 - 68
Butler 32 29 - 61
Cowley College   Butler
37.1% Total FG% 43.5%
12.5% 3-Pt. FG% 7.7%
74.1% Free Throw% 66.7%
None Technical Fouls None
40 Points in the Paint 30
20 Points off Turnovers 10
12 2nd Chance Points 3
0 Fast Break Points 0
24 Bench Points 19
Cowley College
Shooting % 1st Half 2nd Half Game
Total FG% 23.5% 53.6% 37.1%
3-Pt. FG% 0% 40.0% 12.5%
Free Throw% 50.0% 88.2% 74.1%
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 34.8% 43.5%
3-Pt. FG% 0% 12.5% 7.7%
Free Throw% 72.7% 63.2% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Cole Kinnamon* 1-10 0-6 0-0 1 1 2 3 2 3 2 0 0 32
#11 Deng Bol* 8-12 1-3 3-3 3 3 6 2 20 2 1 0 3 35
#22 Julius Nwosu* 3-5 1-1 0-1 0 4 4 4 7 0 1 1 1 12
#24 Brenden Van Dyke* 1-5 0-1 2-4 1 4 5 5 4 0 2 0 0 21
#42 Darius Harrison* 5-13 0-1 1-3 3 1 4 5 11 0 1 0 1 35
#12 Dylan Vincent 2-9 0-2 5-6 0 2 2 0 9 3 1 0 0 22
#25 Davonte Pack 0-5 0-2 8-8 0 5 5 3 8 1 0 0 1 20
#30 Karl Drammeh 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 6
#32 JayLenn Corbett 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#33 Marquan Shakur 2-2 0-0 1-2 3 4 7 2 5 0 2 0 0 12
#35 Malik Coats 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-62 2-16 20-27 12 24 36 25 68 10 11 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Juwan White* 3-8 0-2 8-10 0 3 3 2 14 0 8 0 2 36
#3 Kamron Brice* 2-4 0-2 0-0 0 3 3 2 4 0 0 0 0 35
#4 Jon'il Fugett* 1-7 0-1 3-5 1 3 4 4 5 2 3 0 1 31
#25 Immanuel Allen* 7-9 1-1 1-3 0 5 5 5 16 1 2 1 0 24
#32 Jalin Thorne* 1-3 0-0 1-4 0 4 4 4 3 0 2 1 1 26
#2 John Ogugua 1-4 0-2 0-0 0 0 0 2 2 0 0 0 0 5
#12 Chiddy Golden 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#21 Mohamed Fofana 4-7 0-3 7-8 0 5 5 5 15 0 4 1 1 20
#23 Daviyon Dennis 1-4 0-2 0-0 1 3 4 2 2 0 2 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-46 1-13 20-30 3 26 29 27 61 3 21 3 5 201
* = Starter