Official Basketball Box Score

Neosho County Community Colleg vs. Butler Community College - KS

2/13/2019 at 7:30 PM — Power Plant

Officials: Chris Herman, Craig Barnwell, Jack metzgerAttendance: 0

Team 1 2 Total
Neosho County 31 31 - 62
Butler 24 58 - 82
Neosho County   Butler
36.1% Total FG% 51.8%
20.0% 3-Pt. FG% 31.6%
86.7% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 44
22 Points off Turnovers 17
1 2nd Chance Points 9
0 Fast Break Points 0
18 Bench Points 29
Neosho County
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 36.4% 36.1%
3-Pt. FG% 28.6% 9.1% 20.0%
Free Throw% 87.5% 85.7% 86.7%
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 58.8% 51.8%
3-Pt. FG% 44.4% 20.0% 31.6%
Free Throw% 28.6% 80.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brian Tolefree* 1-6 0-4 0-0 0 1 1 5 2 0 3 0 0 24
#11 Magic Reliford* 5-11 2-6 0-0 1 1 2 3 12 0 0 0 0 30
#14 Jay Mcmiller* 8-16 0-3 6-7 1 2 3 4 22 3 2 0 7 34
#25 Jack Taliaferro* 1-4 1-4 1-2 1 5 6 3 4 0 1 0 0 27
#33 Jae-Min Yang* 1-7 0-4 2-2 0 2 2 1 4 0 1 0 4 22
#1 Davion Benton 2-5 0-0 0-0 1 5 6 2 4 0 1 1 0 16
#5 Sai Fisher 1-6 1-2 4-4 0 0 0 1 7 0 3 0 1 19
#10 James Taylor 1-3 0-0 0-0 0 0 0 3 2 0 4 0 0 15
#13 Chol Adup 1-2 0-1 0-0 0 2 2 0 2 0 0 0 1 10
#22 Shannon Cordes 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-61 5-25 13-15 4 18 22 22 62 3 15 1 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Juwan White* 1-7 0-3 1-4 0 2 2 2 3 2 5 0 0 32
#3 Kamron Brice* 6-12 3-8 0-0 4 8 12 1 15 0 4 1 0 32
#4 Jon'il Fugett* 2-5 0-2 6-8 0 3 3 3 10 2 1 1 1 23
#25 Immanuel Allen* 8-11 1-2 6-7 0 7 7 4 23 0 1 1 4 32
#32 Jalin Thorne* 1-2 0-0 0-1 0 0 0 0 2 0 2 0 0 11
#12 Chiddy Golden 1-1 0-0 0-0 0 0 0 1 2 0 1 0 1 6
#21 Mohamed Fofana 3-6 0-0 3-4 3 4 7 2 9 1 5 0 0 17
#23 Daviyon Dennis 6-9 2-4 2-3 2 8 10 2 16 3 2 0 1 33
#33 Tyrone Coley 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 13
#45 Ian King 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-56 6-19 18-27 9 34 43 16 82 8 21 3 7 200
* = Starter