Official Basketball Box Score

Coffeyville Community College vs. Butler Community College - KS

2/23/2019 at 1:00 PM — Power Plant

Officials: Terry Terrell, Brett Holloway, Russ EckertAttendance: 0

Team 1 2 Total
Coffeyville 31 49 - 80
Butler 27 47 - 74
Coffeyville   Butler
39.0% Total FG% 42.2%
27.6% 3-Pt. FG% 31.6%
41.4% Free Throw% 75.0%
1 Technical Fouls None
34 Points in the Paint 24
17 Points off Turnovers 7
19 2nd Chance Points 1
0 Fast Break Points 0
30 Bench Points 28
Coffeyville
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 42.5% 39.0%
3-Pt. FG% 7.1% 46.7% 27.6%
Free Throw% 44.4% 40.0% 41.4%
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 52.2% 42.2%
3-Pt. FG% 22.2% 40.0% 31.6%
Free Throw% 68.8% 79.2% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tevin Brewer* 3-10 0-5 3-6 0 0 0 4 9 3 0 0 0 32
#2 Casey Benton* 6-10 4-7 1-2 0 1 1 4 17 0 2 0 0 24
#3 Marvin Johnson* 5-17 0-6 4-7 3 6 9 3 14 3 1 1 2 29
#15 Keon Queen* 2-4 0-0 0-0 7 1 8 2 4 0 1 1 0 14
#25 Miekkel Murray* 3-7 0-0 0-4 3 5 8 2 6 0 1 0 0 24
#4 Tony Hutson 2-3 2-3 0-0 0 0 0 1 6 0 0 0 0 11
#5 Quawn Marshall 2-6 1-4 1-2 0 1 1 3 6 0 0 0 0 14
#10 Anthony Jones 3-8 1-4 1-2 0 0 0 3 8 2 0 0 0 13
#23 Manny Crump 2-6 0-0 2-6 4 7 11 0 6 1 0 1 0 21
#24 Anthony 'AJ' Webster 2-5 0-0 0-0 5 3 8 2 4 2 0 0 0 14
#32 Kymani Dunham 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-77 8-29 12-29 22 25 47 26 80 11 5 3 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Juwan White* 3-10 0-4 6-6 0 3 3 2 12 2 6 1 1 39
#4 Jon'il Fugett* 2-4 0-2 1-3 0 2 2 3 5 3 2 0 1 38
#12 Chiddy Golden* 3-8 0-2 2-4 2 9 11 5 8 0 1 1 1 26
#25 Immanuel Allen* 2-2 2-2 8-12 0 2 2 5 14 0 0 0 0 17
#33 Tyrone Coley* 1-1 0-0 5-5 1 6 7 4 7 0 1 1 0 21
#2 John Ogugua 1-3 1-2 1-2 0 1 1 1 4 1 0 0 0 13
#21 Mohamed Fofana 2-6 1-2 0-0 0 2 2 3 5 0 4 0 0 13
#23 Daviyon Dennis 5-9 2-5 7-8 2 4 6 4 19 0 0 0 0 22
#32 Jalin Thorne 0-2 0-0 0-0 1 2 3 2 0 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-45 6-19 30-40 6 31 37 29 74 6 15 3 3 202
* = Starter