Javion Byers
- G
- Butler
gp
7
pts/g
3.0
fg %
66.7
3pt %
0.0
ft %
50.0
reb/g
1.3
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Games started | - | - |
| Minutes | 39 | 5 |
| Minutes per game | 5.6 | 1.7 |
| FG | 10-15 | 1-1 |
| FG Pct | 66.7 | 100.0 |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 8 | 1 |
| Total rebounds | 9 | 1 |
| Rebounds per game | 1.3 | 0.3 |
| Personal fouls | 2 | 1 |
| Disqualifications | - | - |
| Assists | 6 | 0 |
| Turnovers | 3 | 0 |
| Assist to turnover ratio | 2.0 | - |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 21 | 2 |
| Points per game | 3.0 | 0.7 |
| Points per 40 min | 21.5 | 16.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Hutchinson | L, 75-66 |
| Feb 19 | Garden City | W, 95-68 |
| Feb 21 | Northwest Kansas Technical College | W, 70-60 |
| Feb 23 | at Independence | L, 86-78 |
| Mar 1 | Cowley College | W, 59-52 |
| Mar 4 | at Hutchinson | L, 92-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Friends University & Baker | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Newman University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Tabor College JV | W, 127-52 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | vs. Marshalltown (Iowa) | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Indian Hills Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Bethany College JV | W, 133-52 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 13 | McPherson College | W, 114-42 | - | 12 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 17 | at Colby | L, 104-84 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Seward County | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Northwest Kansas Technical College | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Pratt | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Coffeyville | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hutchinson | L, 104-95 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Dodge City | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cloud County | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Barton | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Bethel College | W, 122-60 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 12 | at Garden City | L, 94-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Independence | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Colby | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Seward County | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cowley College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Pratt | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Dodge City | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Coffeyville | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cloud County | W, 59-43 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Barton | W, 85-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Cowley College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Hutchinson | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Garden City | W, 95-68 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Northwest Kansas Technical College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Independence | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cowley College | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Hutchinson | L, 92-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Friends University & Baker | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Newman University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Tabor College JV | W, 127-52 | - | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 5 | vs. Marshalltown (Iowa) | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Indian Hills Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Bethany College JV | W, 133-52 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | McPherson College | W, 114-42 | - | 12 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Nov 17 | at Colby | L, 104-84 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Seward County | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Northwest Kansas Technical College | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Pratt | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Coffeyville | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hutchinson | L, 104-95 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Dodge City | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cloud County | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Barton | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Bethel College | W, 122-60 | - | 11 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Jan 12 | at Garden City | L, 94-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Independence | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Colby | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Seward County | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cowley College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Pratt | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Dodge City | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Coffeyville | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cloud County | W, 59-43 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Barton | W, 85-64 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 16 | at Cowley College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Hutchinson | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Garden City | W, 95-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Northwest Kansas Technical College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Independence | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cowley College | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Hutchinson | L, 92-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. TBA | T, 0-0 | - | - | - | - |
| Oct 9 # | vs. TBA | T, 0-0 | - | - | - | - |
| Oct 16 # | vs. Friends University & Baker | T, 0-0 | - | - | - | - |
| Oct 27 # | Newman University | T, 0-0 | - | - | - | - |
| Nov 1 | Tabor College JV | W, 127-52 | - | 0 | - | 0.0 |
| Nov 5 | vs. Marshalltown (Iowa) | W, 68-64 | - | - | - | - |
| Nov 6 | at Indian Hills Community College | W, 77-68 | - | - | - | - |
| Nov 10 | Bethany College JV | W, 133-52 | - | 0 | - | - |
| Nov 13 | McPherson College | W, 114-42 | - | 0 | - | 0.5 |
| Nov 17 | at Colby | L, 104-84 | - | - | - | - |
| Nov 20 | Seward County | W, 93-86 | - | - | - | - |
| Nov 24 | at Northwest Kansas Technical College | W, 65-57 | - | - | - | - |
| Nov 27 | Pratt | W, 85-71 | - | - | - | - |
| Dec 1 | Coffeyville | W, 61-52 | - | - | - | - |
| Dec 4 | at Hutchinson | L, 104-95 | - | - | - | - |
| Dec 8 | at Dodge City | L, 74-63 | - | - | - | - |
| Dec 11 | Cloud County | W, 72-69 | - | - | - | - |
| Dec 13 | at Barton | W, 60-59 | - | - | - | - |
| Jan 4 | Bethel College | W, 122-60 | - | 1 | - | - |
| Jan 12 | at Garden City | L, 94-64 | - | 1 | - | - |
| Jan 15 | Independence | W, 76-68 | - | - | - | - |
| Jan 17 | Colby | W, 77-68 | - | - | - | - |
| Jan 19 | at Seward County | L, 61-58 | - | - | - | - |
| Jan 24 | Cowley College | W, 70-59 | - | - | - | - |
| Jan 27 | at Pratt | W, 73-62 | - | - | - | - |
| Feb 5 | Dodge City | L, 83-77 | - | - | - | - |
| Feb 7 | at Coffeyville | W, 67-59 | - | - | - | - |
| Feb 9 | at Cloud County | W, 59-43 | - | - | - | - |
| Feb 12 | Barton | W, 85-64 | - | 0 | - | - |
| Feb 16 | at Cowley College | W, 79-66 | - | - | - | - |
| Feb 18 | Hutchinson | L, 75-66 | - | - | - | - |
| Feb 19 | Garden City | W, 95-68 | - | 0 | - | - |
| Feb 21 | Northwest Kansas Technical College | W, 70-60 | - | - | - | - |
| Feb 23 | at Independence | L, 86-78 | - | - | - | - |
| Mar 1 | Cowley College | W, 59-52 | - | - | - | - |
| Mar 4 | at Hutchinson | L, 92-85 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 7 | 5.6 | 1.4-2.1 | 0.0-0.3 | 0.1-0.3 | 3.0 |
| Total | 7 | 5.6 | 1.4-2.1 | 0.0-0.3 | 0.1-0.3 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | - | 39 | 10-15 | 66.7 | 0-2 | 0.0 | 1-2 | 50.0 | 21 |
| Total | 7 | - | 39 | 10-15 | 66.7 | 0-2 | 0.0 | 1-2 | 50.0 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 39 | 5.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 39 | 5.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 0.1 | 1.1 | 1.3 | 0.9 | 0.4 | 0.3 | 0.0 |
| Total | 7 | 0.1 | 1.1 | 1.3 | 0.9 | 0.4 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | - | 1 | 8 | 9 | 6 | 3 | 2 | 0 |
| Total | 7 | - | 1 | 8 | 9 | 6 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 5.6 | 1.4-2.1 | 0.0-0.3 | 0.1-0.3 | 3.0 |
| Conference | 3 | 1.7 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 6.3 | 1.7-2.5 | 0.0-0.3 | 0.2-0.3 | 3.5 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 6.3 | 1.7-2.5 | 0.0-0.3 | 0.2-0.3 | 3.5 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 7.7 | 2.3-3.3 | 0.0-0.3 | 0.0-0.0 | 4.7 |
| January | 2 | 6.0 | 1.0-2.0 | 0.0-0.5 | 0.5-1.0 | 2.5 |
| February | 2 | 2.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 39 | 10-15 | 66.7 | 0-2 | 0.0 | 1-2 | 50.0 | 21 |
| Conference | 3 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 38 | 10-15 | 66.7 | 0-2 | 0.0 | 1-2 | 50.0 | 21 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 38 | 10-15 | 66.7 | 0-2 | 0.0 | 1-2 | 50.0 | 21 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 23 | 7-10 | 70.0 | 0-1 | 0.0 | 0-0 | - | 14 |
| January | 2 | - | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| February | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 39 | 5.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 38 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 38 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 1.1 | 1.3 | 0.9 | 0.4 | 0.3 | 0.0 |
| Conference | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.2 | 1.3 | 1.5 | 1.0 | 0.5 | 0.3 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.2 | 1.3 | 1.5 | 1.0 | 0.5 | 0.3 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 1.7 | 1.7 | 0.7 | 1.0 | 0.7 | 0.0 |
| January | 2 | 0.5 | 1.0 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 8 | 9 | 6 | 3 | 2 | 0 |
| Conference | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 1 | 8 | 9 | 6 | 3 | 2 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 1 | 8 | 9 | 6 | 3 | 2 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 5 | 5 | 2 | 3 | 2 | 0 |
| January | 2 | - | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
