Official Basketball Box Score

Butler CC vs. Hutchinson CC

02/17/2024 — Hutchinson Sports Arena

Officials: Logan Tucker, Jake Kuhlman, Zach Goldberg

Team 1 2 Total
#22 Butler 38 47 - 85
#15 Hutchinson 29 45 - 74
#22 Butler   #15 Hutchinson
45.5% Total FG% 42.2%
20.0% 3-Pt. FG% 19.0%
74.2% Free Throw% 76.2%
None Technical Fouls 1
50 Points in the Paint 40
18 Points off Turnovers 11
10 2nd Chance Points 12
14 Fast Break Points 13
31 Bench Points 20
#22 Butler
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 45.5% 45.5%
3-Pt. FG% 16.7% 25.0% 20.0%
Free Throw% 77.8% 72.7% 74.2%
#15 Hutchinson
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 44.1% 42.2%
3-Pt. FG% 28.6% 14.3% 19.0%
Free Throw% 75.0% 76.5% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Charles McClennahan Jr.* 6-13 0-1 5-6 5 3 8 2 17 1 1 1 0 27
#15 Christian Richardson* 3-4 0-0 0-0 2 1 3 1 6 0 0 0 0 10
#1 Anthony 'AJ' Williams* 3-5 0-1 1-2 0 1 1 3 7 1 2 0 1 18
#2 Jason 'Deuce' Drake* 3-9 0-1 2-2 2 4 6 4 8 6 1 0 0 38
#10 Kaleb Washington* 5-16 0-3 6-10 3 3 6 1 16 3 2 0 4 34
#3 Jaquez Thornton 6-10 1-1 9-10 0 5 5 3 22 3 3 0 3 29
#4 Jamichael Stillwell 3-6 1-2 0-1 0 6 6 3 7 1 2 1 0 30
#5 Amare Haynie 1-3 0-1 0-0 0 1 1 3 2 0 0 1 0 13
#12 Aidan Wing 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Khalil Arnold 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Dre Kemp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Dorien Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Brennon Clemmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 30-66 2-10 23-31 13 26 39 20 85 15 11 3 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Valentino Simon* 5-9 0-1 4-6 4 4 8 5 14 0 3 2 0 34
#32 Edwin Daniel* 2-4 0-1 0-0 2 2 4 2 4 1 2 2 0 13
#3 John-Paul Ricks* 5-10 1-3 4-5 0 2 2 2 15 6 4 0 3 37
#13 Russell Branch* 0-4 0-1 0-0 0 3 3 2 0 0 2 0 0 15
#22 Kamryn Thomas* 9-19 2-7 1-1 3 4 7 4 21 1 2 0 1 38
#0 Dallas Whitney 2-7 0-3 0-0 1 3 4 5 4 2 0 0 1 16
#10 JoJo Adeoye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Landon Wagler 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#24 Kobe Smith 1-2 1-2 1-2 1 0 1 1 4 1 0 1 1 18
#25 Kernan Bundy 2-7 0-2 6-7 0 4 4 3 10 0 1 0 2 25
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 27-64 4-21 16-21 11 24 35 24 74 11 15 5 8 199
* = Starter