Official Basketball Box Score

Hutchinson vs. Butler

01/08/2025 — Power Plant

Officials: Joshua Schepis, Mark Wagers, Cody Stucky

Team 1 2 Total
Hutchinson 35 38 - 73
#5 Butler 29 41 - 70
Hutchinson   #5 Butler
49.0% Total FG% 31.2%
31.3% 3-Pt. FG% 21.2%
69.0% Free Throw% 88.2%
None Technical Fouls None
38 Points in the Paint 32
9 Points off Turnovers 17
17 2nd Chance Points 18
14 Fast Break Points 9
15 Bench Points 36
Hutchinson
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 52.2% 49.0%
3-Pt. FG% 36.4% 20.0% 31.3%
Free Throw% 63.6% 72.2% 69.0%
#5 Butler
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 31.8% 31.2%
3-Pt. FG% 12.5% 29.4% 21.2%
Free Throw% 87.5% 88.9% 88.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dimitrius "DJ" Dudley* 3-8 0-0 5-6 0 2 2 2 11 3 4 1 0 30
#1 Ketraleus "Bo" Aldridge* 8-11 1-3 5-5 2 9 11 1 22 4 5 1 3 36
#2 Jaquez Thornton* 4-11 2-5 1-2 1 1 2 1 11 3 3 0 0 24
#11 Bobby Cannon* 3-8 0-3 1-2 0 6 6 4 7 0 4 4 0 33
#22 Isaiah Jackson* 3-4 0-0 1-4 1 2 3 5 7 0 0 1 0 18
#3 Khalil Arnold 0-2 0-2 1-2 0 0 0 0 1 0 1 0 1 9
#4 Juvon Gamory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Mikhail Abdul-Hamid 2-3 2-3 3-4 0 1 1 1 9 0 2 0 0 25
#12 Wing, Aidan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Amari Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Shomari Philip 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Emmanuel Okitondo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Kobe Smith 1-2 0-0 3-4 3 2 5 3 5 2 0 0 1 25
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 24-49 5-16 20-29 10 27 37 17 73 12 20 7 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Russell Branch* 6-19 1-8 5-6 2 4 6 4 18 3 1 0 1 28
#5 Bubba Leavell* 2-11 2-11 2-2 0 0 0 0 8 0 1 0 1 29
#15 Rashad McCormick* 2-3 2-3 0-0 1 2 3 2 6 0 2 0 1 16
#32 Jojo Adeoye* 1-3 0-1 0-0 0 0 0 4 2 0 0 0 0 13
#42 Emeka Opurum* 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 11
#2 Josiah Kirkwood 4-12 1-3 1-2 2 0 2 3 10 1 1 0 2 16
#10 Cory Muehler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Devin Kerr 5-12 1-3 2-2 7 2 9 2 13 0 2 0 2 24
#21 Seven Bahati 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Devonte Reed 3-9 0-2 2-2 3 3 6 5 8 0 1 0 1 26
#24 Kaeson Fisher-Brown 1-4 0-2 0-0 1 1 2 3 2 2 0 0 0 21
#40 AJ Pierre-Jerome 0-4 0-0 3-3 1 2 3 1 3 0 0 1 0 16
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 24-77 7-33 15-17 19 18 37 26 70 7 10 1 8 200
* = Starter