Official Basketball Box Score

Butler vs. Barton

2/15/2012 at 6 pm — Great Bend, Kansas (Barton Gym)

Attendance: 445

Team 1 2 Total
Butler 24 29 - 53
Barton 27 33 - 60
Butler   Barton
30.0% Total FG% 46.9%
27.3% 3-Pt. FG% 16.7%
63.6% Free Throw% 63.2%
None Technical Fouls None
26 Points in the Paint 34
21 Points off Turnovers 24
12 2nd Chance Points 14
14 Fast Break Points 4
23 Bench Points 9
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 31.0% 30.0%
3-Pt. FG% 20.0% 33.3% 27.3%
Free Throw% 62.5% 64.3% 63.6%
Barton
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 60.0% 46.9%
3-Pt. FG% 0% 40.0% 16.7%
Free Throw% 62.5% 63.6% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Chantee Louis* 2-4 1-3 0-0 1 0 1 2 5 1 2 0 2 28
#5 Jamillah Bonner* 5-19 0-1 4-7 3 4 7 4 14 2 5 0 4 32
#23 Tysia Manuel* 1-3 0-0 0-0 1 1 2 1 2 5 2 0 6 25
#40 Kiara O'Neal* 1-7 0-0 0-0 0 1 1 3 2 1 2 0 2 16
#45 April Miller* 2-9 1-3 2-2 4 2 6 3 7 0 3 0 2 17
#3 Destiny Whitehead 2-5 0-1 0-0 1 1 2 1 4 0 0 0 0 16
#11 Imari Lyons 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
#14 Takoya Thompson 0-0 0-0 3-4 1 1 2 3 3 1 1 0 0 13
#20 Mia Wesley 1-2 1-1 0-0 1 0 1 1 3 0 0 0 0 6
#25 Jordyn Tolefree 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 6
#30 Samantha Satterlee 0-2 0-1 0-0 0 2 2 1 0 1 0 1 0 14
#32 Christy Couey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Asia Watson 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#52 Tonya Elliott-Salas 3-5 0-0 5-9 1 1 2 3 11 1 0 0 0 17
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 18-60 3-11 14-22 17 18 35 23 53 12 18 1 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Raven Anderson* 5-8 0-0 3-4 1 4 5 3 13 2 4 0 1 27
#23 Blair Bloomfield* 6-12 1-2 3-4 3 3 6 1 16 0 3 0 0 32
#30 Netanya Jackson* 5-7 0-0 3-6 3 8 11 3 13 2 2 5 1 26
#33 Dionne Harris* 3-4 0-0 0-0 0 2 2 3 6 0 0 2 0 21
#34 Erin Copeland* 0-4 0-3 3-4 1 2 3 1 3 11 7 0 2 36
#05 Devan Boeger 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0 15
#10 Shea Shoemaker 2-8 1-4 0-1 2 5 7 3 5 2 4 0 1 26
#24 Taschell Phillips 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 6
#32 Ta'Kerra Williams 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 23-49 2-12 12-19 11 31 42 17 60 17 22 7 5 200
* = Starter