Official Basketball Box Score

Pratt vs. Butler

02/28/2024 — Power Plant

Officials: Kevin Midgett, Mitchell Gomez, Tsugi Coleman

Team 1 2 3 4 Total
Pratt 12 10 17 13 - 52
Butler 13 23 7 24 - 67
Pratt   Butler
29.9% Total FG% 36.8%
23.1% 3-Pt. FG% 10.0%
50.0% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 46
6 Points off Turnovers 12
11 2nd Chance Points 21
4 Fast Break Points 17
26 Bench Points 16
Pratt
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 26.7% 35.3% 27.8% 29.9%
3-Pt. FG% 20.0% 25.0% 27.3% 20.0% 23.1%
Free Throw% 0% 0% 66.7% 50.0% 50.0%
Butler
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 37.0% 21.4% 60.0% 36.8%
3-Pt. FG% 16.7% 0% 0% 0% 10.0%
Free Throw% 0% 60.0% 25.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Janessa Pauda* 1-3 0-1 0-1 0 1 1 1 2 0 2 0 0 20
#10 Macy Hanzlick* 4-11 1-4 0-0 2 6 8 2 9 3 1 3 1 40
#15 Emily Acton* 2-10 2-8 0-0 2 3 5 0 6 3 0 0 1 32
#23 Isis Sanders* 4-18 1-10 0-0 1 3 4 0 9 3 1 1 0 40
#24 Celesta Teijema* 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 9
#1 Dana Imankulova 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Princess Anderson 9-23 5-15 3-5 1 3 4 3 26 1 8 0 3 29
#5 Halee Toscano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Tyriana Stanford 0-2 0-1 0-0 0 0 0 3 0 0 0 0 0 5
#22 Lauren Galliher 0-0 0-0 0-0 2 2 4 3 0 1 1 1 0 22
#25 JaSyra Kennedy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 20-67 9-39 3-6 9 20 29 12 52 11 14 5 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 J'unti Franklin* 3-11 0-1 4-6 6 5 11 2 10 5 3 2 1 32
#10 Freddie Wallace* 10-22 0-0 5-7 11 4 15 1 25 0 2 1 0 29
#11 Randi Harding* 2-10 0-4 0-0 2 1 3 1 4 3 2 0 1 33
#13 Maycee James* 1-5 0-1 0-0 1 5 6 4 2 4 2 0 4 23
#22 Dayuna Colvin* 4-10 1-3 1-2 1 5 6 4 10 2 2 0 1 19
#2 Jada Hopson 4-5 0-0 0-0 1 9 10 1 8 0 1 0 2 18
#5 Anna Eldridge 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 8
#15 Brittanie Brickhouse 2-5 0-0 0-0 1 3 4 1 4 0 2 0 1 12
#21 Alba Cunill 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0 5
#24 Tiana Winn 0-4 0-0 0-0 1 0 1 0 0 0 1 0 0 9
#33 Sariyah Williams 1-1 0-0 0-0 1 0 1 0 2 1 1 0 0 10
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 28-76 1-10 10-15 26 37 63 14 67 15 16 3 10 198
* = Starter