Emma Samenus
- MF
- Butler
g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 11 |
| Games started | 3 | 1 |
| Goals | 2 | 1 |
| Assists | 3 | 2 |
| Points | 7 | 4 |
| Shots | 10 | 6 |
| Shot Pct | .200 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Iowa Western | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Otero Junior College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Laramie County (Wyo.) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | vs. Navarro College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | St. Louis Community College | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Sep 7 | at Northern Oklahoma -Tonkawa | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Hesston College | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Sep 14 | Tyler (Texas) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Garden City | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Dodge City | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Allen County | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Neosho County | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Pratt | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 10 | at Kansas City Kansas | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Barton | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Hutchinson | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 # | University of Kansas - Club | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Johnson County | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Coffeyville | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 29 | Cowley College | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Nov 1 | Neosho County | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | vs. Johnson County | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | vs. Hutchinson | W, 3-1 | - | - | - | - | - |
| Nov 18 | vs. Waubonsee Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 19 | vs. Iowa Western | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Iowa Western | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 23 | vs. Otero Junior College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Laramie County (Wyo.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Navarro College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 5 | St. Louis Community College | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | at Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Hesston College | W, 10-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | Tyler (Texas) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Garden City | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Dodge City | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Allen County | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Neosho County | W, 10-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Pratt | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Kansas City Kansas | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Barton | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Hutchinson | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 # | University of Kansas - Club | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Johnson County | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Coffeyville | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Cowley College | W, 10-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 1 | Neosho County | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Johnson County | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 7 | vs. Hutchinson | W, 3-1 | - | - | - | - | - |
| Nov 18 | vs. Waubonsee Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 19 | vs. Iowa Western | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Iowa Western | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Otero Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Laramie County (Wyo.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Navarro College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | St. Louis Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hesston College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Tyler (Texas) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Garden City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Dodge City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Allen County | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Neosho County | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Pratt | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Kansas City Kansas | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Barton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Hutchinson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 # | University of Kansas - Club | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Johnson County | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Coffeyville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Cowley College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Neosho County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Johnson County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Hutchinson | W, 3-1 | - | - | - | - | - |
| Nov 18 | vs. Waubonsee Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Iowa Western | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2014-15 | 23 | 3 | 2 | 3 | 7 |
| Total | 23 | 3 | 2 | 3 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2014-15 | 23 | .43 | .200 | .17 | .400 |
| Total | 23 | .43 | .200 | .17 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2014-15 | 23 | 10 | .200 | 4 | .400 |
| Total | 23 | 10 | .200 | 4 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2014-15 | 23 | 0 | 0 | 0-0 | 0 |
| Total | 23 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2014-15 | 23 | 3 | .09 | .13 | .30 |
| Total | 23 | 3 | .09 | .13 | .30 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 23 | 3 | 2 | 3 | 7 |
| Conference | 11 | 1 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | - | 2 | 3 | 7 |
| Away | 9 | 2 | 0 | 0 | 0 |
| Neutral | 5 | 1 | 0 | 0 | 0 |
| Wins | 15 | 1 | 2 | 3 | 7 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| August | 4 | 2 | 0 | 0 | 0 |
| September | 8 | 1 | 1 | 1 | 3 |
| October | 7 | - | 1 | 2 | 4 |
| November | 4 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 23 | .43 | .200 | .17 | .400 |
| Conference | 11 | .55 | .167 | .18 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .67 | .333 | .33 | .500 |
| Away | 9 | .44 | .000 | .11 | .250 |
| Neutral | 5 | .00 | - | .00 | - |
| Wins | 15 | .53 | .250 | .27 | .500 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| August | 4 | .25 | .000 | .00 | .000 |
| September | 8 | .63 | .200 | .38 | .600 |
| October | 7 | .57 | .250 | .14 | .250 |
| November | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 23 | 10 | .200 | 4 | .400 |
| Conference | 11 | 6 | .167 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | .333 | 3 | .500 |
| Away | 9 | 4 | .000 | 1 | .250 |
| Neutral | 5 | 0 | - | 0 | - |
| Wins | 15 | 8 | .250 | 4 | .500 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| August | 4 | 1 | .000 | 0 | .000 |
| September | 8 | 5 | .200 | 3 | .600 |
| October | 7 | 4 | .250 | 1 | .250 |
| November | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 23 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 23 | 3 | .09 | .13 | .30 |
| Conference | 11 | 1 | .09 | .18 | .36 |
| Exhibition | - | - | - | - | - |
| Home | 9 | - | .22 | .33 | .78 |
| Away | 9 | 2 | .00 | .00 | .00 |
| Neutral | 5 | 1 | .00 | .00 | .00 |
| Wins | 15 | 1 | .13 | .20 | .47 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| August | 4 | 2 | .00 | .00 | .00 |
| September | 8 | 1 | .13 | .13 | .38 |
| October | 7 | - | .14 | .29 | .57 |
| November | 4 | - | .00 | .00 | .00 |
