#8 Butler at #16 Hutchinson October 9, 2024
Box Score
#8 Butler
#16 Hutchinson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Julissa Nash
|
1 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Eva Preister
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Avree Birkes
|
0 | 0 | 0 | 0 |
|
23
Hayde Flores
|
2 | 1 | 0 | 0 |
|
24
Alayna Runck
|
1 | 1 | 0 | 0 |
|
26
Ashlin Lynch
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 11 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Karsyn Slothower
|
0 | 0 | 0 | 0 |
|
5
Emma Hoffman
|
0 | 0 | 0 | 0 |
|
6
Lorena Gomes
|
1 | 1 | 0 | 0 |
|
7
Faith Pound
|
0 | 0 | 0 | 0 |
|
8
Kaylee Monk
|
0 | 0 | 0 | 0 |
|
11
Kaitlyn Edwards
|
3 | 2 | 0 | 0 |
|
12
Katharina Marx
|
1 | 0 | 0 | 0 |
|
13
Joscelyn Losew
|
0 | 0 | 0 | 0 |
|
15
Teagan Garrison
|
0 | 0 | 0 | 0 |
|
- Yellow card 25:23
16
Hannah Lowe
|
0 | 0 | 0 | 0 |
|
17
Gabriela Carvalho
|
0 | 0 | 0 | 0 |
|
18
Haley Rogers
|
1 | 0 | 0 | 0 |
|
19
Anastasia Pokrandt
|
0 | 0 | 0 | 0 |
|
21
Kira Artmann
|
2 | 0 | 0 | 0 |
|
23
Nancy Stefanek
|
0 | 0 | 0 | 0 |
|
24
Kayla Klausner
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rylie Schiffelbein | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karsyn Slothower | 11 | 0 | 11 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
#16 Hutchinson
1st
|
25:23 | Yellow card - LOWE, Hannah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #8 Butler | 15 | 13 | 28 |
| #16 Hutchinson | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #8 Butler | 1 | 2 | 3 |
| #16 Hutchinson | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #8 Butler | 3 | 3 | 6 |
| #16 Hutchinson | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #8 Butler | 5 | 4 | 9 |
| #16 Hutchinson | 5 | 3 | 8 |
| Date/Time | October 9, 2024 - 6:03PM |
|---|---|
| Location | Hutchinson,Kansas |
| Stadium | Salthawk SC |
| Game length | 1:53 |
| Attendance | 125 |
Play By Play
| 0:00 | SCHIFFELBEIN, Rylie at goalie for Butler CC. | ||
| 0:00 | SLOTHOWER, Karsyn at goalie for Hutchinson CC. | ||
| 01:02 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Wide. | ||
| 03:22 | Shot by Butler CC MANABE, Sakiko, Blocked. | ||
| 03:48 | Corner kick by Butler CC MANABE, Sakiko [03:48]. | ||
| 04:00 | Header Shot by Butler CC INGRAM, London, Blocked. | ||
| 04:37 | Header Shot by Butler CC MATSUMOTO, Saki, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 05:14 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Save (by goalie) SCHIFFELBEIN, Rylie. | ||
| Foul on Butler CC. | |||
| Foul on Hutchinson CC. | |||
| 13:38 | Shot by Hutchinson CC MARX, Katharina, Wide. | ||
| 13:56 | Shot by Hutchinson CC ROGERS, Haley, Wide. | ||
| 16:19 | Shot by Butler CC MANABE, Sakiko, High. | ||
| 17:07 | Shot by Butler CC KILDEN, Ruby, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 19:57 | Corner kick by Butler CC MANABE, Sakiko [19:57]. | ||
| 19:59 | Shot by Butler CC MATSUMOTO, Saki, Blocked. | ||
| Foul on Hutchinson CC. | |||
| 20:53 | Offside against Butler CC. | ||
| 21:57 | Shot by Butler CC FLORES, Hayde, Save (by goalie) SLOTHOWER, Karsyn. | ||
| Foul on Butler CC. | |||
| 24:49 | Shot by Butler CC NELSON, Tyesha, Save (by goalie) SLOTHOWER, Karsyn. | ||
| Foul on Hutchinson CC. | |||
| 25:23 | Yellow card on Hutchinson CC LOWE, Hannah. | ||
| 25:56 | Corner kick by Butler CC MANABE, Sakiko [25:56]. | ||
| Foul on Hutchinson CC. | |||
| 29:21 | Shot by Butler CC FLORES, Hayde, Blocked. | ||
| Foul on Hutchinson CC. | |||
| 30:10 | Shot by Butler CC KILDEN, Ruby, Hit Post. | ||
| Foul on Butler CC. | |||
| 32:11 | Header Shot by Hutchinson CC ARTMAN, Kira, Wide. | ||
| Foul on Butler CC. | |||
| 37:55 | Shot by Butler CC SANDOVAL, Isabel, Wide. | ||
| 39:23 | Shot by Butler CC NASH, Giselle, Blocked. | ||
| 39:29 | Shot by Butler CC MANABE, Sakiko, High. | ||
| 41:59 | Shot by Butler CC KILDEN, Ruby, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 42:23 | Header Shot by Butler CC INGRAM, London, Wide. | ||
| Foul on Butler CC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:23 | Corner kick by Butler CC MANABE, Sakiko [47:23]. | ||
| 52:51 | Corner kick by Hutchinson CC ROGERS, Haley [52:51]. | ||
| 53:01 | Shot by Hutchinson CC ARTMAN, Kira, High. | ||
| 53:27 | Shot by Butler CC NASH, Anahyssa, Hit Crossbar. | ||
| 55:06 | Header Shot by Butler CC INGRAM, London, Wide. | ||
| 55:46 | Shot by Butler CC KILDEN, Ruby, Wide. | ||
| 57:14 | Shot by Butler CC MANABE, Sakiko, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 59:51 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Save (by goalie) SCHIFFELBEIN, Rylie. | ||
| Foul on Butler CC. | |||
| 62:16 | Shot by Butler CC INGRAM, London, Save (by goalie) SLOTHOWER, Karsyn. | ||
| Foul on Hutchinson CC. | |||
| Foul on Butler CC. | |||
| 69:23 | Corner kick by Butler CC MANABE, Sakiko [69:23]. | ||
| 71:37 | Shot by Butler CC KILDEN, Ruby, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 72:24 | Shot by Butler CC INGRAM, London, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 73:52 | Corner kick by Butler CC MANABE, Sakiko [73:52]. | ||
| 74:05 | Shot by Butler CC NASH, Julissa, Hit Crossbar. | ||
| 74:10 | Shot by Butler CC KILDEN, Ruby, Save (by goalie) SLOTHOWER, Karsyn. | ||
| Foul on Butler CC. | |||
| 75:39 | Corner kick by Hutchinson CC ARTMAN, Kira [75:39]. | ||
| Foul on Hutchinson CC. | |||
| 77:54 | Shot by Butler CC MANABE, Sakiko, High. | ||
| 78:55 | Offside against Butler CC. | ||
| Foul on Butler CC. | |||
| 82:23 | Shot by Hutchinson CC GOMES, Lorena, Save (by goalie) SCHIFFELBEIN, Rylie. | ||
| Foul on Hutchinson CC. | |||
| 85:44 | Shot by Butler CC MANABE, Sakiko, Wide. | ||
| 88:50 | Shot by Butler CC SANDOVAL, Isabel, Wide. | ||
| 89:50 | Shot by Butler CC RUNCK, Alayna, Save (by goalie) SLOTHOWER, Karsyn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


