Haley Bergen
- DS
- Butler
m
17
k/s
0.08
h %
.333
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 2 |
| Sets | 39 | 6 |
| Kills | 3 | 1 |
| Kills per set | 0.08 | 0.17 |
| Errors | 1 | 1 |
| Total Attacks | 6 | 2 |
| Total Attacks per set | 0.15 | 0.33 |
| Hitting Percentage | .333 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | - | - |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 100 | 10 |
| Reception Errors | 9 | 0 |
| Digs | 30 | 7 |
| Digs per set | 0.77 | 1.17 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 1.0 |
| Points per set | 0.1 | 0.2 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Johnson CC | L, 3-2 |
| Oct 22 | Friends JV | W, 3-1 |
| Oct 22 | Seminole State College | L, 3-1 |
| Oct 24 | at Longview CC | L, 3-1 |
| Oct 26 | at Labette | W, 3-0 |
| Nov 5 | vs. KCKCC | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Barton County | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Independence | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 7 | at Highland | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Longview CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Allen | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Allen | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Allen | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Cowley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | at Neosho County | W, 3-2 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 5 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at East Central, MO | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | KCKCC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Hesston | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Johnson CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Friends JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Seminole State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Longview CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. KCKCC | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Barton County | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Independence | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Highland | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Longview CC | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Allen | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Allen | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Allen | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Cowley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Neosho County | W, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at East Central, MO | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | KCKCC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Hesston | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Johnson CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Friends JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Seminole State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Longview CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. KCKCC | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 1 | - | 0 | 0 | 4 | 2 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 3 | - | 0 | 0 | 12 | 0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Barton County | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Independence | W, 3-0 | - | 3 | - | 0 | 0 | 5 | 0 |
| Sep 7 | at Highland | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 2 | - | 0 | 0 | 6 | 1 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 2 | - | 0 | 0 | 6 | 0 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 4 | - | 0 | 0 | 7 | 1 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 4 | - | 0 | 0 | 12 | 1 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 4 | - | 0 | 0 | 15 | 2 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 3 | - | 0 | 0 | 5 | 1 |
| Sep 14 | Longview CC | W, 3-0 | - | 1 | - | 0 | 0 | 3 | 0 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Allen | W, 3-1 | - | 1 | - | 0 | 0 | 3 | 0 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 1 | - | 0 | 0 | 7 | 0 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 2 | - | 0 | 1 | 1 | 0 |
| Sep 17 | vs. Allen | L, 3-0 | - | 1 | - | 0 | 0 | 0 | 0 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Allen | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | at Cowley College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 3 | - | 0 | 0 | 8 | 1 |
| Oct 3 | at Neosho County | W, 3-2 | - | 3 | - | 0 | 0 | 5 | 0 |
| Oct 5 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | 1 | - | 0 | 0 | 1 | 0 |
| Oct 8 | at East Central, MO | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | KCKCC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | Hesston | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Johnson CC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Friends JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Seminole State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Longview CC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Labette | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. KCKCC | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 17 | 39 | 3 | 0.08 | 1 | 6 | 0.15 | .333 | 0 | 0.00 | 3.0 | 0.1 |
| Total | 17 | 39 | 3 | 0.08 | 1 | 6 | 0.15 | .333 | 0 | 0.00 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 17 | 39 | 30 | 0.77 | 0 | 0 | 0 | 0.00 |
| Total | 17 | 39 | 30 | 0.77 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 17 | 39 | - | 0 | 0.00 | 1 | 100 | 9 |
| Total | 17 | 39 | - | 0 | 0.00 | 1 | 100 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | 3 | 0.08 | 1 | 6 | 0.15 | .333 | 0 | 0.00 | 3.0 | 0.1 |
| Conference | 2 | 6 | 1 | 0.17 | 1 | 2 | 0.33 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 0.00 | 1 | 2 | 0.29 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 13 | 29 | 2 | 0.07 | 0 | 3 | 0.10 | .667 | 0 | 0.00 | 2.0 | 0.1 |
| Wins | 11 | 26 | 1 | 0.04 | 1 | 3 | 0.12 | .000 | 0 | 0.00 | 1.0 | 0.0 |
| Losses | 6 | 13 | 2 | 0.15 | 0 | 3 | 0.23 | .667 | 0 | 0.00 | 2.0 | 0.2 |
| August | 3 | 7 | 0 | 0.00 | 1 | 1 | 0.14 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 12 | 28 | 2 | 0.07 | 0 | 4 | 0.14 | .500 | 0 | 0.00 | 2.0 | 0.1 |
| October | 2 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | 30 | 0.77 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 29 | 20 | 0.69 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 26 | 21 | 0.81 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 13 | 9 | 0.69 | 0 | 0 | 0 | 0.00 |
| August | 3 | 7 | 9 | 1.29 | 0 | 0 | 0 | 0.00 |
| September | 12 | 28 | 18 | 0.64 | 0 | 0 | 0 | 0.00 |
| October | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | - | 0 | 0.00 | 1 | 100 | 9 |
| Conference | 2 | 6 | - | 0 | 0.00 | 0 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | - | 0 | 0.00 | 0 | 16 | 1 |
| Away | 1 | 3 | - | 0 | 0.00 | 0 | 5 | 0 |
| Neutral | 13 | 29 | - | 0 | 0.00 | 1 | 79 | 8 |
| Wins | 11 | 26 | - | 0 | 0.00 | 1 | 67 | 6 |
| Losses | 6 | 13 | - | 0 | 0.00 | 0 | 33 | 3 |
| August | 3 | 7 | - | 0 | 0.00 | 0 | 21 | 2 |
| September | 12 | 28 | - | 0 | 0.00 | 1 | 73 | 7 |
| October | 2 | 4 | - | 0 | 0.00 | 0 | 6 | 0 |
