Hanna Flaming
- OH
- Butler
m
39
k/s
2.08
h %
.197
a/s
0.08
b/s
0.20
sa/s
0.19
d/s
2.05
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 10 |
| Sets | 131 | 34 |
| Kills | 272 | 78 |
| Kills per set | 2.08 | 2.29 |
| Errors | 100 | 27 |
| Total Attacks | 873 | 221 |
| Total Attacks per set | 6.66 | 6.50 |
| Hitting Percentage | .197 | .231 |
| Assists | 11 | 2 |
| Assists per set | 0.08 | 0.06 |
| Service Total Attempts | - | - |
| Service Aces | 25 | 8 |
| Service Errors | 16 | 3 |
| Service Aces per set | 0.19 | 0.24 |
| Receptions | 546 | 134 |
| Reception Errors | 42 | 11 |
| Digs | 269 | 79 |
| Digs per set | 2.05 | 2.32 |
| Block Solo | 10 | 4 |
| Block Assist | 16 | 6 |
| Block Total | 26 | 10 |
| Blocks per set | 0.20 | 0.29 |
| Block Errors | 21 | 8 |
| Ball Handling Errors | 3 | 0 |
| Points | 315.0 | 93.0 |
| Points per set | 2.4 | 2.7 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 5 | 11 | 6 | 35 | .143 | 2 | 12.0 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 2 | 5 | 3 | 12 | .167 | 0 | 6.0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 3 | 6 | 2 | 26 | .154 | 0 | 6.5 |
| Aug 27 | at Barton County | L, 3-0 | - | 3 | 6 | 5 | 29 | .034 | 0 | 6.5 |
| Aug 31 | Independence | W, 3-0 | - | 2 | 4 | 0 | 8 | .500 | 0 | 5.0 |
| Sep 7 | at Highland | L, 3-2 | - | 5 | 9 | 1 | 28 | .286 | 1 | 14.0 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 4 | 12 | 2 | 35 | .286 | 0 | 13.0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 3 | 9 | 5 | 21 | .190 | 0 | 11.0 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 4 | 5 | 5 | 16 | .000 | 0 | 7.0 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 4 | 0 | 2 | 7 | -.286 | 2 | 0.5 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 3 | 10 | 1 | 32 | .281 | 1 | 11.5 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 14 | Longview CC | W, 3-0 | - | 3 | 6 | 1 | 17 | .294 | 0 | 6.5 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 4 | 9 | 4 | 31 | .161 | 0 | 9.5 |
| Sep 16 | vs. Allen | W, 3-1 | - | 3 | 9 | 2 | 18 | .389 | 0 | 13.0 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 1 | 2 | 0 | 9 | .222 | 0 | 2.0 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 1 | 4.0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Allen | L, 3-0 | - | 3 | 4 | 3 | 16 | .063 | 0 | 4.0 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 1 | 2 | 3 | 7 | -.143 | 0 | 2.0 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 5 | 7 | 2 | 27 | .185 | 0 | 9.0 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 3 | 10 | 1 | 26 | .346 | 0 | 15.0 |
| Sep 26 | at Allen | W, 3-2 | - | 5 | 15 | 4 | 42 | .262 | 0 | 16.5 |
| Sep 28 | at Cowley College | L, 3-1 | - | 4 | 5 | 4 | 21 | .048 | 0 | 6.5 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 2 | 7 | 0 | 15 | .467 | 1 | 7.0 |
| Oct 3 | at Neosho County | W, 3-2 | - | 3 | 3 | 2 | 14 | .071 | 0 | 4.0 |
| Oct 5 | Fort Scott | W, 3-0 | - | 3 | 12 | 0 | 21 | .571 | 0 | 15.0 |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | 5 | 2 | 5 | 34 | -.088 | 0 | 2.0 |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | 3 | 5 | 2 | 20 | .150 | 1 | 5.0 |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | 3 | 7 | 1 | 24 | .250 | 0 | 7.0 |
| Oct 8 | at East Central, MO | L, 3-0 | - | 3 | 4 | 3 | 24 | .042 | 0 | 5.0 |
| Oct 12 | KCKCC | L, 3-0 | - | 3 | 8 | 4 | 26 | .154 | 0 | 8.0 |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | 5 | 12 | 1 | 25 | .440 | 0 | 14.0 |
| Oct 19 | Hesston | W, 3-0 | - | 3 | 10 | 3 | 18 | .389 | 0 | 10.5 |
| Oct 21 | Johnson CC | L, 3-2 | - | 5 | 12 | 5 | 28 | .250 | 0 | 12.0 |
| Oct 22 | Friends JV | W, 3-1 | - | 3 | 8 | 2 | 15 | .400 | 0 | 9.0 |
| Oct 22 | Seminole State College | L, 3-1 | - | 4 | 5 | 2 | 22 | .136 | 0 | 5.0 |
| Oct 24 | at Longview CC | L, 3-1 | - | 4 | 9 | 4 | 36 | .139 | 0 | 9.5 |
| Oct 26 | at Labette | W, 3-0 | - | 3 | 8 | 4 | 26 | .154 | 1 | 10.0 |
| Nov 5 | vs. KCKCC | L, 3-1 | - | 4 | 8 | 4 | 46 | .087 | 1 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at Barton County | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | Independence | W, 3-0 | - | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | at Highland | L, 3-2 | - | 5 | 8 | 1 | 2 | 0 | 3 | 0 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 4 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 3 | 9 | 1 | 2 | 0 | 3 | 0 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Longview CC | W, 3-0 | - | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 4 | 7 | 0 | 1 | 1 | 1 | 0 |
| Sep 16 | vs. Allen | W, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Allen | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 5 | 7 | 0 | 0 | 2 | 0 | 0 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Sep 26 | at Allen | W, 3-2 | - | 5 | 12 | 1 | 1 | 3 | 2 | 0 |
| Sep 28 | at Cowley College | L, 3-1 | - | 4 | 5 | 1 | 1 | 3 | 2 | 0 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at Neosho County | W, 3-2 | - | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Fort Scott | W, 3-0 | - | 3 | 8 | 1 | 2 | 0 | 3 | 0 |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | 5 | 8 | 0 | 0 | 2 | 0 | 0 |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at East Central, MO | L, 3-0 | - | 3 | 4 | 1 | 0 | 1 | 1 | 0 |
| Oct 12 | KCKCC | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | 5 | 13 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | Hesston | W, 3-0 | - | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Johnson CC | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Friends JV | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Seminole State College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | at Longview CC | L, 3-1 | - | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Labette | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. KCKCC | L, 3-1 | - | 4 | 16 | 1 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 5 | - | 1 | 0 | 13 | 2 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 2 | - | 1 | 0 | 2 | 0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 3 | - | 0 | 0 | 24 | 2 |
| Aug 27 | at Barton County | L, 3-0 | - | 3 | - | 0 | 1 | 8 | 1 |
| Aug 31 | Independence | W, 3-0 | - | 2 | - | 1 | 0 | 5 | 0 |
| Sep 7 | at Highland | L, 3-2 | - | 5 | - | 3 | 1 | 26 | 0 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 4 | - | 1 | 1 | 12 | 1 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 3 | - | 0 | 2 | 11 | 3 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 4 | - | 2 | 2 | 14 | 1 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 4 | - | 0 | 0 | 5 | 0 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 3 | - | 1 | 0 | 10 | 1 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 2 | - | 0 | 0 | 7 | 2 |
| Sep 14 | Longview CC | W, 3-0 | - | 3 | - | 0 | 0 | 27 | 2 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 4 | - | 0 | 1 | 19 | 0 |
| Sep 16 | vs. Allen | W, 3-1 | - | 3 | - | 4 | 1 | 18 | 0 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 1 | - | 0 | 0 | 5 | 1 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 3 | - | 0 | 0 | 6 | 0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Allen | L, 3-0 | - | 3 | - | 0 | 0 | 4 | 1 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 1 | - | 0 | 0 | 2 | 1 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 5 | - | 2 | 1 | 26 | 2 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 3 | - | 3 | 1 | 12 | 1 |
| Sep 26 | at Allen | W, 3-2 | - | 5 | - | 0 | 0 | 20 | 0 |
| Sep 28 | at Cowley College | L, 3-1 | - | 4 | - | 0 | 0 | 4 | 0 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 2 | - | 0 | 0 | 10 | 1 |
| Oct 3 | at Neosho County | W, 3-2 | - | 3 | - | 1 | 0 | 21 | 5 |
| Oct 5 | Fort Scott | W, 3-0 | - | 3 | - | 1 | 1 | 9 | 1 |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | 5 | - | 0 | 0 | 28 | 1 |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | 3 | - | 0 | 1 | 23 | 0 |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | 3 | - | 0 | 0 | 16 | 1 |
| Oct 8 | at East Central, MO | L, 3-0 | - | 3 | - | 0 | 0 | 22 | 1 |
| Oct 12 | KCKCC | L, 3-0 | - | 3 | - | 0 | 0 | 10 | 1 |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | 5 | - | 1 | 1 | 16 | 0 |
| Oct 19 | Hesston | W, 3-0 | - | 3 | - | 0 | 0 | 17 | 2 |
| Oct 21 | Johnson CC | L, 3-2 | - | 5 | - | 0 | 1 | 21 | 1 |
| Oct 22 | Friends JV | W, 3-1 | - | 3 | - | 1 | 0 | 8 | 0 |
| Oct 22 | Seminole State College | L, 3-1 | - | 4 | - | 0 | 1 | 6 | 0 |
| Oct 24 | at Longview CC | L, 3-1 | - | 4 | - | 0 | 0 | 19 | 2 |
| Oct 26 | at Labette | W, 3-0 | - | 3 | - | 2 | 0 | 16 | 2 |
| Nov 5 | vs. KCKCC | L, 3-1 | - | 4 | - | 0 | 0 | 24 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 39 | 131 | 272 | 2.08 | 100 | 873 | 6.66 | .197 | 11 | 0.08 | 315.0 | 2.4 |
| Total | 39 | 131 | 272 | 2.08 | 100 | 873 | 6.66 | .197 | 11 | 0.08 | 315.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 39 | 131 | 269 | 2.05 | 10 | 16 | 26 | 0.20 |
| Total | 39 | 131 | 269 | 2.05 | 10 | 16 | 26 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 39 | 131 | - | 25 | 0.19 | 16 | 546 | 42 |
| Total | 39 | 131 | - | 25 | 0.19 | 16 | 546 | 42 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 131 | 272 | 2.08 | 100 | 873 | 6.66 | .197 | 11 | 0.08 | 315.0 | 2.4 |
| Conference | 10 | 34 | 78 | 2.29 | 27 | 221 | 6.50 | .231 | 2 | 0.06 | 93.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 74 | 2.55 | 20 | 177 | 6.10 | .305 | 1 | 0.03 | 80.0 | 2.8 |
| Away | 9 | 35 | 71 | 2.03 | 28 | 245 | 7.00 | .176 | 2 | 0.06 | 86.0 | 2.5 |
| Neutral | 20 | 67 | 127 | 1.90 | 52 | 451 | 6.73 | .166 | 8 | 0.12 | 149.0 | 2.2 |
| Wins | 19 | 60 | 145 | 2.42 | 43 | 394 | 6.57 | .259 | 6 | 0.10 | 168.0 | 2.8 |
| Losses | 20 | 71 | 127 | 1.79 | 57 | 479 | 6.75 | .146 | 5 | 0.07 | 147.0 | 2.1 |
| August | 5 | 15 | 32 | 2.13 | 16 | 110 | 7.33 | .145 | 2 | 0.13 | 36.0 | 2.4 |
| September | 19 | 62 | 127 | 2.05 | 42 | 384 | 6.19 | .221 | 6 | 0.10 | 154.0 | 2.5 |
| October | 14 | 50 | 105 | 2.10 | 38 | 333 | 6.66 | .201 | 2 | 0.04 | 116.0 | 2.3 |
| November | 1 | 4 | 8 | 2.00 | 4 | 46 | 11.50 | .087 | 1 | 0.25 | 9.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 131 | 269 | 2.05 | 10 | 16 | 26 | 0.20 |
| Conference | 10 | 34 | 79 | 2.32 | 4 | 6 | 10 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 73 | 2.52 | 1 | 4 | 5 | 0.17 |
| Away | 9 | 35 | 74 | 2.11 | 5 | 6 | 11 | 0.31 |
| Neutral | 20 | 67 | 122 | 1.82 | 4 | 6 | 10 | 0.15 |
| Wins | 19 | 60 | 148 | 2.47 | 3 | 10 | 13 | 0.22 |
| Losses | 20 | 71 | 121 | 1.70 | 7 | 6 | 13 | 0.18 |
| August | 5 | 15 | 36 | 2.40 | 0 | 2 | 2 | 0.13 |
| September | 19 | 62 | 104 | 1.68 | 6 | 10 | 16 | 0.26 |
| October | 14 | 50 | 113 | 2.26 | 3 | 4 | 7 | 0.14 |
| November | 1 | 4 | 16 | 4.00 | 1 | 0 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 131 | - | 25 | 0.19 | 16 | 546 | 42 |
| Conference | 10 | 34 | - | 8 | 0.24 | 3 | 134 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | - | 3 | 0.10 | 3 | 115 | 9 |
| Away | 9 | 35 | - | 7 | 0.20 | 3 | 152 | 11 |
| Neutral | 20 | 67 | - | 15 | 0.22 | 10 | 279 | 22 |
| Wins | 19 | 60 | - | 15 | 0.25 | 6 | 269 | 25 |
| Losses | 20 | 71 | - | 10 | 0.14 | 10 | 277 | 17 |
| August | 5 | 15 | - | 3 | 0.20 | 1 | 52 | 5 |
| September | 19 | 62 | - | 16 | 0.26 | 10 | 238 | 17 |
| October | 14 | 50 | - | 6 | 0.12 | 5 | 232 | 17 |
| November | 1 | 4 | - | 0 | 0.00 | 0 | 24 | 3 |
