Kenzi Lewis
- OH
- Butler
m
28
k/s
1.27
h %
.316
a/s
0.09
b/s
0.58
sa/s
0.00
d/s
0.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 7 |
| Sets | 64 | 16 |
| Kills | 81 | 15 |
| Kills per set | 1.27 | 0.94 |
| Errors | 26 | 8 |
| Total Attacks | 174 | 41 |
| Total Attacks per set | 2.72 | 2.56 |
| Hitting Percentage | .316 | .171 |
| Assists | 6 | 2 |
| Assists per set | 0.09 | 0.13 |
| Service Total Attempts | - | - |
| Service Aces | 0 | 0 |
| Service Errors | 4 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 5 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 18 | 4 |
| Digs per set | 0.28 | 0.25 |
| Block Solo | 15 | 3 |
| Block Assist | 22 | 4 |
| Block Total | 37 | 7 |
| Blocks per set | 0.58 | 0.44 |
| Block Errors | 22 | 5 |
| Ball Handling Errors | 4 | 3 |
| Points | 107.0 | 20.0 |
| Points per set | 1.7 | 1.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Hesston | W, 3-0 | - | 2 | 5 | 1 | 9 | .444 | 0 | 6.0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Barton County | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Independence | W, 3-0 | - | 1 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Sep 7 | at Highland | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 2.5 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 3.0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 1 | 1.0 |
| Sep 14 | Longview CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 3 | 6 | 0 | 10 | .600 | 0 | 9.0 |
| Sep 16 | vs. Allen | W, 3-1 | - | 3 | 4 | 2 | 10 | .200 | 0 | 6.5 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 3 | 3 | 1 | 5 | .400 | 1 | 3.0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Sep 17 | vs. Allen | L, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 6.0 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 5 | 2 | 0 | 7 | .286 | 0 | 3.0 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 5 | 3 | 0 | 6 | .500 | 1 | 5.5 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 3 | 3 | 3 | 8 | .000 | 0 | 3.0 |
| Sep 26 | at Allen | W, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 28 | at Cowley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 3 | at Neosho County | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Fort Scott | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | 2 | 3 | 0 | 3 | 1.000 | 0 | 4.0 |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at East Central, MO | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | KCKCC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | 4 | 6 | 3 | 15 | .200 | 0 | 7.5 |
| Oct 19 | Hesston | W, 3-0 | - | 3 | 7 | 1 | 11 | .545 | 1 | 7.5 |
| Oct 21 | Johnson CC | L, 3-2 | - | 5 | 4 | 2 | 11 | .182 | 1 | 6.5 |
| Oct 22 | Friends JV | W, 3-1 | - | 2 | 6 | 2 | 11 | .364 | 0 | 8.5 |
| Oct 22 | Seminole State College | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 24 | at Longview CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Labette | W, 3-0 | - | 2 | 6 | 4 | 16 | .125 | 1 | 6.5 |
| Nov 5 | vs. KCKCC | L, 3-1 | - | 3 | 6 | 2 | 11 | .364 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Hesston | W, 3-0 | - | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Barton County | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Independence | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Highland | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 1 | 0 | 1 | 2 | 2 | 3 | 0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Longview CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
| Sep 16 | vs. Allen | W, 3-1 | - | 3 | 0 | 1 | 3 | 2 | 4 | 0 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | vs. Allen | L, 3-0 | - | 2 | 1 | 2 | 0 | 2 | 2 | 0 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 5 | 0 | 0 | 2 | 2 | 2 | 2 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 5 | 0 | 1 | 3 | 3 | 4 | 0 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Allen | W, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 28 | at Cowley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at Neosho County | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Fort Scott | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at East Central, MO | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | KCKCC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
| Oct 19 | Hesston | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 21 | Johnson CC | L, 3-2 | - | 5 | 2 | 2 | 1 | 2 | 3 | 1 |
| Oct 22 | Friends JV | W, 3-1 | - | 2 | 1 | 2 | 1 | 0 | 3 | 0 |
| Oct 22 | Seminole State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Longview CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Labette | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | vs. KCKCC | L, 3-1 | - | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. Hesston | W, 3-0 | - | 2 | - | 0 | 2 | 1 | 0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Barton County | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Independence | W, 3-0 | - | 1 | - | 0 | 0 | 0 | 0 |
| Sep 7 | at Highland | L, 3-2 | - | 1 | - | 0 | 0 | 0 | 0 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 2 | - | 0 | 2 | 0 | 0 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 2 | - | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 1 | - | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 1 | - | 0 | 0 | 0 | 0 |
| Sep 14 | Longview CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 3 | - | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Allen | W, 3-1 | - | 3 | - | 0 | 0 | 0 | 0 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 2 | - | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 3 | - | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 1 | - | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Allen | L, 3-0 | - | 2 | - | 0 | 0 | 0 | 0 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 5 | - | 0 | 0 | 0 | 0 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 5 | - | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 3 | - | 0 | 0 | 0 | 0 |
| Sep 26 | at Allen | W, 3-2 | - | 1 | - | 0 | 0 | 0 | 0 |
| Sep 28 | at Cowley College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 2 | - | 0 | 0 | 0 | 0 |
| Oct 3 | at Neosho County | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Fort Scott | W, 3-0 | - | 1 | - | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | 2 | - | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at East Central, MO | L, 3-0 | - | 1 | - | 0 | 0 | 0 | 0 |
| Oct 12 | KCKCC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | 4 | - | 0 | 0 | 0 | 0 |
| Oct 19 | Hesston | W, 3-0 | - | 3 | - | 0 | 0 | 0 | 0 |
| Oct 21 | Johnson CC | L, 3-2 | - | 5 | - | 0 | 0 | 0 | 0 |
| Oct 22 | Friends JV | W, 3-1 | - | 2 | - | 0 | 0 | 1 | 0 |
| Oct 22 | Seminole State College | L, 3-1 | - | 1 | - | 0 | 0 | 2 | 0 |
| Oct 24 | at Longview CC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Labette | W, 3-0 | - | 2 | - | 0 | 0 | 0 | 0 |
| Nov 5 | vs. KCKCC | L, 3-1 | - | 3 | - | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 28 | 64 | 81 | 1.27 | 26 | 174 | 2.72 | .316 | 6 | 0.09 | 107.0 | 1.7 |
| Total | 28 | 64 | 81 | 1.27 | 26 | 174 | 2.72 | .316 | 6 | 0.09 | 107.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 28 | 64 | 18 | 0.28 | 15 | 22 | 37 | 0.58 |
| Total | 28 | 64 | 18 | 0.28 | 15 | 22 | 37 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 28 | 64 | - | 0 | 0.00 | 4 | 5 | 0 |
| Total | 28 | 64 | - | 0 | 0.00 | 4 | 5 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 64 | 81 | 1.27 | 26 | 174 | 2.72 | .316 | 6 | 0.09 | 107.0 | 1.7 |
| Conference | 7 | 16 | 15 | 0.94 | 8 | 41 | 2.56 | .171 | 2 | 0.13 | 20.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 24 | 1.20 | 7 | 51 | 2.55 | .333 | 2 | 0.10 | 30.5 | 1.5 |
| Away | 5 | 9 | 12 | 1.33 | 7 | 33 | 3.67 | .152 | 1 | 0.11 | 15.0 | 1.7 |
| Neutral | 15 | 35 | 45 | 1.29 | 12 | 90 | 2.57 | .367 | 3 | 0.09 | 61.5 | 1.8 |
| Wins | 16 | 33 | 50 | 1.52 | 14 | 102 | 3.09 | .353 | 5 | 0.15 | 67.0 | 2.0 |
| Losses | 12 | 31 | 31 | 1.00 | 12 | 72 | 2.32 | .264 | 1 | 0.03 | 40.0 | 1.3 |
| August | 2 | 3 | 8 | 2.67 | 2 | 13 | 4.33 | .462 | 0 | 0.00 | 9.0 | 3.0 |
| September | 16 | 37 | 34 | 0.92 | 9 | 80 | 2.16 | .313 | 3 | 0.08 | 49.5 | 1.3 |
| October | 9 | 21 | 33 | 1.57 | 13 | 70 | 3.33 | .286 | 3 | 0.14 | 41.5 | 2.0 |
| November | 1 | 3 | 6 | 2.00 | 2 | 11 | 3.67 | .364 | 0 | 0.00 | 7.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 64 | 18 | 0.28 | 15 | 22 | 37 | 0.58 |
| Conference | 7 | 16 | 4 | 0.25 | 3 | 4 | 7 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 5 | 0.25 | 4 | 5 | 9 | 0.45 |
| Away | 5 | 9 | 3 | 0.33 | 2 | 2 | 4 | 0.44 |
| Neutral | 15 | 35 | 10 | 0.29 | 9 | 15 | 24 | 0.69 |
| Wins | 16 | 33 | 8 | 0.24 | 9 | 16 | 25 | 0.76 |
| Losses | 12 | 31 | 10 | 0.32 | 6 | 6 | 12 | 0.39 |
| August | 2 | 3 | 3 | 1.00 | 1 | 0 | 1 | 0.33 |
| September | 16 | 37 | 5 | 0.14 | 8 | 15 | 23 | 0.62 |
| October | 9 | 21 | 7 | 0.33 | 5 | 7 | 12 | 0.57 |
| November | 1 | 3 | 3 | 1.00 | 1 | 0 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 64 | - | 0 | 0.00 | 4 | 5 | 0 |
| Conference | 7 | 16 | - | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | - | 0 | 0.00 | 0 | 3 | 0 |
| Away | 5 | 9 | - | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 15 | 35 | - | 0 | 0.00 | 4 | 2 | 0 |
| Wins | 16 | 33 | - | 0 | 0.00 | 4 | 2 | 0 |
| Losses | 12 | 31 | - | 0 | 0.00 | 0 | 3 | 0 |
| August | 2 | 3 | - | 0 | 0.00 | 2 | 1 | 0 |
| September | 16 | 37 | - | 0 | 0.00 | 2 | 1 | 0 |
| October | 9 | 21 | - | 0 | 0.00 | 0 | 3 | 0 |
| November | 1 | 3 | - | 0 | 0.00 | 0 | 0 | 0 |
