Official Volleyball Box Score
Butler Community College - KS at Highland Community College - Kansas
10/28/2013 at 6:30 PM
@ Highland
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 48 | .188 |
| 2 | 16 | 2 | 29 | .483 |
| 3 | 16 | 4 | 34 | .353 |
| 4 | 23 | 10 | 57 | .228 |
| 5 | 9 | 3 | 32 | .188 |
Highland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 40 | .225 |
| 2 | 7 | 7 | 31 | .000 |
| 3 | 10 | 4 | 34 | .176 |
| 4 | 15 | 3 | 42 | .286 |
| 5 | 7 | 5 | 34 | .059 |
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessica Schwartz * | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauren Hug | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessi Green * | 5 | 13 | 6 | 37 | .189 | 1 | 1 | 0 | 1 | 30 | 1 | 0 | 1 | 0 | 15.0 |
| 6 | Kailan Kuzmic * | 5 | 13 | 5 | 33 | .242 | 39 | 0 | 0 | 1 | 18 | 0 | 0 | 1 | 1 | 13.0 |
| 8 | Mckenzie Johnson | 5 | 12 | 2 | 41 | .244 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 14.5 |
| 9 | Kailee Dudley * | 5 | 16 | 3 | 30 | .433 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 17.5 |
| 12 | Payton White * | 5 | 17 | 8 | 42 | .214 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 18.0 |
| 16 | Mackenzie Stuever * | 5 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 10.0 |
| 22 | Mary Kangas | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 79 | 25 | 200 | .270 | 74 | 4 | 1 | 4 | 97 | 5 | 2 | 10 | 9 | 89.0 | ||
Highland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Simonin | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Courtney Galley | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Monique Sutton | 5 | 0 | 1 | 7 | -.143 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Briley Ware | 5 | 4 | 3 | 18 | .056 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 10.5 |
| 6 | Kaylie Berkley | 5 | 9 | 4 | 22 | .227 | 40 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 4 | 9.5 |
| 7 | Veronica Pitchford | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 5.0 |
| 8 | Rachel Schmanke | 5 | 12 | 2 | 31 | .323 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 14.5 |
| 10 | McKayla Brezina | 5 | 15 | 5 | 41 | .244 | 0 | 1 | 1 | 2 | 8 | 2 | 3 | 5 | 0 | 19.5 |
| 11 | Lauryn Doolan | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Ashley Dishon | 5 | 7 | 6 | 32 | .031 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 2 | 1 | 8.5 |
| 15 | Nicole Morgan | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 54 | 25 | 181 | .160 | 50 | 4 | 4 | 4 | 66 | 9 | 12 | 10 | 5 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
