Official Volleyball Box Score
Butler Community College - KS at Seward County Community College
11/3/2015 at 6:30 PM
@ Liberal, Kansas (Greenhouse)
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seward County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 34 | .324 |
| 2 | 13 | 2 | 19 | .579 |
| 3 | 11 | 4 | 26 | .269 |
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Seward County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Pereira | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Kimberly Diaz | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jade Piper * | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Maritza Mesa | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Madison Hoelting | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Belissa Guidotti * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Kaysie Paxton * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Megan Sharratt * | 3 | 1 | 3 | 9 | -.222 | 0 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Viviane Viana * | 3 | 12 | 0 | 16 | .750 | 0 | 0 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 13.5 |
| 14 | Alex Wood * | 3 | 11 | 2 | 21 | .429 | 0 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 79 | .367 | 30 | 9 | 10 | 2 | 38 | 3 | 6 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Greenhouse Attendance: 115 Time: 1:00 1st Referee: Mel Westerman 2nd Referee: Tim Marcreau 3rd Referee: Joe Dihn |
* = Starter
