Official Volleyball Box Score
Hutchinson Community at Butler Community Col
10/21/2016 at 6:30 PM
@ Towanda, KS
Hutchinson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 37 | .324 |
| 2 | 11 | 6 | 40 | .125 |
| 3 | 16 | 0 | 24 | .667 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 10 | 9 | 39 | .026 |
| 3 | 9 | 6 | 27 | .111 |
Hutchinson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Jorn * | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Nicole Rutherford | 3 | 2 | 0 | 2 | 1.000 | 17 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Mine Cetinoz | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hinalei Fihaki * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 12.5 |
| 6 | McKayla Apo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Page Hiebert * | 3 | 16 | 1 | 30 | .500 | 0 | 3 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 20.5 |
| 9 | Shania Werner | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Kelsey Mulligan * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nadine Cruz * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Nina Pevic | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Rhiannon Vieyra | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 15 | Patricia Joseph * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 12 | 103 | .320 | 38 | 7 | 4 | 2 | 46 | 2 | 14 | 0 | 1 | 61.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andie Nibarger | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Brooke Fender * | 3 | 7 | 5 | 20 | .100 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Nicole Klusener * | 3 | 9 | 6 | 26 | .115 | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 2 | 0 | 10.0 |
| 7 | Kinzee Mayo | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 5.0 |
| 8 | Cassie Pauls * | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.0 |
| 11 | Abby Goodrum | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hayley Leeper * | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 7.0 |
| 15 | Aliyah Bernard | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Halie Sigurdson * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 21 | Cassidy Lutz * | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9.0 |
| Totals | 32 | 19 | 98 | .133 | 28 | 6 | 1 | 13 | 49 | 5 | 0 | 12 | 4 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
