Braylon Daniels
m
18
k/s
2.04
h %
.151
a/s
0.04
b/s
0.17
sa/s
0.21
d/s
2.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 5 |
| Sets | 47 | 12 |
| Kills | 96 | 17 |
| Kills per set | 2.04 | 1.42 |
| Errors | 45 | 15 |
| Total Attacks | 338 | 84 |
| Total Attacks per set | 7.19 | 7.00 |
| Hitting Percentage | .151 | .024 |
| Assists | 2 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 2 |
| Service Errors | 7 | 4 |
| Service Aces per set | 0.21 | 0.17 |
| Receptions | 0 | 0 |
| Reception Errors | 23 | 4 |
| Digs | 105 | 34 |
| Digs per set | 2.23 | 2.83 |
| Block Solo | 6 | 2 |
| Block Assist | 2 | 0 |
| Block Total | 8 | 2 |
| Blocks per set | 0.17 | 0.17 |
| Block Errors | 11 | 1 |
| Ball Handling Errors | 1 | 0 |
| Points | 113.0 | 21.0 |
| Points per set | 2.4 | 1.8 |
| Matches started | 5 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Coffeyville | - | - | - | - | - | - | - | - | |
| Aug 19 # | Garden City | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Clarendon College | W, 3-2 | - | 3 | 6 | 1 | 15 | .333 | 0 | 6.0 |
| Aug 25 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 4 | 3 | 23 | .043 | 0 | 6.0 |
| Aug 26 | vs. North Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Labette | W, 3-0 | 1 | 3 | 8 | 1 | 26 | .269 | 0 | 8.0 |
| Aug 30 | Barton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. McCook Community College | L, 3-2 | - | 3 | 5 | 2 | 16 | .188 | 0 | 6.0 |
| Sep 8 | vs. North Platte (Neb.) | W, 3-0 | - | 3 | 3 | 4 | 14 | -.071 | 1 | 3.0 |
| Sep 9 | vs. Southeast Nebraska | W, 3-1 | 1 | 4 | 12 | 5 | 29 | .241 | 0 | 17.5 |
| Sep 9 | vs. Highland | L, 3-0 | 1 | 3 | 7 | 2 | 27 | .185 | 0 | 7.0 |
| Sep 11 | Garden City | W, 3-0 | - | 2 | 3 | 4 | 11 | -.091 | 0 | 3.0 |
| Sep 13 | at Hutchinson | L, 3-1 | 1 | 4 | 2 | 7 | 26 | -.192 | 0 | 2.0 |
| Sep 15 | at Dodge City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Independence | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Allen County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Friends JV | W, 3-0 | - | 2 | 3 | 2 | 14 | .071 | 0 | 3.0 |
| Sep 20 | at Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Pratt | W, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 25 | Ottawa JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City | L, 3-0 | - | 2 | 2 | 2 | 12 | .000 | 0 | 2.0 |
| Oct 7 | Colby | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Hutchinson | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Lake Land College | W, 3-0 | - | 2 | 7 | 1 | 23 | .261 | 0 | 7.0 |
| Oct 13 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Rend Lake College | W, 3-0 | - | 2 | 7 | 1 | 14 | .429 | 1 | 8.0 |
| Oct 14 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Ottawa JV | W, 3-0 | - | 3 | 6 | 1 | 16 | .313 | 0 | 6.5 |
| Oct 18 | Friends JV | W, 3-1 | - | 3 | 10 | 2 | 24 | .333 | 0 | 13.0 |
| Oct 21 | Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Pratt | W, 3-1 | - | 3 | 9 | 2 | 30 | .233 | 0 | 13.0 |
| Nov 1 | Garden City | L, 3-0 | - | 1 | 1 | 5 | 13 | -.308 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Coffeyville | - | - | - | - | - | - | - | - | |
| Aug 19 # | Garden City | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Clarendon College | W, 3-2 | - | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 1 | 1 | 0 |
| Aug 26 | vs. North Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Labette | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 0 |
| Aug 30 | Barton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. McCook Community College | L, 3-2 | - | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 8 | vs. North Platte (Neb.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sep 9 | vs. Southeast Nebraska | W, 3-1 | 1 | 4 | 8 | 1 | 1 | 1 | 2 | 1 |
| Sep 9 | vs. Highland | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | Garden City | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Hutchinson | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Dodge City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Independence | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Allen County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Friends JV | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Pratt | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Ottawa JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Colby | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Hutchinson | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Lake Land College | W, 3-0 | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Rend Lake College | W, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Ottawa JV | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Friends JV | W, 3-1 | - | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Pratt | W, 3-1 | - | 3 | 12 | 2 | 0 | 1 | 2 | 0 |
| Nov 1 | Garden City | L, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Coffeyville | - | - | - | - | - | - | - | |
| Aug 19 # | Garden City | - | - | - | - | - | - | - | |
| Aug 25 | vs. Clarendon College | W, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 3 |
| Aug 25 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Aug 26 | vs. North Lake College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Labette | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | Barton | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Colby | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. McCook Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. North Platte (Neb.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Southeast Nebraska | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 3 |
| Sep 9 | vs. Highland | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Garden City | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Hutchinson | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 1 |
| Sep 15 | at Dodge City | W, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | vs. Independence | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | vs. Allen County | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Friends JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Seward County | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Pratt | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | Ottawa JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Cloud County | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Barton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Garden City | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 |
| Oct 7 | Colby | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Hutchinson | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Dodge City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Lake Land College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. Rend Lake College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Ottawa JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Friends JV | W, 3-1 | - | 3 | 0 | 2 | 0 | 0 | 10 |
| Oct 21 | Seward County | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Pratt | W, 3-1 | - | 3 | 0 | 2 | 1 | 0 | 1 |
| Nov 1 | Garden City | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 47 | 96 | 2.04 | 45 | 338 | 7.19 | .151 | 2 | 0.04 | 113.0 | 2.4 |
| Total | 18 | 47 | 96 | 2.04 | 45 | 338 | 7.19 | .151 | 2 | 0.04 | 113.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 47 | 105 | 2.23 | 6 | 2 | 8 | 0.17 |
| Total | 18 | 47 | 105 | 2.23 | 6 | 2 | 8 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 47 | 0 | 10 | 0.21 | 7 | 0 | 23 |
| Total | 18 | 47 | 0 | 10 | 0.21 | 7 | 0 | 23 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 47 | 96 | 2.04 | 45 | 338 | 7.19 | .151 | 2 | 0.04 | 113.0 | 2.4 |
| Conference | 5 | 12 | 17 | 1.42 | 15 | 84 | 7.00 | .024 | 0 | 0.00 | 21.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 24 | 2.00 | 14 | 83 | 6.92 | .120 | 0 | 0.00 | 27.5 | 2.3 |
| Away | 3 | 9 | 13 | 1.44 | 11 | 68 | 7.56 | .029 | 0 | 0.00 | 17.0 | 1.9 |
| Neutral | 9 | 26 | 59 | 2.27 | 20 | 187 | 7.19 | .209 | 2 | 0.08 | 68.5 | 2.6 |
| Wins | 12 | 31 | 75 | 2.42 | 24 | 221 | 7.13 | .231 | 2 | 0.06 | 89.0 | 2.9 |
| Losses | 6 | 16 | 21 | 1.31 | 21 | 117 | 7.31 | .000 | 0 | 0.00 | 24.0 | 1.5 |
| August | 3 | 9 | 18 | 2.00 | 5 | 64 | 7.11 | .203 | 0 | 0.00 | 20.0 | 2.2 |
| September | 8 | 22 | 36 | 1.64 | 26 | 142 | 6.45 | .070 | 1 | 0.05 | 42.5 | 1.9 |
| October | 6 | 15 | 41 | 2.73 | 9 | 119 | 7.93 | .269 | 1 | 0.07 | 49.5 | 3.3 |
| November | 1 | 1 | 1 | 1.00 | 5 | 13 | 13.00 | -.308 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 47 | 105 | 2.23 | 6 | 2 | 8 | 0.17 |
| Conference | 5 | 12 | 34 | 2.83 | 2 | 0 | 2 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 27 | 2.25 | 1 | 1 | 2 | 0.17 |
| Away | 3 | 9 | 27 | 3.00 | 2 | 0 | 2 | 0.22 |
| Neutral | 9 | 26 | 51 | 1.96 | 3 | 1 | 4 | 0.15 |
| Wins | 12 | 31 | 72 | 2.32 | 4 | 2 | 6 | 0.19 |
| Losses | 6 | 16 | 33 | 2.06 | 2 | 0 | 2 | 0.13 |
| August | 3 | 9 | 16 | 1.78 | 1 | 0 | 1 | 0.11 |
| September | 8 | 22 | 38 | 1.73 | 2 | 1 | 3 | 0.14 |
| October | 6 | 15 | 46 | 3.07 | 3 | 1 | 4 | 0.27 |
| November | 1 | 1 | 5 | 5.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 47 | 0 | 10 | 0.21 | 7 | 0 | 23 |
| Conference | 5 | 12 | 0 | 2 | 0.17 | 4 | 0 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 0 | 2 | 0.17 | 0 | 0 | 11 |
| Away | 3 | 9 | 0 | 2 | 0.22 | 4 | 0 | 3 |
| Neutral | 9 | 26 | 0 | 6 | 0.23 | 3 | 0 | 9 |
| Wins | 12 | 31 | 0 | 9 | 0.29 | 4 | 0 | 19 |
| Losses | 6 | 16 | 0 | 1 | 0.06 | 3 | 0 | 4 |
| August | 3 | 9 | 0 | 1 | 0.11 | 1 | 0 | 6 |
| September | 8 | 22 | 0 | 4 | 0.18 | 3 | 0 | 5 |
| October | 6 | 15 | 0 | 5 | 0.33 | 3 | 0 | 12 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
