Official Volleyball Box Score
Snow College vs. Butler College
11/18/2021 at 5:30 PM
@ Hutchinson, KS (Sports Arena)
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 43 | -.023 |
| 2 | 9 | 4 | 38 | .132 |
| 3 | 7 | 5 | 29 | .069 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 35 | -.029 |
| 2 | 15 | 5 | 42 | .238 |
| 3 | 14 | 5 | 32 | .281 |
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailee Oldroyd | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sage Loveland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailey Rasmussen | 3 | 11 | 5 | 38 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11.5 |
| 7 | Kara Clayton * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Ellie Martindale * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Macie Gordon * | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Tricia Tua'one | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Macy Short * | 3 | 0 | 1 | 8 | -.125 | 22 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 17 | Hannah Smith * | 3 | 3 | 6 | 27 | -.111 | 0 | 4 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | KJ Strong * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 25 | 19 | 110 | .055 | 23 | 8 | 11 | 7 | 47 | 0 | 10 | 0 | 2 | 38.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macey Adams | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Vanja Przuli * | 3 | 8 | 3 | 24 | .208 | 0 | 1 | 4 | 0 | 15 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Carly Clennan * | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Caitlyn Rexroat | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rainey Aven | 3 | 2 | 2 | 6 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Kayli Duncan * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| 12 | Sydney Morrow | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jaryn Benning * | 3 | 6 | 3 | 22 | .136 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| 15 | Ivy Fink * | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Macie Shaver * | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 109 | .165 | 32 | 7 | 7 | 8 | 61 | 1 | 14 | 1 | 2 | 52.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 0 Time: 1:24 |
* = Starter
