2022-23 Women's Volleyball Statistics - Butler

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

15 Ivy Fink............ 137 36 356 2.60 80 1060 .260 57 0.42 54 0.39 58
7 Carrie Roe.......... 132 37 337 2.55 71 905 .294 4 0.03 35 0.27 44
20 Kennedy Kelly....... 139 37 337 2.42 47 760 .382 10 0.07 71 0.51 57
10 McKenna Rhodes...... 107 31 218 2.04 81 701 .195 9 0.08 36 0.34 19
6 Sydney Lentz........ 44 15 85 1.93 29 219 .256 1 0.02 0 0.00 0
23 Mckinnley Smart..... 26 11 42 1.62 19 122 .189 1 0.04 0 0.00 0
5 M'Kenzee Nkansah.... 112 34 165 1.47 39 410 .307 3 0.03 0 0.00 3
8 Greta Santini....... 57 27 67 1.18 31 250 .144 9 0.16 10 0.18 20
4 Rainey Aven......... 137 36 145 1.06 33 448 .250 1266 9.24 71 0.52 46
16 Macie Shaver........ 26 15 9 0.35 0 16 .563 74 2.85 0 0.00 0
17 Mahlia Glass........ 13 9 1 0.08 1 4 .000 1 0.08 0 0.00 0
11 Sydney Morrow....... 122 33 2 0.02 1 68 .015 59 0.48 42 0.34 23
1 Macey Adams......... 90 28 0 0.00 3 21 -.143 20 0.22 10 0.11 5
3 Jayla Fleck......... 5 3 0 0.00 0 3 .000 14 2.80 1 0.20 0
2 Ella Mullins........ 80 29 0 0.00 2 13 -.154 7 0.09 4 0.05 6
9 Mikayla Woodward.... 25 12 0 0.00 0 4 .000 0 0.00 5 0.20 3
Victoria George..... - - - - - - - - - - - -
12 Luana Gigante....... - - - - - - - - - - - -

  Total............... 140 37 1764 12.60 437 5004 .265 1535 10.96 339 2.42 284
  Opponents............... 140 37 1444 10.31 570 4193 .208 1324 9.46 205 1.46 201

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

15 Ivy Fink............ 137 35 436 3.18 20 22 42 0.31 3 0 441.0 3.2
7 Carrie Roe.......... 132 10 113 0.86 13 23 36 0.27 16 2 396.5 3.0
20 Kennedy Kelly....... 139 2 134 0.96 16 68 84 0.60 2 3 458.0 3.3
10 McKenna Rhodes...... 107 30 226 2.11 3 25 28 0.26 9 2 269.5 2.5
6 Sydney Lentz........ 44 1 2 0.05 11 17 28 0.64 8 0 104.5 2.4
23 Mckinnley Smart..... 26 0 19 0.73 5 5 10 0.38 11 0 49.5 1.9
5 M'Kenzee Nkansah.... 112 2 23 0.21 15 36 51 0.46 15 0 198.0 1.8
8 Greta Santini....... 57 9 67 1.18 4 7 11 0.19 2 0 84.5 1.5
4 Rainey Aven......... 137 0 377 2.75 12 43 55 0.40 23 18 249.5 1.8
16 Macie Shaver........ 26 0 15 0.58 0 0 0 0.00 0 0 9.0 0.3
17 Mahlia Glass........ 13 5 12 0.92 0 0 0 0.00 0 0 1.0 0.1
11 Sydney Morrow....... 122 58 473 3.88 0 0 0 0.00 0 0 44.0 0.4
1 Macey Adams......... 90 26 162 1.80 0 0 0 0.00 0 1 10.0 0.1
3 Jayla Fleck......... 5 0 12 2.40 0 0 0 0.00 0 1 1.0 0.2
2 Ella Mullins........ 80 39 115 1.44 0 0 0 0.00 0 0 4.0 0.1
9 Mikayla Woodward.... 25 1 40 1.60 0 0 0 0.00 0 0 5.0 0.2
Victoria George..... - - - - - - - - - - - -
12 Luana Gigante....... - - - - - - - - - - - -

  Total............... 140 218 2226 15.90 99 246 222 1.59 89 27 2325.0 16.6
  Opponents............... 140 273 2000 14.29 74 370 259 1.85 73 45 1908.0 13.6