Official Volleyball Box Score

College of Southern vs. Butler Community Col

8/31/2024 — Salt Lake City, Utah

Attendance: 0

Team 1 2 3 Sets Record
#13 Southern Idaho 25 14 20 0
Butler 27 25 25 3
#13 Southern Idaho
Team Attack Per Set
Set K E TA PCT
1 11 5 33 .182
2 5 5 28 .000
3 10 5 35 .143
Butler
Team Attack Per Set
Set K E TA PCT
1 12 3 41 .220
2 13 3 28 .357
3 12 1 39 .282
#13 Southern Idaho -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Raiatea Campbell 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
02 Ashlee Stanger 1 3 2 7 .143 0 0 0 2 9 0 0 0 0 3.0
03 Hazuna Akishige 3 0 0 0 .000 0 1 0 3 23 0 0 0 0 1.0
05 Kelsy Stanger 3 7 4 19 .158 0 0 0 0 1 0 1 0 0 7.5
06 Tavie Rogers 1 1 0 4 .250 0 0 0 1 0 0 0 1 0 1.0
07 Jada Thomas-Swinson * 3 5 2 15 .200 0 0 0 0 1 0 5 0 0 7.5
08 Isabel Smart * 3 4 5 21 -.048 10 0 1 0 6 0 3 0 0 5.5
09 Gracee Robertson * 3 1 0 1 1.000 0 0 0 0 0 0 3 0 0 2.5
11 Dorina Bogar * 2 2 1 8 .125 0 1 1 3 3 0 0 0 0 3.0
13 Kirsten Mullins 3 0 0 2 .000 13 2 0 0 9 0 0 0 0 2.0
15 Mina Benucci * 3 3 1 12 .167 0 0 0 0 2 0 2 1 0 4.0
19 Addison Hoover * 3 0 0 0 .000 0 2 2 1 4 0 0 0 0 2.0
Totals 26 15 89 .124 23 6 4 10 59 0 14 2 0 39.0
Butler -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Avery DeLong * 3 9 3 22 .273 0 2 1 0 1 1 2 0 0 13.0
4 Taelyn Jones 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
5 Veronica Rangel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Gretta Stover * 3 4 0 15 .267 0 1 2 1 4 0 2 0 0 6.0
11 Sarah Sullivan * 3 8 3 27 .185 0 0 1 2 0 0 1 0 0 8.5
13 Anja Milosevic * 3 1 0 7 .143 24 3 2 0 12 0 0 0 0 4.0
14 Laynee Brown 3 0 0 0 .000 3 3 1 0 9 0 0 0 0 3.0
16 Karly Girty 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Sophia Neihouse * 3 6 0 10 .600 0 1 0 0 1 0 1 0 0 7.5
23 Raven Boone * 3 8 1 26 .269 0 0 0 0 0 0 4 0 0 10.0
Totals 37 7 108 .278 27 10 7 3 35 1 10 0 0 53.0
* = Starter