BCCC Basketball - Game Box Score
Butler/Eldorado Grizzlies vs. Seward County Saints
Date: 01/28/2012 Time: 19:18 Site: Butler/ Eldorado Attendance: Unknown
Visitors: Seward County Saints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | C. Pearson | 2/4 | 2/4 | 0/0 | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 21:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | B. White | 0/0 | 0/0 | 6/6 | 6 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 9:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | D. Boardingham | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * B. Jenkins | 3/5 | 1/2 | 7/10 | 14 | 1 | 2 | 3 | 2 | 4 | 5 | 0 | 3 | 35:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * K. Ransom | 3/9 | 1/4 | 4/6 | 11 | 3 | 1 | 4 | 3 | 1 | 5 | 0 | 1 | 40:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | T. Starks | 0/3 | 0/1 | 3/4 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 23:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | M. Williamson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | H. Harris | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * I. Hollinger | 1/5 | 1/3 | 0/0 | 3 | 1 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 22:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * D. Biggs | 10/21 | 0/2 | 6/12 | 26 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 6 | 33:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | * E. Avila | 4/8 | 0/0 | 1/4 | 9 | 5 | 4 | 9 | 4 | 0 | 2 | 0 | 1 | 37:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 5 | 6 | 11 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 23/55 | 5/16 | 27/42 | 78 | 16 | 22 | 38 | 26 | 7 | 25 | 0 | 16 | 225:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Butler/Eldorado Grizzlies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * J. Williams | 1/4 | 0/1 | 1/4 | 3 | 0 | 1 | 1 | 5 | 2 | 4 | 0 | 1 | 21:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | J. Green | 2/2 | 0/0 | 0/0 | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 16:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | C. Cornelius | 4/5 | 0/1 | 6/8 | 14 | 1 | 0 | 1 | 5 | 1 | 8 | 0 | 2 | 24:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | L. Lindhorst | 1/5 | 1/4 | 0/0 | 3 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 21:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | E. Clark | 1/3 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 11:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * J. Simmons | 4/6 | 1/2 | 1/2 | 10 | 0 | 3 | 3 | 5 | 1 | 5 | 0 | 1 | 22:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * S. Osler | 5/10 | 1/2 | 3/4 | 14 | 1 | 2 | 3 | 3 | 3 | 3 | 0 | 4 | 21:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | E. Watson | 1/1 | 0/0 | 0/3 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 19:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Z. Bargen | 1/2 | 0/1 | 2/2 | 4 | 0 | 6 | 6 | 4 | 2 | 4 | 0 | 0 | 31:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * A. Victoria | 5/9 | 0/0 | 8/10 | 18 | 2 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 33:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 4 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 25/47 | 3/11 | 21/33 | 74 | 10 | 27 | 37 | 33 | 9 | 32 | 0 | 9 | 224:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | But 45 Sew 59 (14 pts) | Lead Changes | 3 | Number of Ties | 6 |
|---|---|---|---|---|---|
| Comments: | None | ||||
