Butler Community College
2012 Men's Basketball Season Statistics
Updated Dec. 9, 2011 10:57 PM
Box Score

Date: 11/11/2011          Arena: at Allen Classic
Time: 4:05 pm             City, State: Iola, KS                             

VISITOR: Labette (0-0, 0-0, 3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Dre Conner,             7  13  4   4  9   9   0   5   5  1 27  5  3  0  0   0 
 3 Vic Adams,              6  17  4  10  2   2   0   3   3  1 18  5  1  0  3   0 
 5 Terry Webb,             3   7  0   1  1   1   1   2   3  0  7  3  4  0  1   0 
10 Mark Hatchett,          0   2  0   0  3   6   0   1   1  1  3  2  2  0  2   0 
20 Terrance Lafayette,     1   4  0   1  1   2   1   0   1  3  3  0  0  0  0   0 
21 Derrick Davis,          4   4  0   0  0   0   2   4   6  2  8  0  0  4  0   0 
30 Wendell Lee,            8  11  3   3  3   7   2   3   5  1 22  1  1  1  1   0 
32 Cedric Pledger,         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
33 Vincent Cornu,          3   3  0   0  0   0   1   2   3  4  6  0  2  0  0   0 
55 Christian Hosey,        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  61 11  19 19  27   7  21  28 14 94 16 13  5  7   0

Total FG%  - 1st:  0/0   0.000  2nd:  32/61 0.525  Game:  0.525         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  11/19 0.579  Game:  0.579         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  19/27 0.704  Game:  0.704           (0,0) 

HOME: Butler (0-0, 2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Ja'ln Williams,         6  14  4  10  2   2   0   1   1  1 18  1  8  0  0   0 
 4 Cameron Cornelius,      0   2  0   1  0   2   0   1   1  2  0  1  3  0  0   0 
 5 Lane Lindhorst,         2   5  1   3  1   1   3   2   5  4  6  1  1  0  0   0 
15 Eric Clark,             0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   0 
21 Justin Simmons,         7  15  1   5  2   4   3   0   3  2 17  1  1  1  1   0 
23 Sean Osler,             1   4  0   1  0   1   6   3   9  1  2  0  5  0  1   0 
25 Eric Watson,           10  19  4   9  0   0   6   1   7  5 24  1  0  0  2   0 
32 Keenan Harper,          1   3  0   0  0   0   1   2   3  0  2  0  0  0  0   0 
33 Zac Bargen,             2  12  0   6  7   9   4   9  13  0 11  3  0  0  1   0 
40 Andrew Victoria,        1   3  0   1  0   1   2   4   6  3  2  0  2  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  77 10  36 12  22  25  23  48 18 82  8 20  1  5   0

Total FG%  - 1st:  0/0   0.000  2nd:  30/77 0.390  Game:  0.390         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  10/36 0.278  Game:  0.278         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  12/22 0.545  Game:  0.545           (0,0) 

Technical Fouls: LAB (0)  
               : BUT (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                     Labette   40     54     94  
                      Butler   44     38     82  


DakStats by Daktronics Inc. Brookings, SD