Asia Henry
33 Asia Henry
-
- Height:
- 5-5
-
- Hometown:
- Oklahoma City, OK
-
- Position:
- C/3B
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Putnam City
-
- gp
- 45
-
- avg
- .344
-
- hr
- 8
-
- rbi
- 27
-
- r
- 27
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 24 |
| Plate appearances | 115 | 58 |
| At Bats | 93 | 45 |
| Runs | 27 | 20 |
| Hits | 32 | 22 |
| Doubles | 8 | 7 |
| Triples | 0 | 0 |
| Home Runs | 8 | 7 |
| Runs Batted In | 27 | 24 |
| Total bases | 64 | 50 |
| Walks | 19 | 13 |
| Hit by pitch | 3 | 0 |
| Strikeouts | 13 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | - |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .344 | .489 |
| On Base Percentage | .470 | .603 |
| Slugging Percentage | .688 | 1.111 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 5 | vs. Barton | W, 8-5 |
| May 15 | at Western Nebraska Community College | W, 5-4 |
| May 15 | at Western Nebraska Community College | W, 8-5 |
| May 22 | vs. Howard College | L, 10-6 |
| May 23 | vs. Abraham Baldwin Agricultural College | W, 6-4 |
| May 23 | vs. Wallace Community College-Dothan | L, 9-8 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Oklahoma Wesleyan | W, 8-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Oklahoma Wesleyan | W, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 15 | vs. Blinn College | W, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 15 | vs. Alvin Community College | W, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Feb 15 | vs. North Central Texas College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Central Nebraska | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northern Oklahoma College-Enid | W, 14-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 21 | at Northern Oklahoma College-Enid | L, 6-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 24 | vs. Connors State College | L, 5-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 24 | vs. Connors State College | W, 8-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | Dodge City | W, 17-15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 21 | Dodge City | W, 12-2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 22 | Barton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Barton | W, 15-11 | 1 | 3 | 2 | 3 | 2 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | - | - | - | - | - | 1 | - | 5 |
| Mar 24 | Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | Northern Oklahoma -Tonkawa | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hutchinson | W, 10-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 26 | at Hutchinson | W, 15-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 27 | at Independence | W, 9-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 27 | at Independence | W, 20-7 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Hutchinson | W, 8-7 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Hutchinson | W, 9-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Pratt | W, 20-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Pratt | W, 14-3 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Colby | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 6 | at Colby | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Northwest Kansas Technical College | W, 12-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 7 | at Northwest Kansas Technical College | W, 14-1 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | at Barton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Pratt | W, 11-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | Pratt | W, 17-8 | 1 | 2 | 2 | 4 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Labette | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Labette | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Independence | W, 15-2 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Independence | W, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | Iowa Western | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 22 | Iowa Western | W, 8-1 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Garden City | W, 15-2 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | Garden City | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | Seward County | W, 10-2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 27 | Seward County | W, 4-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 29 | at Barton | W, 5-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 29 | at Barton | W, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 3 | vs. Garden City | W, 13-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| May 4 | vs. Dodge City | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 4 | Barton | W, 4-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 5 | vs. Barton | W, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 15 | at Western Nebraska Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| May 15 | at Western Nebraska Community College | W, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 22 | vs. Howard College | L, 10-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 23 | vs. Abraham Baldwin Agricultural College | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| May 23 | vs. Wallace Community College-Dothan | L, 9-8 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 | at Oklahoma Wesleyan | W, 8-1 | 1 | 0 | 1 | - | - |
| Feb 13 | at Oklahoma Wesleyan | W, 12-1 | 1 | 0 | 1 | - | - |
| Feb 15 | vs. Blinn College | W, 10-5 | 1 | 1 | 0 | - | - |
| Feb 15 | vs. Alvin Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. North Central Texas College | L, 6-5 | - | - | - | - | - |
| Feb 16 | vs. Central Nebraska | W, 2-1 | - | - | - | - | - |
| Feb 21 | at Northern Oklahoma College-Enid | W, 14-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Northern Oklahoma College-Enid | L, 6-0 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 | vs. Connors State College | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 24 | vs. Connors State College | W, 8-1 | 1 | 1 | 0 | - | - |
| Mar 21 | Dodge City | W, 17-15 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Dodge City | W, 12-2 | 1 | 1 | 1 | 0 | 0 |
| Mar 22 | Barton | L, 7-2 | - | - | - | - | - |
| Mar 22 | Barton | W, 15-11 | 1 | 0 | 4 | - | - |
| Mar 24 | Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Northern Oklahoma -Tonkawa | L, 5-4 | - | - | - | - | - |
| Mar 26 | at Hutchinson | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Hutchinson | W, 15-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Independence | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 27 | at Independence | W, 20-7 | 1 | 1 | 0 | - | - |
| Apr 3 | Hutchinson | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 3 | Hutchinson | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Pratt | W, 20-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Pratt | W, 14-3 | 1 | 1 | 6 | - | - |
| Apr 6 | at Colby | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Colby | W, 11-5 | - | - | - | - | - |
| Apr 7 | at Northwest Kansas Technical College | W, 12-0 | 1 | 1 | 1 | 0 | 0 |
| Apr 7 | at Northwest Kansas Technical College | W, 14-1 | 1 | 2 | 7 | - | - |
| Apr 13 | at Barton | - | - | - | - | - | |
| Apr 14 | Pratt | W, 11-1 | 1 | 1 | 4 | - | - |
| Apr 14 | Pratt | W, 17-8 | 1 | 4 | 6 | - | - |
| Apr 16 | at Labette | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Labette | W, 8-6 | - | - | - | - | - |
| Apr 17 | Independence | W, 15-2 | 1 | 3 | 5 | - | - |
| Apr 17 | Independence | W, 11-3 | 1 | 0 | 1 | - | - |
| Apr 22 | Iowa Western | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Iowa Western | W, 8-1 | 1 | 0 | 1 | 1 | - |
| Apr 26 | Garden City | W, 15-2 | 1 | 3 | 4 | - | - |
| Apr 26 | Garden City | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 27 | Seward County | W, 10-2 | 1 | 1 | 2 | 0 | 0 |
| Apr 27 | Seward County | W, 4-2 | 1 | 0 | 2 | - | - |
| Apr 29 | at Barton | W, 5-2 | 1 | 1 | 4 | - | - |
| Apr 29 | at Barton | W, 6-3 | 1 | 0 | 2 | - | - |
| May 3 | vs. Garden City | W, 13-5 | 1 | 1 | 1 | - | - |
| May 4 | vs. Dodge City | W, 4-2 | 1 | 0 | 0 | - | - |
| May 4 | Barton | W, 4-3 | 1 | 2 | 3 | - | - |
| May 5 | vs. Barton | W, 8-5 | 1 | 0 | 0 | - | - |
| May 15 | at Western Nebraska Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| May 15 | at Western Nebraska Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| May 22 | vs. Howard College | L, 10-6 | 1 | 0 | 0 | - | - |
| May 23 | vs. Abraham Baldwin Agricultural College | W, 6-4 | 1 | 1 | 1 | - | - |
| May 23 | vs. Wallace Community College-Dothan | L, 9-8 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Oklahoma Wesleyan | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Oklahoma Wesleyan | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Blinn College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Alvin Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. North Central Texas College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Central Nebraska | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northern Oklahoma College-Enid | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Northern Oklahoma College-Enid | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Connors State College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Connors State College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Dodge City | W, 17-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Dodge City | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Barton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Barton | W, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Northern Oklahoma -Tonkawa | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hutchinson | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Hutchinson | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Independence | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Independence | W, 20-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hutchinson | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hutchinson | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Pratt | W, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Pratt | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Colby | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Colby | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Northwest Kansas Technical College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Northwest Kansas Technical College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Barton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Pratt | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Pratt | W, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Labette | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Labette | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Independence | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Independence | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Iowa Western | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Iowa Western | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Garden City | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Garden City | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Seward County | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Seward County | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Barton | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Barton | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Garden City | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Dodge City | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Barton | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Barton | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Western Nebraska Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Western Nebraska Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | vs. Howard College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | vs. Abraham Baldwin Agricultural College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | vs. Wallace Community College-Dothan | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Oklahoma Wesleyan | W, 8-1 | 1 | 3 | 2 | 1 | 0 | 2 | 1.000 | - | - | - | - | - |
| Feb 13 | at Oklahoma Wesleyan | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Blinn College | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Alvin Community College | W, 7-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. North Central Texas College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Central Nebraska | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northern Oklahoma College-Enid | W, 14-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Northern Oklahoma College-Enid | L, 6-0 | 1 | 7 | 6 | 0 | 1 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Feb 24 | vs. Connors State College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Connors State College | W, 8-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Dodge City | W, 17-15 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | Dodge City | W, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | Barton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Barton | W, 15-11 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Mar 24 | Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Northern Oklahoma -Tonkawa | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hutchinson | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Hutchinson | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Independence | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Independence | W, 20-7 | 1 | 5 | 5 | 0 | 0 | 3 | 1.000 | - | 1 | - | - | - |
| Apr 3 | Hutchinson | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Hutchinson | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Pratt | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Pratt | W, 14-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 6 | at Colby | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Colby | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Northwest Kansas Technical College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Northwest Kansas Technical College | W, 14-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 13 | at Barton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Pratt | W, 11-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Pratt | W, 17-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | at Labette | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Labette | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Independence | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Independence | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Iowa Western | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Iowa Western | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Garden City | W, 15-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Garden City | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Seward County | W, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 27 | Seward County | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Barton | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Barton | W, 6-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Garden City | W, 13-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. Dodge City | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Barton | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | vs. Barton | W, 8-5 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
