Brianna Robinson
27 Brianna Robinson
-
- Height:
- 5-6
-
- Hometown:
- Henderson, TX
-
- Position:
- P/1B
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Henderson
-
- gp
- 51
-
- avg
- .436
-
- hr
- 18
-
- rbi
- 77
-
- r
- 52
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 26 |
| Plate appearances | 200 | 105 |
| At Bats | 163 | 88 |
| Runs | 52 | 39 |
| Hits | 71 | 41 |
| Doubles | 12 | 4 |
| Triples | 0 | 0 |
| Home Runs | 18 | 15 |
| Runs Batted In | 77 | 54 |
| Total bases | 137 | 90 |
| Walks | 28 | 11 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 13 | 8 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .436 | .466 |
| On Base Percentage | .520 | .524 |
| Slugging Percentage | .840 | 1.023 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 5 | vs. Barton | W, 8-5 |
| May 15 | at Western Nebraska Community College | W, 5-4 |
| May 15 | at Western Nebraska Community College | W, 8-5 |
| May 22 | vs. Howard College | L, 10-6 |
| May 23 | vs. Abraham Baldwin Agricultural College | W, 6-4 |
| May 23 | vs. Wallace Community College-Dothan | L, 9-8 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Oklahoma Wesleyan | W, 8-1 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | - | - | 5 |
| Feb 13 | at Oklahoma Wesleyan | W, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 15 | vs. Blinn College | W, 10-5 | 1 | 4 | 4 | 4 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Feb 15 | vs. Alvin Community College | W, 7-1 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 15 | vs. North Central Texas College | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | vs. Central Nebraska | W, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Northern Oklahoma College-Enid | W, 14-4 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 21 | at Northern Oklahoma College-Enid | L, 6-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 24 | vs. Connors State College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | vs. Connors State College | W, 8-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 21 | Dodge City | W, 17-15 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | .800 | .800 | 1.400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 21 | Dodge City | W, 12-2 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | Barton | L, 7-2 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Barton | W, 15-11 | 1 | 6 | 3 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 24 | Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 24 | Northern Oklahoma -Tonkawa | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 26 | at Hutchinson | W, 10-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | at Hutchinson | W, 15-1 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Mar 27 | at Independence | W, 9-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 27 | at Independence | W, 20-7 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | 3 | 2 | 1.50 | 6 |
| Apr 3 | Hutchinson | W, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Hutchinson | W, 9-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | at Pratt | W, 20-1 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 4 | at Pratt | W, 14-3 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 2 | - | - | - | 2 | - | 4 |
| Apr 6 | at Colby | W, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Colby | W, 11-5 | 1 | 3 | 2 | 5 | - | - | - | 2 | 2 | - | .667 | .500 | 2.667 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 7 | at Northwest Kansas Technical College | W, 12-0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 7 | at Northwest Kansas Technical College | W, 14-1 | 1 | 3 | 3 | 4 | - | - | - | 3 | 3 | - | 1.000 | 1.000 | 4.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | at Barton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Pratt | W, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 14 | Pratt | W, 17-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Labette | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Labette | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Independence | W, 15-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 17 | Independence | W, 11-3 | 1 | 3 | 2 | 5 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Iowa Western | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 22 | Iowa Western | W, 8-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | Garden City | W, 15-2 | 1 | 4 | 2 | 4 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | Garden City | W, 8-0 | 1 | 3 | 2 | 5 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | Seward County | W, 10-2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | Seward County | W, 4-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Apr 29 | at Barton | W, 5-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 29 | at Barton | W, 6-3 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 3 | vs. Garden City | W, 13-5 | 1 | 1 | 0 | 2 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 4 | vs. Dodge City | W, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| May 4 | Barton | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | vs. Barton | W, 8-5 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 15 | at Western Nebraska Community College | W, 5-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 15 | at Western Nebraska Community College | W, 8-5 | 1 | 4 | 3 | 5 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| May 22 | vs. Howard College | L, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| May 23 | vs. Abraham Baldwin Agricultural College | W, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 23 | vs. Wallace Community College-Dothan | L, 9-8 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 | at Oklahoma Wesleyan | W, 8-1 | 1 | 1 | 2 | - | - |
| Feb 13 | at Oklahoma Wesleyan | W, 12-1 | 1 | 0 | 1 | - | - |
| Feb 15 | vs. Blinn College | W, 10-5 | 1 | 1 | 6 | - | - |
| Feb 15 | vs. Alvin Community College | W, 7-1 | 1 | 1 | 4 | - | - |
| Feb 15 | vs. North Central Texas College | L, 6-5 | 1 | 0 | 1 | - | - |
| Feb 16 | vs. Central Nebraska | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Northern Oklahoma College-Enid | W, 14-4 | 1 | 1 | 2 | 0 | 0 |
| Feb 21 | at Northern Oklahoma College-Enid | L, 6-0 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 | vs. Connors State College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. Connors State College | W, 8-1 | 1 | 0 | 2 | - | - |
| Mar 21 | Dodge City | W, 17-15 | 1 | 2 | 7 | 0 | 0 |
| Mar 21 | Dodge City | W, 12-2 | 1 | 1 | 5 | 0 | 0 |
| Mar 22 | Barton | L, 7-2 | 1 | 1 | 4 | - | - |
| Mar 22 | Barton | W, 15-11 | 1 | 3 | 4 | - | - |
| Mar 24 | Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Northern Oklahoma -Tonkawa | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 26 | at Hutchinson | W, 10-0 | 1 | 1 | 0 | - | - |
| Mar 26 | at Hutchinson | W, 15-1 | 1 | 2 | 4 | - | - |
| Mar 27 | at Independence | W, 9-7 | 1 | 1 | 2 | - | - |
| Mar 27 | at Independence | W, 20-7 | 1 | 1 | 0 | - | - |
| Apr 3 | Hutchinson | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 3 | Hutchinson | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 4 | at Pratt | W, 20-1 | 1 | 2 | 1 | - | - |
| Apr 4 | at Pratt | W, 14-3 | 1 | 2 | 2 | - | - |
| Apr 6 | at Colby | W, 6-3 | 1 | 1 | 2 | - | - |
| Apr 6 | at Colby | W, 11-5 | 1 | 2 | 8 | - | - |
| Apr 7 | at Northwest Kansas Technical College | W, 12-0 | 1 | 2 | 4 | 0 | 0 |
| Apr 7 | at Northwest Kansas Technical College | W, 14-1 | 1 | 4 | 12 | - | - |
| Apr 13 | at Barton | - | - | - | - | - | |
| Apr 14 | Pratt | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Pratt | W, 17-8 | 1 | 2 | 2 | - | - |
| Apr 16 | at Labette | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Labette | W, 8-6 | 1 | 0 | 1 | - | - |
| Apr 17 | Independence | W, 15-2 | 1 | 2 | 3 | - | - |
| Apr 17 | Independence | W, 11-3 | 1 | 2 | 5 | - | - |
| Apr 22 | Iowa Western | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Iowa Western | W, 8-1 | 1 | 1 | 3 | - | - |
| Apr 26 | Garden City | W, 15-2 | 1 | 2 | 8 | - | - |
| Apr 26 | Garden City | W, 8-0 | 1 | 2 | 8 | - | - |
| Apr 27 | Seward County | W, 10-2 | 1 | 2 | 3 | 0 | 0 |
| Apr 27 | Seward County | W, 4-2 | 1 | 1 | 4 | - | - |
| Apr 29 | at Barton | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 29 | at Barton | W, 6-3 | 1 | 0 | 0 | - | - |
| May 3 | vs. Garden City | W, 13-5 | 1 | 0 | 0 | - | - |
| May 4 | vs. Dodge City | W, 4-2 | 1 | 0 | 1 | - | - |
| May 4 | Barton | W, 4-3 | 1 | 0 | 0 | - | - |
| May 5 | vs. Barton | W, 8-5 | 1 | 2 | 4 | - | - |
| May 15 | at Western Nebraska Community College | W, 5-4 | 1 | 1 | 3 | - | - |
| May 15 | at Western Nebraska Community College | W, 8-5 | 1 | 2 | 7 | - | - |
| May 22 | vs. Howard College | L, 10-6 | 1 | 1 | 1 | - | - |
| May 23 | vs. Abraham Baldwin Agricultural College | W, 6-4 | 1 | 0 | 2 | - | - |
| May 23 | vs. Wallace Community College-Dothan | L, 9-8 | 1 | 2 | 6 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Oklahoma Wesleyan | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Oklahoma Wesleyan | W, 12-1 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 10.50 | - | 1.50 |
| Feb 15 | vs. Blinn College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Alvin Community College | W, 7-1 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. North Central Texas College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Central Nebraska | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Northern Oklahoma College-Enid | W, 14-4 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | 1 | 3.50 | 0 | 1.50 |
| Feb 21 | at Northern Oklahoma College-Enid | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Connors State College | L, 5-4 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 7.00 | 2 | 14.00 | - | 2.00 |
| Feb 24 | vs. Connors State College | W, 8-1 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | 2.00 |
| Mar 21 | Dodge City | W, 17-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Dodge City | W, 12-2 | 1 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0.00 | 0 | .00 | 0 | 1.00 |
| Mar 22 | Barton | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Barton | W, 15-11 | 1 | 1 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 1 | 7.00 | - | 2.00 |
| Mar 24 | Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Northern Oklahoma -Tonkawa | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Hutchinson | W, 10-0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 2 | 14.00 | - | 2.00 |
| Mar 26 | at Hutchinson | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Independence | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Independence | W, 20-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hutchinson | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hutchinson | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Pratt | W, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Pratt | W, 14-3 | 1 | 1 | 0 | 4.0 | 2 | 3 | 1 | 1.75 | 9 | 15.75 | - | 1.25 |
| Apr 6 | at Colby | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Colby | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Northwest Kansas Technical College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Northwest Kansas Technical College | W, 14-1 | 1 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 5 | 11.67 | - | .33 |
| Apr 13 | at Barton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Pratt | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Pratt | W, 17-8 | 1 | 1 | 0 | 3.0 | 3 | 5 | 5 | 11.67 | 4 | 9.33 | - | 2.67 |
| Apr 16 | at Labette | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Labette | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Independence | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Independence | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Iowa Western | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Iowa Western | W, 8-1 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 2.00 |
| Apr 26 | Garden City | W, 15-2 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 21.00 | - | - |
| Apr 26 | Garden City | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Seward County | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Seward County | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Barton | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Barton | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Garden City | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Dodge City | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Barton | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Barton | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Western Nebraska Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Western Nebraska Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | vs. Howard College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | vs. Abraham Baldwin Agricultural College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | vs. Wallace Community College-Dothan | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Oklahoma Wesleyan | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Oklahoma Wesleyan | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Blinn College | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Alvin Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. North Central Texas College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. Central Nebraska | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Northern Oklahoma College-Enid | W, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Northern Oklahoma College-Enid | L, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 24 | vs. Connors State College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Connors State College | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Dodge City | W, 17-15 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | Dodge City | W, 12-2 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Barton | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Barton | W, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Northern Oklahoma -Tonkawa | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Hutchinson | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Hutchinson | W, 15-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at Independence | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Independence | W, 20-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Hutchinson | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Hutchinson | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Pratt | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Pratt | W, 14-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 6 | at Colby | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Colby | W, 11-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Northwest Kansas Technical College | W, 12-0 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Northwest Kansas Technical College | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 13 | at Barton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Pratt | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Pratt | W, 17-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | at Labette | L, 5-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Labette | W, 8-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Independence | W, 15-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | Independence | W, 11-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | Iowa Western | W, 2-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Iowa Western | W, 8-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
