false
Pratt Beavers at Butler/Eldo Grizzlies
@ Unknown
01/21/2012 at 16:51
@ Unknown
01/21/2012 at 16:51
|
Pratt
56 |
Butler
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pratt | 20 | 36 | 56 |
| Butler | 30 | 32 | 62 |
Pratt | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | S. Johnson | 30:38 | 4-7 | 1-3 | 3-3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 12 |
| 11 | W.Bates | 37:06 | 1-7 | 0-1 | 6-6 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 4 | 8 |
| 13 | K. Strobel | 21:56 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| 42 | C. Guyton | 26:39 | 3-5 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 9 |
| 43 | A. Pauly | 27:27 | 5-10 | 4-5 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | K.Parks | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | K. Rash | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | H. Jo Smith | 2:12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | J. Richardson | 7:01 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | A. Broadwater | 6:56 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | H. Mehl | 17:48 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | A. Leis | 21:03 | 3-3 | 0-0 | 1-3 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 7 |
| 33 | C. Riedel | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | S. Watson | 1:14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
18-39 46.2% |
5-10 50.0% |
15-18 83.3% |
5 | 22 | 27 | 5 | 2 | 1 | 16 | 21 | 56 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Takoya Thompson - F | 19:36 | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 2 | 2 |
| 23 | Tysia Manuel - F | 21:01 | 2-5 | 0-0 | 2-4 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 6 |
| 40 | Kiara O'Neal - F | 15:23 | 1-4 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 2 |
| 45 | April Miller - C | 23:38 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 3 | 2 |
| 5 | Jamillah Bonner - G | 29:58 | 11-22 | 1-3 | 1-2 | 4 | 3 | 7 | 2 | 2 | 0 | 3 | 1 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Destiny Whitehead | 16:03 | 1-4 | 1-4 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 4 | Chantee Louis | 11:17 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | C.Hon | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Imari Lyons | 3:48 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Brea Rice | 7:12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Mia Wesley | 17:22 | 3-7 | 3-6 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 9 |
| 25 | Jordyn Tolefree | 4:24 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Samantha Satterllee | 18:56 | 2-5 | 1-4 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 32 | Christy Couey | 2:26 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Asia Watson | 1:02 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 52 | Tonya Elliott-Salas | 7:54 | 0-2 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| TOTALS |
24-57 42.1% |
6-18 33.3% |
8-22 36.4% |
22 | 17 | 39 | 8 | 6 | 2 | 14 | 17 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Pratt-None; Butler-None. Officials: Unknown Time: 16:51 |

