Recap | Box Score

false
Colby Community College Trojans at Butler/Eldo Grizzlies
@ Butler/ El Dorado
02/18/2012 at 16:57

Colby
62
Butler
68
Final 1 2 T
Colby 23 39 62
Butler 26 42 68

Colby

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 B. Bursiek 35:13 7-15 2-7 2-3 2 0 2 0 0 0 2 0 18
12 M. Rickwartz 39:41 2-6 1-4 0-0 0 6 6 1 1 0 4 5 5
20 S. Arnold 12:47 0-2 0-2 2-2 0 0 0 0 0 0 2 2 2
22 L. Vente 29:09 4-10 0-0 1-2 1 10 11 1 0 0 6 3 9
32 M. McAbee 31:44 5-8 1-2 5-8 1 9 10 0 2 0 4 3 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 A. Latoush 26:08 3-6 2-5 0-0 2 1 3 0 1 0 3 1 8
4 C.Jonte DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 C. Eisenhour DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 M. Salmans 5:56 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 K. Popovic 8:34 1-1 0-0 2-4 0 0 0 0 0 0 0 4 4
15 E. Torson 10:23 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS 22-49
44.9%
6-20
30.0%
12-19
63.2%
8 33 41 2 5 0 24 18 62

Butler

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Tysia Manuel - F 24:55 2-4 0-0 0-0 0 0 0 1 2 0 1 0 4
40 Kiara O'Neal - F 21:02 1-7 0-0 0-0 1 0 1 0 0 0 4 1 2
45 April Miller - C 19:32 5-6 0-0 1-3 1 7 8 2 0 0 0 3 11
3 Destiny Whitehead - G 26:16 1-6 1-5 2-5 1 3 4 1 1 0 1 1 5
5 Jamillah Bonner - G 36:12 8-18 0-1 2-2 3 3 6 2 5 0 0 1 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4 Chantee Louis 8:47 1-2 1-2 0-0 0 0 0 0 0 0 2 1 3
10 C.Hon DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Imari Lyons 3:42 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
12 Brea Rice 2:40 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
14 Takoya Thompson 15:50 4-7 0-0 0-2 1 1 2 1 1 0 0 5 8
20 Mia Wesley DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 Jordyn Tolefree 3:39 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
30 Samantha Satterlee 20:55 6-8 0-1 2-2 2 2 4 2 1 0 2 2 14
32 Christy Couey 5:06 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
34 Asia Watson 3:37 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
52 Tonya Elliott-Salas 7:47 0-3 0-0 1-4 1 0 1 0 0 0 0 3 1
TOTALS 29-65
44.6%
2-10
20.0%
8-18
44.4%
11 23 34 9 12 0 13 19 68
Other Information
Technical fouls: Colby-None; Butler-None.
Officials: Unknown, ,
Time: 16:57