BCCC Basketball - Game Box Score
Butler/Eldo Grizzlies vs. Pratt Beavers
Date: 01/21/2012 Time: 16:51 Site: Unknown Attendance: Unknown
Visitors: Pratt Beavers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | K.Parks | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | K. Rash | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * S. Johnson | 4/7 | 1/3 | 3/3 | 12 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 30:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * W.Bates | 1/7 | 0/1 | 6/6 | 8 | 2 | 3 | 5 | 4 | 2 | 4 | 0 | 1 | 37:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | H. Jo Smith | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * K. Strobel | 1/3 | 0/1 | 0/0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 21:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | J. Richardson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | A. Broadwater | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | H. Mehl | 1/3 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 17:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | A. Leis | 3/3 | 0/0 | 1/3 | 7 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 21:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | C. Riedel | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | S. Watson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | * C. Guyton | 3/5 | 0/0 | 3/4 | 9 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 26:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | * A. Pauly | 5/10 | 4/5 | 2/2 | 16 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 27:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 2 | 9 | 11 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 18/39 | 5/10 | 15/18 | 56 | 5 | 22 | 27 | 21 | 5 | 16 | 1 | 2 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Butler/Eldo Grizzlies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | D.Whitehead | 1/4 | 1/4 | 2/4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | C.Louis | 0/2 | 0/1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * J.Bonner | 11/22 | 1/3 | 1/2 | 24 | 4 | 3 | 7 | 1 | 2 | 3 | 0 | 2 | 29:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | C.Hon | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | L. Lyons | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | B.Rice | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * T.Thompson | 1/2 | 0/0 | 0/2 | 2 | 0 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 19:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | M.Wesley | 3/7 | 3/6 | 0/0 | 9 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 17:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * T.Manuel | 2/5 | 0/0 | 2/4 | 6 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 21:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | J. Tolefree | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | S. Saterlee | 2/5 | 1/4 | 1/2 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 18:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | C. Couey | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | A. Watson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * K. O'Neal | 1/4 | 0/0 | 0/2 | 2 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 15:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | * A. Miller | 1/1 | 0/0 | 0/0 | 2 | 2 | 1 | 3 | 3 | 0 | 4 | 0 | 1 | 23:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | T. Elliot-Salas | 0/2 | 0/0 | 1/4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 7 | 5 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 24/57 | 6/18 | 8/22 | 62 | 22 | 17 | 39 | 17 | 8 | 14 | 2 | 6 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | But 22 Pra 10 (12 pts) | Lead Changes | 2 | Number of Ties | 1 |
|---|---|---|---|---|---|
| Comments: | None | ||||
