Cloud County Community College Basketball - Game Box Score
Cloud Lady T-Birds vs. Butler Lady Grizzlies
Date: 01/25/2012 Time: 17:47 Site: Unknown Attendance: Unknown
Visitors: Butler Lady Grizzlies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Destiny Whitehead | 2/6 | 1/2 | 2/2 | 7 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 16:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chantee Louis | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Jamillah Bonner | 7/21 | 0/2 | 0/2 | 14 | 4 | 3 | 7 | 0 | 1 | 6 | 0 | 3 | 27:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Imari Lyons | 0/1 | 0/0 | 1/2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Brea Rice | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * TeKoya Thompson | 1/3 | 0/0 | 2/2 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 10:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mia Wesley | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jordyn Tolefree | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Samantha Saterlee | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Christy Couey | 1/3 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 17:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Tysia Manuel | 2/3 | 0/1 | 0/0 | 4 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 19:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Asia Watson | 0/3 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * Kiara O'Neal | 1/3 | 0/0 | 0/2 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 21:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | * April Miller | 2/3 | 0/0 | 3/6 | 7 | 5 | 1 | 6 | 1 | 0 | 3 | 0 | 1 | 21:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Tonya Elliott-Salas | 0/6 | 0/0 | 7/8 | 7 | 2 | 1 | 3 | 3 | 0 | 4 | 1 | 0 | 10:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 5 | 4 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 16/58 | 1/8 | 15/24 | 48 | 22 | 18 | 40 | 12 | 6 | 25 | 2 | 10 | 197:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Cloud Lady T-Birds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * Aleesha Coulter | G | 6/12 | 3/9 | 1/1 | 16 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 36:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Ashley Evans | G | 5/9 | 3/4 | 3/4 | 16 | 0 | 3 | 3 | 1 | 8 | 3 | 0 | 1 | 30:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jessica Downard | G | 1/5 | 1/4 | 1/2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jordan Krohn | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Rachel Tailele | G | 0/3 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 10:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Macy Parker | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Hailey Kelly | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * Brieona Warner | F | 4/6 | 0/0 | 0/1 | 8 | 1 | 4 | 5 | 3 | 4 | 3 | 1 | 5 | 23:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Paige Champlin | F | 0/1 | 0/0 | 1/4 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | LeRia Jennette | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Megan Stagner | G | 3/7 | 1/4 | 2/2 | 9 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 27:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Melinda Pride | F | 3/4 | 0/0 | 0/1 | 6 | 5 | 2 | 7 | 3 | 1 | 3 | 4 | 0 | 20:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | * Tera Ingalsbe | F | 3/5 | 0/0 | 2/2 | 8 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 1 | 21:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 6 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 25/52 | 8/21 | 10/17 | 68 | 12 | 24 | 36 | 19 | 22 | 18 | 8 | 11 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | Clo 68 But 46 (22 pts) | Lead Changes | 5 | Number of Ties | 0 |
|---|---|---|---|---|---|
| Comments: | None | ||||
