Masai, Wells, 4x100m relay team qualify for nationals
EMPORIA, Kan. -- The Butler womens outdoor track and field team had three new national qualifiers on Saturday at the Emporia State Relays.
In individual track events, Fiona Masai qualified in the 3000-meter steeplechase with a time of 11:48.39. In the 400-meter hurdles, Andrene Wells hit under the qualifying mark at 1:07.52.
The 4x100-meter relay team of Carole Idolphine, Cydnie Brown, Nhaieemah Horne and Remona Burchell also qualified for nationals with a time of 48.06 seconds.
The Grizzlies also had a pair of first-place finishes, along with an improved qualifying time. First-place honors were Remona Burchell in the 200 meters and the 4x800-meter relay team of Abiane Collymore, Fiona Masai, Jonelle Reinert and Nhaieemah Horne. Idolphine improved her time in the 400-meter hurdles by just over two seconds.
Butler will have a pair of meets this week, beginning with Wednesday's Cowley Heptathlon/Decathalon Meet at Arkansas City. The Grizzlies will also have athletes at the KT Woodman Meet at Wichita State University on Friday and Saturday.
| Emporia State Relays | |||
| WOMEN | |||
| Event | Name | Time/Distance | Result |
| 100m dash | Kiarra Baker | 12.76p | |
| Cydnie Brown | 13.25p | ||
| Marissa Henry | 13.35p | ||
| 200m dash | Remona Burchell | 23.98 | 1st place |
| Cydnie Brown | 27.43 | ||
| Marissa Henry | 27.96 | ||
| 400m dash | Nhaieemah Horne | 59.87 | |
| Jonelle Reinert | 1:00.46 | ||
| Trisha Christmas | 1:01.20 | ||
| Jasmine Teague | 1:05.65 | ||
| 800m run | Jill McPherron | 2:45.88 | |
| 1500m run | Abiane Collymore | 5:05.88 | |
| 400m hurdles | Carole Idolphine | 1:05.39 | Improved Qualifier |
| Andrene Wells | 1:07.52 | National Qualifier | |
| 3000m steeplechase | Fiona Masai | 11:48.39 | National Qualifier |
| 4x100m relay | Team A | 0:48.06 | National Qualifier |
| Carole Idolphine | |||
| Cydnie Brown | |||
| Nhaieemah Horne | |||
| Remona Burchell | |||
| 4x400m relay | Team A | 4:15.72 | |
| Andrene Wells | 62.3 | ||
| Cydnie Brown | 65.5 | ||
| Trisha Christmas | 62.1 | ||
| Jasmine Teague | 65.3 | ||
| 4x800m relay | Team A | 10:12.00 | |
| Abiane Collymore | 2:26.1 | ||
| Fiona Masai | 2:28.5 | ||
| Jonelle Reinert | 2:36.9 | ||
| Nhaieemah Horne | 2:38.9 | ||
| Javelin | Samantha Wyatt | 108' 7" | |
| Shot put | Josie Wright | 34' 9" | |
| Discus | Josie Wright | 99' 11" | |
| Long jump | Rachael Meier | 16' 1/2" | |
| Hammer throw | Josie Wright | 122' 8" | |
| Samantha Wyatt | 98' 7" | ||
