Butler Grizzlies
Game-by-Game Results
Game Results
Butler Grizzlies Baseball
Game Results for Butler Grizzlies (as of May 11, 2012)
(All games)
Game date Opposing team Score Overall Jayhawk West Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
1Feb 03, 2012 at Odessa (TX) 7-11 L 0- 1- 0 0- 0- 0 D. McKaskle (L 0-1) -
2Feb 06, 2012 at Odessa (TX) 2-6 L 0- 2- 0 0- 0- 0 T. Berthusen (L 0-1) -
3Feb 04, 2012 vs West Texas W 6-4 1- 2- 0 0- 0- 0 C. Haines (W 1-0) 50 2:09
4Feb 04, 2012 vs West Texas W 11-10 2- 2- 0 0- 0- 0 G. Strunk (W 1-0) 50
Feb 09, 2012 at Northern Oklahoma W 4-3 3- 2- 0 0- 0- 0 D. McKaskle (W 1-1) 60 2:16
GFeb 20, 2012 IOWA WESTERN 3-18 L 3- 3- 0 0- 0- 0 C. Haines (L 1-1) 30 1hr
Feb 20, 2012 IOWA WESTERN 6-11 L 3- 4- 0 0- 0- 0 T. Berthusen (L 0-2) 30 1hr2
8Feb 21, 2012 at Seminole State (OK) 0-5 L 3- 5- 0 0- 0- 0 D. McKaskle (L 1-2) 75 2:01
9Feb 21, 2012 at Seminole State (OK) 0-12 L 3- 6- 0 0- 0- 0 C. Lanham (L 0-1) 80 2:04
*Mar 03, 2012 at Pratt 2-3 L 3- 7- 0 0- 1- 0 N. Briar (L) 100 1.5
*Mar 03, 2012 at Pratt 5-15 L 3- 8- 0 0- 2- 0 T. Berthusen (L) 113
*Mar 04, 2012 at Pratt W 9-6 4- 8- 0 1- 2- 0 C. Haines (W) 147
*Mar 04, 2012 at Pratt 2-9 L 4- 9- 0 1- 3- 0 C. Lanham (L) - 2;48
Mar 07, 2012 NORTHERN OKLAHOMA 8-11 L 4-10- 0 1- 3- 0 T. Hendry (L) 50 2:30
*Mar 10, 2012 SEWARD W 2-1 5-10- 0 2- 3- 0 D. McKaskle (W 2-2) 85 1:30
*Mar 10, 2012 SEWARD 1-3 L 5-11- 0 2- 4- 0 C. Haines (L 2-2) 65 1hr5
*Mar 12, 2012 SEWARD W 6-2 6-11- 0 3- 4- 0 T. Berthusen (W 1-3) 40 1hr4
*Mar 12, 2012 SEWARD 2-18 L 6-12- 0 3- 5- 0 C. Lanham (L 0-3) 55 2hr3
Mar 14, 2012 LABETTE W 11-6 7-12- 0 3- 5- 0 T. Hendry (W 1-1) 60 2hr1
*Mar 17, 2012 at Colby W 4-0 8-12- 0 4- 5- 0 D. McKaskle (W 2-2) 45 1:30
*Mar 17 2012 at Colby 7-10 L 8-13- 0 4- 6- 0 J. Reick (L 0-1) 42 2:30
*Mar 18, 2012 at Colby W 4-1 9-13- 0 5- 6- 0 T. Berthusen (W 2-3) 48 1:51
*Mar 18, 2012 at Colby 3-4 L 9-14- 0 5- 7- 0 C. Lanham (L 0-4) 36 2:20
*Mar 25, 2012 CLOUD W 10-0 10-14- 0 6- 7- 0 D. McKaskle (W 4-2) 120 1hr3
*Mar 25, 2012 CLOUD W 12-7 11-14- 0 7- 7- 0 T. Hendry (W 2-1) 80 5:45
*Mar 26, 2012 CLOUD W 8-0 12-14- 0 8- 7- 0 T. Berthusen (W 3-3) 55 1hr4
*Mar 26, 2012 CLOUD W 16-4 13-14- 0 9- 7- 0 C. Lanham (W 1-4) 57 1:50
Mar 27, 2012 at Labette W 18-14 14-14- 0 9- 7- 0 N. Briar (W 1-1) 45 3:04
Mar 28,2012 at Allen W 22-4 15-14- 0 9- 7- 0 R. Calvano (W 1-0) 45 2:16
Mar 31,2012 at Longview CC W 3-1 16-14- 0 9- 7- 0 D. McKaskle (W 6-2) - 2hrs
Mar 31, 2012 at Longview CC W 5-2 17-14- 0 9- 7- 0 T. Hendry (W) - 1hr3
Apr 01, 2012 at Longview CC 1-2 L 17-15- 0 9- 7- 0 T. Berthusen (L 3-4) 37 1:58
Apr 01, 2012 at Longview CC 3-4 L 17-16- 0 9- 7- 0 N. Briar (L 1-2) 34 1:56
April 4,2012 ALLEN W 8-1 18-16- 0 9- 7- 0 S. Paramore (W 1-0) 75 1:58
*Apr 06, 2012 at Barton 7-8 L 18-17- 0 9- 8- 0 G. Strunk (L 1-1) - 2:17
*Apr 06, 2012 at Barton W 9-8 19-17- 0 10- 8- 0 N. Briar (W 2-2) - 2:15
*Apr 07, 2012 at Barton CC 1-11 L 19-18- 0 10- 9- 0 T. Berthusen (L 0-1) - 1:47
*Apr 07, 2012 at Barton CC 2-8 L 19-19- 0 10-10- 0 G. Cook (L 0-1) - 2:26
Apr 11, 2012 COWLEY 1-5 L 19-20- 0 10-10- 0 C. Lanham (L 1-5) 90 2hr1
*Apr 14, 2012 DODGE CITY W 4-0 20-20- 0 11-10- 0 D. McKaskle (W 6-2) 50 1hr3
*Apr 14, 2012 DODGE CITY W 8-7 21-20- 0 12-10- 0 N. Briar (W 3-2) 60 2hr5
*Apr 17, 2012 DODGE CITY W 4-3 22-20- 0 13-10- 0 T. Berthusen (W 4-5) 115 2hr
*Apr 17, 2012 DODGE CITY 5-13 L 22-21- 0 13-11- 0 G. Cook (L 0-2) 75
Apr 18, 2012 COFFEYVILLE W 9-8 23-21- 0 13-11- 0 G. Hamilton (W 1-0) 150 2hr5
*Apr 21, 2012 at Garden City 2-3 L 23-22- 0 13-12- 0 N. Briar (L 3-3) 56 4:35
*Apr 21, 2012 at Garden City 3-4 L 23-23- 0 13-13- 0 R. Calvano (L 1-1) 45 3:32
*Apr 22, 2012 at Garden City 1-5 L 23-24- 0 13-14- 0 T. Berthusen (L 4-6) 56 1:58
*Apr 22, 2012 at Garden City 2-11 L 23-25- 0 13-15- 0 C. Lanham (L 1-6) 49 2:35
Apr 25, 2012 at Coffeyville 6-8 L 23-26- 0 13-15- 0 C. Haines (L 2-3) 80 1:45
Apr 25, 2012 at Coffeyville 1-4 L 23-27- 0 13-15- 0 S. Paramore (L 1-1) 69 1:42
*Apr 28, 2012 HUTCHINSON 1-11 L 23-28- 0 13-16- 0 D. McKaskle (L 6-3) 150 1hr5
*Apr 28, 2012 HUTCHINSON 1-3 L 23-29- 0 13-17- 0 N. Briar (L 3-4) 120 2hr
*Apr 29, 2012 HUTCHINSON 2-7 L 23-30- 0 13-18- 0 T. Berthusen (L 4-7) - 1hr4
*Apr 29, 2012 HUTCHINSON 7-8 L 23-31- 0 13-19- 0 G. Hamilton (L 1-1) 80 3hr1
May 02, 2012 at Cowley 2-7 L 23-32- 0 13-19- 0 C. Haines (L 2-4) 78 2:30
May 5, 2012 at Neosho County 1-5 L 23-33- 0 13-19- 0 D. McKaskle (L 6-4) 0
May 5, 2012 vs Highland 8-9 L 23-34- 0 13-19- 0 N. Briar (L 3-5) 0
* = Conference game
() extra inning game
Team Game-by-Game
Butler Grizzlies Baseball
Team Game-by-Game for Butler Grizzlies (as of May 11, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 03, 2012 at Odessa (TX) 32 7 11 7 1 1 0 3 0 2 0 2 0 1 0 9 18 6 2 .344
Feb 06, 2012 at Odessa (TX) 23 2 2 0 0 0 0 4 0 2 1 0 1 0 0 4 18 6 4 .236
Feb 04, 2012 vs West Texas 21 6 6 6 0 0 0 4 0 3 1 1 3 1 0 3 21 0 1 .250
Feb 04, 2012 vs West Texas 34 11 12 8 1 0 0 10 0 2 0 6 2 1 1 7 27 13 2 .282
Feb 09, 2012 at Northern Oklahoma 32 4 5 4 0 0 0 2 0 0 1 1 0 1 1 12 27 6 1 .254
Feb 20, 2012 IOWA WESTERN 22 3 3 2 0 0 0 4 0 0 0 1 0 0 0 8 18 13 1 .238
Feb 20, 2012 IOWA WESTERN 22 6 7 5 3 0 0 3 0 0 0 0 0 0 0 3 15 5 5 .247
Feb 21, 2012 at Seminole State (OK) 21 0 3 0 0 0 0 3 0 0 2 0 2 0 0 6 18 8 0 .237
Feb 21, 2012 at Seminole State (OK) 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 12 5 2 .221
Mar 03, 2012 at *Pratt 28 2 8 2 0 1 1 1 0 0 1 0 1 0 0 4 20 3 2 .228
Mar 03, 2012 at *Pratt 30 5 7 4 3 0 0 1 0 1 0 2 1 0 0 7 21 6 2 .229
Mar 04, 2012 at *Pratt 30 9 11 8 2 1 0 7 0 1 0 4 2 0 0 7 21 9 0 .242
Mar 04, 2012 at *Pratt 37 2 11 1 1 0 0 2 0 5 1 1 0 0 0 6 24 8 3 .248
Mar 07, 2012 NORTHERN OKLAHOMA 39 8 11 8 1 0 2 5 0 3 0 2 0 0 0 9 27 9 4 .251
Mar 10, 2012 *SEWARD 26 2 9 2 1 0 0 0 0 3 0 0 1 0 1 3 21 9 1 .257
Mar 10, 2012 *SEWARD 30 1 4 1 1 0 0 3 0 0 2 0 0 0 1 7 27 9 1 .249
Mar 12, 2012 *SEWARD 26 6 7 5 1 0 1 4 0 2 1 0 0 0 0 3 21 7 2 .250
Mar 12, 2012 *SEWARD 21 2 1 0 0 0 0 7 0 1 0 1 0 0 2 4 21 9 5 .241
Mar 14, 2012 LABETTE 38 11 13 9 2 0 1 6 0 4 1 0 0 0 0 0 27 14 3 .249
Mar 17, 2012 at *Colby 23 4 6 3 2 0 0 5 0 2 0 3 3 0 0 6 21 10 0 .249
Mar 17 2012 at *Colby 38 7 8 4 0 0 0 3 0 4 0 0 0 0 0 7 24 13 1 .247
Mar 18, 2012 at *Colby 24 4 7 3 0 1 0 2 0 1 1 1 1 0 1 3 21 15 0 .248
Mar 18, 2012 at *Colby 32 3 5 2 1 0 0 2 0 0 0 1 0 0 1 4 24 8 0 .244
Mar 25, 2012 *CLOUD 25 10 7 8 0 1 1 3 1 2 0 3 0 0 0 1 18 7 0 .245
Mar 25, 2012 *CLOUD 37 12 17 12 4 0 1 5 0 7 2 1 0 0 1 2 27 11 0 .256
Mar 26, 2012 *CLOUD 27 8 12 8 4 0 1 1 0 1 1 1 0 0 2 3 21 9 1 .263
Mar 26, 2012 *CLOUD 27 16 12 12 5 0 1 9 0 4 0 2 2 2 1 2 21 10 0 .270
Mar 27, 2012 at Labette 43 18 17 15 1 1 1 9 0 0 1 1 4 0 0 8 27 11 5 .276
Mar 28,2012 at Allen 41 22 18 22 4 0 1 9 0 3 0 3 0 0 0 2 21 6 0 .284
Mar 31,2012 at Longview CC 30 3 10 3 2 0 0 2 0 4 0 0 1 1 0 5 21 7 0 .286
Mar 31, 2012 at Longview CC 22 5 5 3 1 0 0 5 0 6 3 1 1 1 1 5 21 6 0 .285
Apr 01, 2012 at Longview CC 23 1 7 1 3 0 1 2 0 0 1 0 1 0 1 3 18 10 0 .285
Apr 01, 2012 at Longview CC 25 3 5 3 0 0 0 4 0 2 1 0 1 0 0 3 18 7 0 .283
April 4,2012 ALLEN 30 8 10 7 2 0 1 5 0 1 0 1 0 0 2 4 27 8 0 .284
Apr 06, 2012 at *Barton 33 7 10 6 1 0 2 4 0 1 0 0 1 0 1 3 22 8 1 .285
Apr 06, 2012 at *Barton 30 9 10 8 2 0 0 9 0 4 1 2 0 0 0 5 21 8 0 .286
Apr 07, 2012 at *Barton CC 22 1 2 1 0 0 0 1 0 2 0 3 0 0 0 5 16 8 4 .282
Apr 07, 2012 at *Barton CC 31 2 6 2 2 0 0 4 0 0 0 3 0 0 2 4 24 12 6 .280
Apr 11, 2012 COWLEY 29 1 5 1 0 0 0 6 0 3 1 1 0 0 1 12 27 18 0 .277
Apr 14, 2012 *DODGE CITY 24 4 8 4 1 1 0 1 0 0 0 2 1 0 1 1 21 8 3 .278
Apr 14, 2012 *DODGE CITY 35 8 9 7 2 0 2 3 0 2 0 2 1 0 0 4 27 15 2 .278
Apr 17, 2012 *DODGE CITY 23 4 9 3 2 0 0 5 0 8 0 1 1 0 1 1 21 7 0 .280
Apr 17, 2012 *DODGE CITY 32 5 4 2 1 1 0 2 0 3 0 1 0 2 0 9 27 11 3 .276
Apr 18, 2012 COFFEYVILLE 34 9 11 8 2 1 1 10 0 5 0 1 1 0 0 3 27 12 3 .277
Apr 21, 2012 at *Garden City 49 2 13 2 0 0 0 3 0 1 1 1 5 0 1 12 44 24 2 .277
Apr 21, 2012 at *Garden City 45 3 14 2 1 0 0 3 0 2 1 2 0 0 0 11 34 11 3 .278
Apr 22, 2012 at *Garden City 23 1 5 1 2 0 0 2 0 0 0 1 0 0 2 7 18 7 1 .277
Apr 22, 2012 at *Garden City 37 2 10 2 1 0 0 1 0 2 0 2 0 0 1 4 24 10 6 .277
Apr 25, 2012 at Coffeyville 26 6 10 6 1 0 1 8 0 3 1 1 1 0 1 4 18 12 2 .279
Apr 25, 2012 at Coffeyville 24 1 3 0 0 1 0 1 0 0 1 0 0 0 0 6 18 6 1 .276
Apr 28, 2012 *HUTCHINSON 27 1 6 0 0 0 0 1 0 2 0 0 0 0 1 5 21 9 2 .275
Apr 28, 2012 *HUTCHINSON 32 1 3 0 1 0 0 4 0 1 1 0 0 0 0 11 30 9 4 .271
Apr 29, 2012 *HUTCHINSON 26 2 6 1 1 0 1 2 0 2 0 0 0 0 1 3 21 14 0 .271
Apr 29, 2012 *HUTCHINSON 35 7 5 6 2 0 1 9 0 2 0 2 1 1 0 9 30 9 0 .268
May 02, 2012 at Cowley 29 2 6 2 0 0 0 5 0 1 1 2 2 0 1 9 24 17 1 .267
May 5, 2012 at Neosho County 32 1 8 1 3 0 0 1 0 0 2 1 0 0 1 10 24 9 1 .266
May 5, 2012 vs Highland 45 8 12 7 4 0 0 1 1 5 1 3 2 0 0 13 35 17 1 .266
Totals 1697 298 452 250 75 10 21 221 2 115 32 70 43 11 31 316 1308 544 94 .266
Butler Grizzlies Baseball
Team Game-by-Game for Butler Grizzlies (as of May 11, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 03, 2012 at Odessa (TX) 6.0 12 11 7 3 6 2 0 0 0 0 2 0 0 7-11 0-1 0 10.50
Feb 06, 2012 at Odessa (TX) 6.0 9 6 1 2 4 1 0 0 0 0 1 0 0 2-6 0-2 0 6.00
Feb 04, 2012 vs West Texas 7.0 7 4 4 3 10 0 0 1 0 0 0 0 0 6-4 1-2 1 5.68
Feb 04, 2012 vs West Texas 9.0 18 10 6 5 9 3 0 1 0 0 3 2 0 11-10 2-2 1 5.79
Feb 09, 2012 at Northern Oklahoma 9.0 4 3 3 5 8 0 0 1 1 0 2 0 0 4-3 3-2 2 5.11
Feb 20, 2012 IOWA WESTERN 6.0 18 18 14 5 1 5 0 2 1 0 2 1 0 3-18 3-3 2 7.33
Feb 20, 2012 IOWA WESTERN 5.0 7 11 2 0 7 2 0 1 0 0 6 0 0 6-11 3-4 2 6.94
Feb 21, 2012 at Seminole State (OK) 6.0 6 5 5 0 6 3 0 1 0 0 2 0 0 0-5 3-5 2 7.00
Feb 21, 2012 at Seminole State (OK) 4.0 9 12 10 6 3 2 1 3 0 0 2 0 0 0-12 3-6 2 8.07
Mar 03, 2012 at *Pratt 6.2 7 3 1 3 6 1 0 0 0 0 1 0 0 2-3 3-7 2 7.38
Mar 03, 2012 at *Pratt 7.0 16 15 15 6 7 10 0 1 0 0 1 2 1 5-15 3-8 2 8.54
Mar 04, 2012 at *Pratt 7.0 11 6 6 3 6 2 1 1 4 0 2 1 0 9-6 4-8 3 8.47
Mar 04, 2012 at *Pratt 8.0 10 9 8 7 6 3 0 1 1 0 1 0 0 2-9 4-9 3 8.52
Mar 07, 2012 NORTHERN OKLAHOMA 9.0 14 11 9 3 6 6 0 2 1 0 0 0 1 8-11 4-10 3 8.56
Mar 10, 2012 *SEWARD 7.0 2 1 1 2 3 0 0 1 0 0 0 0 0 2-1 5-10 3 8.06
Mar 10, 2012 *SEWARD 9.0 5 3 1 4 13 1 0 0 1 0 0 0 0 1-3 5-11 3 7.50
Mar 12, 2012 *SEWARD 7.0 4 2 2 0 5 3 0 0 0 0 0 0 0 6-2 6-11 3 7.21
Mar 12, 2012 *SEWARD 7.0 15 18 11 10 6 5 0 1 3 0 1 1 0 2-18 6-12 3 7.59
Mar 14, 2012 LABETTE 9.0 10 6 3 5 2 0 1 1 0 0 0 1 0 11-6 7-12 4 7.28
Mar 17, 2012 at *Colby 7.0 3 0 0 0 4 0 0 0 0 0 1 1 0 4-0 8-12 4 6.92
Mar 17 2012 at *Colby 8.0 14 10 8 7 5 1 0 0 0 0 3 0 0 7-10 8-13 4 7.04
Mar 18, 2012 at *Colby 7.0 7 1 1 1 5 2 0 0 0 0 1 0 0 4-1 9-13 4 6.78
Mar 18, 2012 at *Colby 8.0 6 4 4 4 8 1 1 0 0 0 4 1 0 3-4 9-14 4 6.67
Mar 25, 2012 *CLOUD 6.0 5 0 0 1 6 1 0 0 0 0 0 0 0 10-0 10-14 4 6.43
Mar 25, 2012 *CLOUD 9.0 11 7 7 7 4 2 0 1 2 0 0 1 0 12-7 11-14 5 6.46
Mar 26, 2012 *CLOUD 7.0 5 0 0 0 6 1 0 0 0 0 0 1 0 8-0 12-14 5 6.22
Mar 26, 2012 *CLOUD 7.0 6 4 3 5 6 1 0 0 0 0 2 0 0 16-4 13-14 5 6.13
Mar 27, 2012 at Labette 9.0 13 14 10 7 10 3 0 3 0 0 0 0 0 18-14 14-14 6 6.31
Mar 28,2012 at Allen 7.0 9 4 4 3 5 3 0 0 0 0 2 0 0 22-4 15-14 7 6.27
Mar 31,2012 at Longview CC 7.0 4 1 1 0 8 1 1 0 0 0 2 0 0 3-1 16-14 7 6.11
Mar 31, 2012 at Longview CC 7.0 4 2 2 1 6 1 0 1 0 0 0 0 0 5-2 17-14 7 6.00
Apr 01, 2012 at Longview CC 6.0 8 2 2 3 3 1 0 0 0 0 0 1 0 1-2 17-15 7 5.92
Apr 01, 2012 at Longview CC 6.0 5 4 4 3 3 1 0 1 1 0 1 0 0 3-4 17-16 7 5.92
April 4,2012 ALLEN 9.0 6 1 1 3 7 2 0 0 1 0 2 0 0 8-1 18-16 8 5.74
Apr 06, 2012 at *Barton 7.1 10 8 8 6 5 2 2 1 0 0 0 0 1 7-8 18-17 8 5.86
Apr 06, 2012 at *Barton 7.0 7 8 8 1 5 3 0 1 2 0 3 0 0 9-8 19-17 8 5.98
Apr 07, 2012 at *Barton CC 5.1 14 11 6 3 2 3 2 0 0 0 0 0 0 1-11 19-18 8 6.06
Apr 07, 2012 at *Barton CC 8.0 8 8 2 3 6 1 0 0 0 0 0 1 0 2-8 19-19 8 5.95
Apr 11, 2012 COWLEY 9.0 9 5 4 1 4 1 0 0 1 0 2 2 0 1-5 19-20 8 5.89
Apr 14, 2012 *DODGE CITY 7.0 6 0 0 1 3 0 0 0 0 0 0 1 0 4-0 20-20 8 5.74
Apr 14, 2012 *DODGE CITY 9.0 7 7 6 2 8 0 1 1 0 1 0 2 0 8-7 21-20 8 5.75
Apr 17, 2012 *DODGE CITY 7.0 10 3 3 2 7 2 0 0 3 0 2 0 0 4-3 22-20 9 5.71
Apr 17, 2012 *DODGE CITY 9.0 13 13 12 9 8 3 1 0 3 0 1 2 0 5-13 22-21 9 5.89
Apr 18, 2012 COFFEYVILLE 9.0 7 8 6 5 11 1 1 0 2 1 4 0 0 9-8 23-21 10 5.89
Apr 21, 2012 at *Garden City 14.2 11 3 3 8 7 4 0 0 0 0 3 1 2 2-3 23-22 10 5.72
Apr 21, 2012 at *Garden City 11.1 9 4 2 6 9 0 0 0 0 0 0 0 0 3-4 23-23 10 5.58
Apr 22, 2012 at *Garden City 6.0 9 5 3 1 3 2 0 0 0 0 1 2 0 1-5 23-24 10 5.56
Apr 22, 2012 at *Garden City 8.0 13 11 4 3 3 3 1 0 0 0 2 0 0 2-11 23-25 10 5.54
Apr 25, 2012 at Coffeyville 6.0 8 8 6 2 5 3 1 1 0 0 1 1 0 6-8 23-26 10 5.60
Apr 25, 2012 at Coffeyville 6.0 6 4 3 1 3 2 1 0 0 0 0 0 0 1-4 23-27 10 5.58
Apr 28, 2012 *HUTCHINSON 7.0 14 11 6 6 7 1 1 1 2 0 3 1 0 1-11 23-28 10 5.62
Apr 28, 2012 *HUTCHINSON 10.0 7 3 2 2 11 0 0 0 0 0 0 0 0 1-3 23-29 10 5.52
Apr 29, 2012 *HUTCHINSON 7.0 13 7 7 1 4 2 0 3 1 0 2 2 0 2-7 23-30 10 5.58
Apr 29, 2012 *HUTCHINSON 10.0 10 8 5 2 8 4 1 1 0 1 3 0 0 7-8 23-31 10 5.55
May 02, 2012 at Cowley 8.0 10 7 6 7 2 1 0 0 1 0 1 0 0 2-7 23-32 10 5.58
May 5, 2012 at Neosho County 8.0 12 5 5 0 5 4 1 1 0 0 0 1 0 1-5 23-33 10 5.58
May 5, 2012 vs Highland 11.2 23 9 9 5 8 3 0 0 2 0 1 3 2 8-9 23-34 10 5.61
Totals 436.0 526 364 272 194 334 115 18 34 33 3 73 32 7 298-364 23-34 10 5.61
* = Jayhawk West game
Team Situational Game-by-Game
Butler Grizzlies Baseball
Team Game-by-Game for Butler Grizzlies (as of May 11, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 03, 2012 at Odessa (TX) 11-32 0-0 11-32 8-17 3-15 0-2 6-13 5-13 1-7 2-4 10
Feb 06, 2012 at Odessa (TX) 2-23 0-0 2-23 0-9 2-14 0-0 0-6 0-7 2-7 0-1 5
Feb 04, 2012 vs West Texas 6-21 0-0 6-21 2-10 4-11 0-1 0-6 1-9 2-6 4-4 6
Feb 04, 2012 vs West Texas 12-34 0-0 12-34 9-24 3-10 2-8 2-10 5-16 6-9 5-9 13
Feb 09, 2012 at Northern Oklahoma 5-32 0-0 5-32 3-10 2-22 0-0 3-12 2-8 3-9 3-3 5
Feb 20, 2012 Iowa Western 3-22 0-0 3-22 3-14 0-8 0-0 1-7 2-6 2-6 1-2 6
Feb 20, 2012 Iowa Western 7-22 0-0 7-22 4-10 3-12 0-1 2-7 4-9 1-5 2-2 4
Feb 21, 2012 at Seminole State (OK) 3-21 0-0 3-21 2-7 1-14 0-0 0-6 0-3 1-7 0-1 5
Feb 21, 2012 at Seminole State (OK) 0-15 0-0 0-15 0-0 0-15 0-0 0-5 0-0 0-5 0-0 0
Mar 03, 2012 at *Pratt 8-28 0-0 8-28 3-15 5-13 0-0 1-8 1-6 3-7 0-0 7
Mar 03, 2012 at *Pratt 7-30 1-9 6-21 5-18 2-12 0-0 3-10 2-11 4-8 1-3 5
Mar 04, 2012 at *Pratt 11-30 0-0 11-30 6-20 5-10 0-5 4-11 3-17 5-7 2-5 13
Mar 04, 2012 at *Pratt 11-37 0-0 11-37 3-17 8-20 0-0 6-15 0-8 3-9 0-0 11
Mar 07, 2012 Northern Oklahoma 11-39 0-0 11-39 6-21 5-18 2-4 6-15 3-11 2-9 1-2 11
Mar 10, 2012 *Seward 9-26 0-0 9-26 6-15 3-11 0-1 1-6 4-12 3-6 0-3 7
Mar 10, 2012 *Seward 4-30 0-0 4-30 1-10 3-20 0-0 2-11 0-7 3-9 0-1 5
Mar 12, 2012 *Seward 7-26 0-0 7-26 3-15 4-11 1-1 0-5 1-11 4-6 2-3 6
Mar 12, 2012 *Seward 1-21 0-0 1-21 1-13 0-8 0-0 1-6 0-9 4-7 0-1 6
Mar 14, 2012 Labette 13-38 0-0 13-38 7-25 6-13 0-3 5-14 4-16 5-8 4-6 9
Mar 17, 2012 at *Colby 6-23 0-0 6-23 3-11 3-12 1-2 4-9 2-8 2-7 0-2 9
Mar 17 2012 at *Colby 8-38 0-0 8-38 5-15 3-23 1-4 2-13 3-10 1-9 2-5 7
Mar 18, 2012 at *Colby 7-24 0-0 7-24 3-9 4-15 0-0 3-8 3-7 3-7 0-0 2
Mar 18, 2012 at *Colby 5-32 0-0 5-32 2-12 3-20 0-0 1-9 0-8 2-9 2-2 5
Mar 25, 2012 *Cloud 7-25 0-0 7-25 6-12 1-13 2-2 3-9 4-8 1-6 1-1 3
Mar 25, 2012 *Cloud 17-37 0-0 17-37 10-26 7-11 0-0 4-10 8-19 6-8 4-5 7
Mar 26, 2012 *Cloud 12-27 0-0 12-27 7-13 5-14 0-0 9-14 5-7 2-6 0-1 3
Mar 26, 2012 *Cloud 12-27 0-0 12-27 10-24 2-3 0-1 2-6 7-17 6-6 5-8 7
Mar 27, 2012 at Labette 17-43 0-0 17-43 13-33 4-10 0-2 4-15 8-22 6-9 4-7 11
Mar 28,2012 at Allen 18-41 0-0 18-41 14-30 4-11 2-4 6-13 12-20 3-7 10-10 10
Mar 31,2012 at Longview CC 10-30 0-0 10-30 6-15 4-15 0-1 5-13 5-12 1-7 0-2 10
Mar 31, 2012 at Longview CC 5-22 0-0 5-22 3-9 2-13 0-0 0-5 2-6 3-7 2-5 2
Apr 01, 2012 at Longview CC 7-23 0-0 7-23 2-10 5-13 0-0 2-5 0-3 2-7 0-1 3
Apr 01, 2012 at Longview CC 5-25 0-0 5-25 3-13 2-12 0-0 2-9 3-5 2-7 1-2 6
April 4,2012 Allen 10-30 0-0 10-30 7-13 3-17 0-2 1-7 5-11 2-8 5-6 5
Apr 06, 2012 at *Barton 10-33 0-0 10-33 6-17 4-16 0-0 3-11 2-10 3-8 0-3 7
Apr 06, 2012 at *Barton 10-30 0-0 10-30 7-21 3-9 1-3 3-9 5-14 3-7 2-4 10
Apr 07, 2012 at *Barton CC 2-22 0-0 2-22 1-11 1-11 0-0 1-7 1-6 1-6 0-0 7
Apr 07, 2012 at *Barton CC 6-31 3-19 3-12 3-15 3-16 0-0 3-10 1-9 2-9 0-0 9
Apr 11, 2012 Cowley 5-29 0-0 5-29 2-16 3-13 0-1 0-8 1-12 5-9 1-1 8
Apr 14, 2012 *Dodge City 8-24 0-0 8-24 4-13 4-11 1-3 0-5 4-11 3-6 4-5 6
Apr 14, 2012 *Dodge City 9-35 0-0 9-35 4-14 5-21 0-5 5-16 3-12 2-8 1-3 9
Apr 17, 2012 *Dodge City 9-23 0-0 9-23 5-12 4-11 0-2 6-9 5-12 3-6 1-2 5
Apr 17, 2012 *Dodge City 4-32 0-0 4-32 2-14 2-18 0-0 0-10 0-9 3-9 2-5 5
Apr 18, 2012 Coffeyville 11-34 0-0 11-34 3-19 8-15 0-3 3-11 1-11 5-8 4-5 14
Apr 21, 2012 at *Garden City 13-49 0-0 13-49 7-21 6-28 0-0 3-17 5-17 7-15 0-2 11
Apr 21, 2012 at *Garden City 14-45 0-0 14-45 7-25 7-20 0-3 5-14 4-15 7-12 0-3 10
Apr 22, 2012 at *Garden City 5-23 0-0 5-23 1-10 4-13 0-0 1-7 1-4 3-7 0-0 4
Apr 22, 2012 at *Garden City 10-37 0-0 10-37 6-18 4-19 0-2 2-10 4-15 2-9 2-3 11
Apr 25, 2012 at Coffeyville 10-26 0-0 10-26 8-21 2-5 0-0 4-8 7-18 6-7 0-3 6
Apr 25, 2012 at Coffeyville 3-24 0-0 3-24 1-6 2-18 0-0 0-7 0-4 0-7 0-1 4
Apr 28, 2012 *Hutchinson 6-27 0-0 6-27 2-14 4-13 0-0 0-7 0-10 3-7 0-0 6
Apr 28, 2012 *Hutchinson 3-32 0-0 3-32 0-11 3-21 0-0 0-10 0-7 3-10 0-0 5
Apr 29, 2012 *Hutchinson 6-26 0-0 6-26 1-14 5-12 0-0 0-6 1-11 5-7 0-1 5
