2025-26 Women's Track & Field Roster
| Name | Cl. | Events | Hometown/High School |
|---|---|---|---|
|
|
Cl.: So. | Events: Distance | Hometown/High School: Belleville, KS / Republic County |
|
|
Cl.: Fr. | Events: Distance | Hometown/High School: Augusta, KS / Augusta |
|
|
Cl.: Fr. | Events: Mid Distance | Hometown/High School: Manchester, Jamaica / Holmwood Tech |
|
|
Cl.: Fr. | Events: Throws | Hometown/High School: Halstead, KS / Halstead |
|
|
Cl.: Fr. | Events: Throws | Hometown/High School: Liberal, KS / Liberal |
|
|
Cl.: Fr. | Events: Hurdles | Hometown/High School: Cedar Vale, KS / Cedar Vale |
|
|
Cl.: Fr. | Events: Throws | Hometown/High School: Hutchinson, KS / Hutchinson |
|
|
Cl.: Fr. | Events: Distance | Hometown/High School: Madison, KS / Madison |
|
|
Cl.: So. | Events: Distance | Hometown/High School: Kenya / |
|
|
Cl.: So. | Events: Mid Distance | Hometown/High School: Hayes, Jamaica / Vere Technical HS |
|
|
Cl.: So. | Events: Mid Distance | Hometown/High School: Jachie-Ashanti, Ghana / |
|
|
Cl.: Fr. | Events: Multi | Hometown/High School: Wichita, KS / |
|
|
Cl.: Fr. | Events: Jumps | Hometown/High School: Hutchinson, KS / Hutchinson |
|
|
Cl.: So. | Events: Multi | Hometown/High School: Nickerson, KS / Nickerson HS |
|
|
Cl.: Fr. | Events: Multi | Hometown/High School: Haysville, KS / Campus |
Coaching Staff
Mark Emerson
Head Track and Field/Cross Country Coach
Destiny Masters
Assistant Track and Field/Cross Country Coach
- Mark Emerson - Head Track and Field/Cross Country Coach
- Destiny Masters - Assistant Track and Field/Cross Country Coach
