Josh Holmes
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Lenexa, KS
-
- Position:
- Outfield
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Shawnee Mission West
-
- gp
- 42
-
- avg
- .299
-
- hr
- 5
-
- rbi
- 20
-
- r
- 50
-
- sb
- 14
Bio
About
Josh is a Sophmore utility player in his second season playing with the Grizzlies...He is from Lenexa, KS where he attended Shawnee Mission West High School!
Prior to Butle
Holmes set his high schools record for stolen bases in a season with 25... Was also All State Outfield & KJCCC Second Team All Conference!
Personal
Name: Joshua McClain Holmes...Son of Marilyn & Paul Holmes...Major: Engineering...Favorite Pro Sports Team: Boston Red Sox..Favorite pro athlete: Mookie Betts
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 20 |
| Plate appearances | 188 | 86 |
| At Bats | 147 | 69 |
| Runs | 50 | 24 |
| Hits | 44 | 22 |
| Doubles | 7 | 3 |
| Triples | 0 | 0 |
| Home Runs | 5 | 2 |
| Runs Batted In | 20 | 7 |
| Total bases | 66 | 31 |
| Walks | 28 | 11 |
| Hit by pitch | 10 | 4 |
| Strikeouts | 27 | 11 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 2 | - |
| Stolen Bases | 14 | 8 |
| Caught Stealing | 1 | 0 |
| Batting Average | .299 | .319 |
| On Base Percentage | .441 | .440 |
| Slugging Percentage | .449 | .449 |
| Date | Opponent | Result |
|---|---|---|
| May 10 | Allen County | L, 7-6 |
| May 11 | Allen County | W, 4-2 |
| May 12 | Allen County | W, 20-8 |
| May 17 | vs. Fort Scott | W, 3-2 |
| May 18 | vs. Johnson County | L, 12-10 |
| May 19 | vs. Kansas City Kansas | L, 8-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Northwestern Oklahoma State University JV | W, 10-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 8 | at Northwestern Oklahoma State University JV | W, 10-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 15 | at Northern Oklahoma College-Enid | L, 9-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | vs. Crowder College | L, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | vs. Rose State College | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 17 | vs. Eastern Oklahoma State College | L, 7-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | Kansas City Kansas | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | Kansas City Kansas | W, 14-7 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | 1 | - | - | - | 1 | - | 6 |
| Feb 25 | at Kansas City Kansas | L, 10-8 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 25 | at Kansas City Kansas | W, 19-7 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 6 |
| Mar 3 | Des Moines Area Community College | W, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 2 | 4 | - | - | 4 |
| Mar 3 | Des Moines Area Community College | W, 9-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | Des Moines Area Community College | W, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 4 | Des Moines Area Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 9 | at Seward County | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Seward County | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Seward County | L, 8-4 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 2 | - | - | - | - | 1 | - | 4 |
| Mar 11 | Seward County | W, 4-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 4 | - | - | 5 |
| Mar 14 | at Cowley College | W, 14-6 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 15 | at Highland | W, 8-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at Highland | W, 14-4 | 1 | 3 | 1 | 5 | 2 | - | - | 1 | 1 | 1 | .333 | .667 | 1.333 | 1 | - | - | - | - | - | - | 6 |
| Mar 17 | Highland | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | Highland | W, 17-6 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 21 | at Coffeyville | W, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 23 | at Cloud County | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | at Cloud County | W, 5-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 25 | Cloud County | W, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 25 | Cloud County | W, 9-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Mar 30 | Hutchinson | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Hutchinson | L, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 1 | at Hutchinson | L, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | 1 | - | 4 |
| Apr 1 | at Hutchinson | L, 10-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 4 | at Neosho County | L, 17-10 | 1 | 4 | 2 | 2 | 1 | - | - | 2 | 2 | 1 | .500 | .600 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Garden City | W, 13-2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | at Garden City | W, 10-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 8 | Garden City | W, 10-9 | 1 | 3 | 2 | 1 | 3 | 2 | - | - | 2 | - | .667 | .833 | 1.333 | - | - | - | - | 1 | - | - | 6 |
| Apr 8 | Garden City | W, 11-6 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Cowley College | L, 9-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Apr 13 | Barton | W, 8-3 | 1 | 4 | 4 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Barton | L, 17-8 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | 2 | - | 5 |
| Apr 15 | at Barton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Barton | L, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Barton | L, 9-6 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Apr 20 | at Colby | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Colby | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Colby | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Colby | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Coffeyville | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dodge City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dodge City | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Dodge City | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Dodge City | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Neosho County | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Pratt | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Pratt | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Pratt | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Pratt | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Allen County | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Allen County | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Allen County | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Fort Scott | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Johnson County | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Kansas City Kansas | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Northwestern Oklahoma State University JV | W, 10-1 | 1 | 0 | 0 | - | - |
| Feb 8 | at Northwestern Oklahoma State University JV | W, 10-5 | 1 | 1 | 2 | - | - |
| Feb 15 | at Northern Oklahoma College-Enid | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Crowder College | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Rose State College | L, 8-3 | 1 | 0 | 1 | 1 | - |
| Feb 17 | vs. Eastern Oklahoma State College | L, 7-2 | 1 | 1 | 1 | - | - |
| Feb 22 | Kansas City Kansas | L, 8-3 | 1 | 1 | 1 | - | - |
| Feb 22 | Kansas City Kansas | W, 14-7 | 1 | 3 | 0 | 1 | - |
| Feb 25 | at Kansas City Kansas | L, 10-8 | 1 | 1 | 4 | - | 1 |
| Feb 25 | at Kansas City Kansas | W, 19-7 | 1 | 2 | 3 | 1 | - |
| Mar 3 | Des Moines Area Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 3 | Des Moines Area Community College | W, 9-6 | 1 | 1 | 0 | - | - |
| Mar 4 | Des Moines Area Community College | W, 6-3 | 1 | 3 | 1 | - | - |
| Mar 4 | Des Moines Area Community College | L, 5-4 | 1 | 1 | 0 | 1 | - |
| Mar 9 | at Seward County | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Seward County | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 11 | Seward County | L, 8-4 | 1 | 1 | 4 | - | - |
| Mar 11 | Seward County | W, 4-3 | 1 | 0 | 1 | 2 | - |
| Mar 14 | at Cowley College | W, 14-6 | 1 | 2 | 3 | - | - |
| Mar 15 | at Highland | W, 8-6 | 1 | 1 | 1 | - | - |
| Mar 15 | at Highland | W, 14-4 | 1 | 1 | 4 | - | - |
| Mar 17 | Highland | W, 3-2 | 1 | 1 | 0 | 1 | - |
| Mar 17 | Highland | W, 17-6 | 1 | 2 | 4 | - | - |
| Mar 21 | at Coffeyville | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 23 | at Cloud County | L, 3-1 | 1 | 1 | 1 | - | - |
| Mar 23 | at Cloud County | W, 5-1 | 1 | 0 | 2 | 2 | - |
| Mar 25 | Cloud County | W, 10-4 | 1 | 1 | 0 | - | - |
| Mar 25 | Cloud County | W, 9-8 | 1 | 1 | 1 | - | - |
| Mar 30 | Hutchinson | W, 8-3 | 1 | 1 | 1 | - | - |
| Mar 30 | Hutchinson | L, 11-1 | 1 | 1 | 1 | - | - |
| Apr 1 | at Hutchinson | L, 9-5 | 1 | 1 | 0 | - | - |
| Apr 1 | at Hutchinson | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 4 | at Neosho County | L, 17-10 | 1 | 3 | 8 | - | - |
| Apr 6 | at Garden City | W, 13-2 | 1 | 2 | 2 | 0 | 0 |
| Apr 6 | at Garden City | W, 10-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | Garden City | W, 10-9 | 1 | 4 | 4 | 1 | - |
| Apr 8 | Garden City | W, 11-6 | 1 | 2 | 2 | - | - |
| Apr 9 | TBA | - | - | - | - | - | |
| Apr 11 | Cowley College | L, 9-7 | 1 | 1 | 1 | 1 | - |
| Apr 13 | Barton | W, 8-3 | 1 | 4 | 5 | 1 | - |
| Apr 13 | Barton | L, 17-8 | 1 | 1 | 5 | 1 | - |
| Apr 15 | at Barton | - | - | - | - | - | |
| Apr 16 | at Barton | L, 5-2 | 1 | 1 | 1 | - | - |
| Apr 16 | at Barton | L, 9-6 | 1 | 2 | 1 | 1 | - |
| Apr 20 | at Colby | W, 13-0 | - | - | - | - | - |
| Apr 20 | at Colby | W, 12-9 | - | - | - | - | - |
| Apr 22 | Colby | W, 6-3 | - | - | - | - | - |
| Apr 22 | Colby | W, 9-4 | - | - | - | - | - |
| Apr 25 | Coffeyville | W, 13-6 | - | - | - | - | - |
| Apr 27 | Dodge City | W, 4-2 | - | - | - | - | - |
| Apr 27 | Dodge City | W, 5-2 | - | - | - | - | - |
| Apr 29 | at Dodge City | L, 7-1 | - | - | - | - | - |
| Apr 29 | at Dodge City | W, 6-3 | - | - | - | - | - |
| May 1 | Neosho County | W, 13-1 | - | - | - | - | - |
| May 3 | at Pratt | W, 2-0 | - | - | - | - | - |
| May 3 | at Pratt | W, 4-0 | - | - | - | - | - |
| May 6 | Pratt | W, 19-2 | - | - | - | - | - |
| May 6 | Pratt | L, 14-11 | - | - | - | - | - |
| May 10 | Allen County | L, 7-6 | - | - | - | - | - |
| May 11 | Allen County | W, 4-2 | - | - | - | - | - |
| May 12 | Allen County | W, 20-8 | - | - | - | - | - |
| May 17 | vs. Fort Scott | W, 3-2 | - | - | - | - | - |
| May 18 | vs. Johnson County | L, 12-10 | - | - | - | - | - |
| May 19 | vs. Kansas City Kansas | L, 8-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Northwestern Oklahoma State University JV | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Northwestern Oklahoma State University JV | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Northern Oklahoma College-Enid | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Crowder College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Rose State College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Eastern Oklahoma State College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Kansas City Kansas | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Kansas City Kansas | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Kansas City Kansas | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Kansas City Kansas | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Des Moines Area Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Des Moines Area Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Des Moines Area Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Des Moines Area Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Seward County | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Seward County | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Seward County | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Seward County | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Cowley College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Highland | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Highland | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Highland | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Highland | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Coffeyville | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Cloud County | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Cloud County | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cloud County | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cloud County | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Hutchinson | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Hutchinson | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Hutchinson | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Hutchinson | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Neosho County | L, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Garden City | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Garden City | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Garden City | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Garden City | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Cowley College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Barton | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Barton | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Barton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Barton | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Barton | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Colby | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Colby | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Colby | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Colby | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Coffeyville | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dodge City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dodge City | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Dodge City | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Dodge City | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Neosho County | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Pratt | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Pratt | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Pratt | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Pratt | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Allen County | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Allen County | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Allen County | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Fort Scott | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Johnson County | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Kansas City Kansas | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Northwestern Oklahoma State University JV | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Northwestern Oklahoma State University JV | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Northern Oklahoma College-Enid | L, 9-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Crowder College | L, 11-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Rose State College | L, 8-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 17 | vs. Eastern Oklahoma State College | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Kansas City Kansas | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Kansas City Kansas | W, 14-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Kansas City Kansas | L, 10-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Kansas City Kansas | W, 19-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Des Moines Area Community College | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Des Moines Area Community College | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Des Moines Area Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Des Moines Area Community College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Seward County | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Seward County | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Seward County | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Seward County | W, 4-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Cowley College | W, 14-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Highland | W, 8-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 15 | at Highland | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Highland | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Highland | W, 17-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
