${alt}

2022-23 Baseball Statistics Butler

  • Games
    62
  • Runs
    470
  • Batting Average
    .287
  • On Base Percentage
    .417
  • Slugging Percentage
    .494
  • Home Runs
    87
Schedule Summary
Recent Events
Date Opponent Result
5/3/2023 at Pratt W, 2-0
5/3/2023 at Pratt W, 4-0
5/6/2023 Pratt W, 19-2
5/6/2023 Pratt L, 14-11
5/10/2023 Allen County L, 7-6
5/11/2023 Allen County W, 4-2
5/12/2023 Allen County W, 20-8
5/17/2023 vs. Fort Scott W, 3-2
5/18/2023 vs. Johnson County L, 12-10
5/19/2023 vs. Kansas City Kansas L, 8-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 8 at Northwestern Oklahoma State University JV W, 10-1 29 9 7 6 3 0 0 3 10 .310 .444 .414 1 0 0 1 6 4 1.50 36
Feb 8 at Northwestern Oklahoma State University JV W, 10-5 32 10 8 7 4 0 0 4 2 .313 .450 .438 1 0 0 0 8 10 .80 40
Feb 15 at Northern Oklahoma College-Enid L, 9-7 29 8 7 6 1 0 4 5 7 .276 .400 .724 0 0 0 0 0 0 - 35
Feb 15 vs. Crowder College L, 11-4 28 8 5 2 2 0 1 3 10 .286 .355 .464 1 0 0 0 0 0 - 31
Feb 17 vs. Rose State College L, 8-3 27 5 3 4 2 0 0 2 6 .185 .333 .259 2 0 0 0 7 8 .88 33
Feb 17 vs. Eastern Oklahoma State College L, 7-2 23 4 2 1 1 0 0 1 9 .174 .296 .217 3 0 1 1 2 5 .40 28
Feb 22 Kansas City Kansas L, 8-3 25 4 2 5 0 0 2 2 10 .160 .364 .400 3 0 0 1 6 4 1.50 33
Feb 22 Kansas City Kansas W, 14-7 31 11 12 14 2 0 2 4 10 .355 .571 .613 3 1 2 0 7 4 1.75 51
Feb 25 at Kansas City Kansas L, 10-8 36 15 8 3 1 0 1 2 5 .417 .475 .528 1 0 0 0 8 7 1.14 40
Feb 25 at Kansas City Kansas W, 19-7 37 17 18 9 7 0 1 8 5 .459 .583 .730 2 0 0 0 2 11 .18 48
Mar 3 Des Moines Area Community College W, 10-2 26 10 8 5 0 0 4 4 4 .385 .484 .846 0 0 0 3 8 3 2.67 31
Mar 3 Des Moines Area Community College W, 9-6 25 7 8 6 1 0 4 5 4 .280 .455 .800 2 0 0 0 10 4 2.50 33
Mar 4 Des Moines Area Community College W, 6-3 23 7 6 7 2 0 0 2 9 .304 .515 .391 3 0 0 1 3 4 .75 33
Mar 4 Des Moines Area Community College L, 5-4 23 4 2 6 0 1 1 2 10 .174 .406 .391 3 0 1 0 5 5 1.00 33
Mar 9 at Seward County L, 4-0 19 0 0 4 0 0 0 0 13 .000 .174 .000 0 0 1 0 0 0 - 24
Mar 9 at Seward County W, 3-1 35 8 3 0 1 0 0 1 6 .229 .229 .257 0 0 1 0 0 0 - 36
Mar 11 Seward County L, 8-4 27 9 3 3 1 0 2 3 1 .333 .441 .593 3 1 0 1 3 15 .20 34
Mar 11 Seward County W, 4-3 33 8 3 3 1 0 1 2 5 .242 .342 .364 2 0 0 1 7 10 .70 38
Mar 14 at Cowley College W, 14-6 44 15 13 9 5 0 3 8 11 .341 .453 .659 0 0 0 0 9 6 1.50 53
Mar 15 at Highland W, 8-6 26 4 4 11 0 0 0 0 5 .154 .450 .154 3 0 0 0 0 0 - 40
Mar 15 at Highland W, 14-4 37 13 13 11 3 0 2 5 12 .351 .529 .595 3 0 0 0 0 0 - 51
Mar 17 Highland W, 3-2 20 3 3 2 2 0 0 2 1 .150 .208 .250 0 2 0 0 7 10 .70 24
Mar 17 Highland W, 17-6 32 18 17 4 7 0 2 9 1 .563 .600 .969 2 2 0 0 2 13 .15 40
Mar 21 at Coffeyville W, 4-3 33 7 3 9 0 0 0 0 10 .212 .381 .212 0 0 0 0 6 9 .67 42
Mar 23 at Cloud County L, 3-1 25 4 1 1 1 0 0 1 8 .160 .222 .200 1 0 1 0 10 3 3.33 28
Mar 23 at Cloud County W, 5-1 36 12 4 2 3 1 0 4 9 .333 .400 .472 2 0 3 1 9 8 1.13 43
Mar 25 Cloud County W, 10-4 24 9 10 7 3 0 1 4 5 .375 .568 .625 5 1 1 0 4 8 .50 38
Mar 25 Cloud County W, 9-8 30 7 8 6 1 0 2 3 10 .233 .425 .467 4 0 0 1 3 9 .33 40
Mar 30 Hutchinson W, 8-3 26 10 8 1 3 0 1 4 6 .385 .452 .615 3 1 0 0 6 5 1.20 31
Mar 30 Hutchinson L, 11-1 28 7 1 2 1 0 0 1 5 .250 .382 .286 4 0 1 0 8 9 .89 35
Apr 1 at Hutchinson L, 9-5 29 8 4 1 1 0 0 1 8 .276 .333 .310 2 1 2 0 3 10 .30 35
Apr 1 at Hutchinson L, 10-6 39 12 6 2 5 0 1 6 8 .308 .333 .513 0 1 0 1 5 13 .38 42
Apr 4 at Neosho County L, 17-10 35 8 9 6 1 0 4 5 11 .229 .386 .600 3 0 0 0 0 0 - 44
Apr 6 at Garden City W, 13-2 25 10 13 4 4 0 2 6 5 .400 .531 .800 3 0 0 - 0 - - 32
Apr 6 at Garden City W, 10-3 37 8 10 4 3 0 3 6 10 .216 .356 .541 4 0 0 - 0 - - 45
Apr 8 Garden City W, 10-9 37 15 10 7 3 0 1 4 5 .405 .531 .568 4 1 0 0 10 7 1.43 49
Apr 8 Garden City W, 11-6 28 10 10 8 0 0 1 1 5 .357 .500 .464 0 0 0 1 8 4 2.00 36
Apr 9 TBA   - - - - - - - - - - - - - - - - - - - -
Apr 11 Cowley College L, 9-7 33 10 6 7 2 0 1 3 10 .303 .439 .455 1 0 1 1 8 6 1.33 42
Apr 13 Barton W, 8-3 30 10 7 2 1 1 2 4 9 .333 .394 .633 1 0 0 0 3 6 .50 33
Apr 13 Barton L, 17-8 40 13 6 5 1 0 3 4 13 .325 .391 .575 0 1 0 0 6 8 .75 46
Apr 15 at Barton   - - - - - - - - - - - - - - - - - - - -
Apr 16 at Barton L, 5-2 23 3 2 5 0 0 1 1 9 .130 .286 .261 0 0 1 0 6 6 1.00 29
Apr 16 at Barton L, 9-6 31 5 5 7 0 0 0 0 8 .161 .350 .161 2 0 2 0 10 9 1.11 42
Apr 20 at Colby W, 13-0 27 9 13 6 4 0 2 6 9 .333 .455 .704 0 0 0 0 0 0 - 33
Apr 20 at Colby W, 12-9 38 12 9 5 1 0 3 4 11 .316 .378 .579 0 2 1 0 7 8 .88 46
Apr 22 Colby W, 6-3 22 5 6 7 0 0 2 2 6 .227 .433 .500 1 0 0 0 9 1 9.00 30
Apr 22 Colby W, 9-4 34 11 9 3 3 1 2 6 7 .324 .368 .647 0 1 1 0 5 11 .45 39
Apr 25 Coffeyville W, 13-6 33 10 10 7 2 0 2 4 5 .303 .429 .545 1 1 1 1 10 8 1.25 43
Apr 27 Dodge City W, 4-2 23 5 4 2 1 0 2 3 7 .217 .333 .522 2 0 0 1 4 5 .80 27
Apr 27 Dodge City W, 5-2 31 9 5 4 1 0 0 1 11 .290 .378 .323 1 1 1 0 6 7 .86 38
Apr 29 at Dodge City L, 7-1 23 3 0 3 0 0 0 0 11 .130 .259 .130 1 0 0 1 0 0 - 27
Apr 29 at Dodge City W, 6-3 35 10 3 3 0 0 0 0 9 .286 .333 .286 0 1 0 2 0 0 - 39
May 1 Neosho County W, 13-1 29 12 13 8 4 0 5 9 4 .414 .526 1.069 0 1 0 0 7 7 1.00 38
May 3 at Pratt W, 2-0 25 2 2 4 2 0 0 2 10 .080 .207 .160 0 0 0 0 0 0 - 29
May 3 at Pratt W, 4-0 33 7 3 4 2 1 0 3 8 .212 .316 .333 1 0 1 0 0 0 - 39
May 6 Pratt W, 19-2 24 12 18 8 2 0 4 6 1 .500 .647 1.083 2 0 0 0 5 6 .83 34
May 6 Pratt L, 14-11 41 15 8 5 4 0 5 9 13 .366 .480 .829 4 0 0 1 4 9 .44 50
May 10 Allen County L, 7-6 35 8 6 4 0 0 2 2 10 .229 .300 .400 0 1 1 0 6 11 .55 41
May 11 Allen County W, 4-2 26 7 3 5 1 0 1 2 5 .269 .394 .423 1 1 2 2 10 8 1.25 35
May 12 Allen County W, 20-8 29 12 18 16 3 0 3 6 9 .414 .630 .828 1 0 0 1 0 8 .00 46
May 17 vs. Fort Scott W, 3-2 25 5 2 8 0 0 0 0 3 .200 .429 .200 2 0 1 1 7 11 .64 36
May 18 vs. Johnson County L, 12-10 38 10 10 6 1 1 1 3 13 .263 .404 .421 3 0 0 0 9 5 1.80 47
May 19 vs. Kansas City Kansas L, 8-0 26 3 0 6 0 0 0 0 11 .115 .303 .115 1 0 0 1 7 5 1.40 33
Date Opponent Score r tb sb cs
Feb 8 at Northwestern Oklahoma State University JV W, 10-1 10 12 0 0
Feb 8 at Northwestern Oklahoma State University JV W, 10-5 10 14 2 0
Feb 15 at Northern Oklahoma College-Enid L, 9-7 7 21 0 1
Feb 15 vs. Crowder College L, 11-4 4 13 1 0
Feb 17 vs. Rose State College L, 8-3 3 7 1 0
Feb 17 vs. Eastern Oklahoma State College L, 7-2 2 5 1 0
Feb 22 Kansas City Kansas L, 8-3 3 10 0 0
Feb 22 Kansas City Kansas W, 14-7 14 19 2 2
Feb 25 at Kansas City Kansas L, 10-8 8 19 1 1
Feb 25 at Kansas City Kansas W, 19-7 19 27 3 1
Mar 3 Des Moines Area Community College W, 10-2 10 22 1 0
Mar 3 Des Moines Area Community College W, 9-6 9 20 2 0
Mar 4 Des Moines Area Community College W, 6-3 6 9 0 1
Mar 4 Des Moines Area Community College L, 5-4 4 9 1 1
Mar 9 at Seward County L, 4-0 0 0 0 0
Mar 9 at Seward County W, 3-1 3 9 0 0
Mar 11 Seward County L, 8-4 4 16 0 0
Mar 11 Seward County W, 4-3 4 12 2 0
Mar 14 at Cowley College W, 14-6 14 29 0 0
Mar 15 at Highland W, 8-6 8 4 6 1
Mar 15 at Highland W, 14-4 13 22 0 0
Mar 17 Highland W, 3-2 3 5 1 0
Mar 17 Highland W, 17-6 17 31 1 1
Mar 21 at Coffeyville W, 4-3 4 7 1 0
Mar 23 at Cloud County L, 3-1 1 5 0 0
Mar 23 at Cloud County W, 5-1 5 17 4 0
Mar 25 Cloud County W, 10-4 10 15 1 0
Mar 25 Cloud County W, 9-8 9 14 0 0
Mar 30 Hutchinson W, 8-3 8 16 0 1
Mar 30 Hutchinson L, 11-1 1 8 0 0
Apr 1 at Hutchinson L, 9-5 5 9 0 0
Apr 1 at Hutchinson L, 10-6 6 20 0 0
Apr 4 at Neosho County L, 17-10 10 21 1 0
Apr 6 at Garden City W, 13-2 13 20 0 0
Apr 6 at Garden City W, 10-3 10 20 1 0
Apr 8 Garden City W, 10-9 10 21 3 0
Apr 8 Garden City W, 11-6 11 13 2 0
Apr 9 TBA   - - - -
Apr 11 Cowley College L, 9-7 7 15 1 0
Apr 13 Barton W, 8-3 8 19 2 0
Apr 13 Barton L, 17-8 8 23 3 0
Apr 15 at Barton   - - - -
Apr 16 at Barton L, 5-2 2 6 1 0
Apr 16 at Barton L, 9-6 6 5 1 0
Apr 20 at Colby W, 13-0 13 19 1 0
Apr 20 at Colby W, 12-9 12 22 0 0
Apr 22 Colby W, 6-3 6 11 1 2
Apr 22 Colby W, 9-4 9 22 0 1
Apr 25 Coffeyville W, 13-6 13 18 4 1
Apr 27 Dodge City W, 4-2 4 12 1 0
Apr 27 Dodge City W, 5-2 5 10 0 0
Apr 29 at Dodge City L, 7-1 1 3 1 1
Apr 29 at Dodge City W, 6-3 6 10 0 0
May 1 Neosho County W, 13-1 13 31 0 0
May 3 at Pratt W, 2-0 2 4 0 0
May 3 at Pratt W, 4-0 4 11 0 0
May 6 Pratt W, 19-2 19 26 0 0
May 6 Pratt L, 14-11 11 34 1 0
May 10 Allen County L, 7-6 6 14 0 0
May 11 Allen County W, 4-2 4 11 2 0
May 12 Allen County W, 20-8 20 24 0 0
May 17 vs. Fort Scott W, 3-2 3 5 0 1
May 18 vs. Johnson County L, 12-10 10 16 0 0
May 19 vs. Kansas City Kansas L, 8-0 0 3 0 1
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 8 at Northwestern Oklahoma State University JV W, 10-1 1 0 7.0 2 1 1 1.29 14 18.00 0 0.29
Feb 8 at Northwestern Oklahoma State University JV W, 10-5 1 0 7.0 8 5 5 6.43 13 16.71 1 1.57
Feb 15 at Northern Oklahoma College-Enid L, 9-7 0 1 6.0 9 9 8 12.00 3 4.50 0 2.17
Feb 15 vs. Crowder College L, 11-4 0 1 8.1 13 11 6 6.48 6 6.48 0 2.04
Feb 17 vs. Rose State College L, 8-3 0 1 6.0 6 8 7 10.50 5 7.50 1 2.17
Feb 17 vs. Eastern Oklahoma State College L, 7-2 0 1 7.0 8 7 7 9.00 10 12.86 1 2.29
Feb 22 Kansas City Kansas L, 8-3 0 1 7.0 7 8 8 10.29 12 15.43 4 1.43
Feb 22 Kansas City Kansas W, 14-7 1 0 9.0 7 7 4 4.00 12 12.00 1 1.44
Feb 25 at Kansas City Kansas L, 10-8 0 1 6.0 9 10 7 10.50 2 3.00 1 2.33
Feb 25 at Kansas City Kansas W, 19-7 1 0 7.0 9 4 3 3.86 11 14.14 0 2.14
Mar 3 Des Moines Area Community College W, 10-2 1 0 7.0 4 2 1 1.29 11 14.14 1 1.14
Mar 3 Des Moines Area Community College W, 9-6 1 0 7.0 6 6 3 3.86 6 7.71 1 1.57
Mar 4 Des Moines Area Community College W, 6-3 1 0 7.0 4 3 2 2.57 11 14.14 0 1.14
Mar 4 Des Moines Area Community College L, 5-4 0 1 7.0 5 5 4 5.14 6 7.71 2 1.29
Mar 9 at Seward County L, 4-0 0 1 6.0 9 4 4 6.00 6 9.00 0 2.00
Mar 9 at Seward County W, 3-1 1 0 9.0 5 1 1 1.00 7 7.00 0 0.67
Mar 11 Seward County L, 8-4 0 1 7.0 9 8 7 9.00 6 7.71 1 1.57
Mar 11 Seward County W, 4-3 1 0 9.0 9 3 2 2.00 3 3.00 0 1.44
Mar 14 at Cowley College W, 14-6 1 0 9.0 7 6 5 5.00 6 6.00 0 1.22
Mar 15 at Highland W, 8-6 1 0 7.0 5 6 4 5.14 10 12.86 0 1.00
Mar 15 at Highland W, 14-4 1 0 9.0 7 4 3 3.00 15 15.00 0 0.89
Mar 17 Highland W, 3-2 1 0 7.0 2 2 2 2.57 6 7.71 0 1.57
Mar 17 Highland W, 17-6 1 0 7.0 11 6 4 5.14 7 9.00 2 2.29
Mar 21 at Coffeyville W, 4-3 1 0 9.0 4 3 2 2.00 8 8.00 0 1.11
Mar 23 at Cloud County L, 3-1 0 1 6.0 6 3 3 4.50 10 15.00 0 1.17
Mar 23 at Cloud County W, 5-1 1 0 9.0 5 1 1 1.00 3 3.00 1 1.00
Mar 25 Cloud County W, 10-4 1 0 7.0 11 4 2 2.57 6 7.71 0 2.00
Mar 25 Cloud County W, 9-8 1 0 9.0 9 8 8 8.00 8 8.00 1 2.00
Mar 30 Hutchinson W, 8-3 1 0 7.0 2 3 3 3.86 7 9.00 0 0.71
Mar 30 Hutchinson L, 11-1 0 1 8.0 13 11 8 9.00 10 11.25 1 2.13
Apr 1 at Hutchinson L, 9-5 0 1 6.2 8 9 9 12.15 6 8.10 1 1.95
Apr 1 at Hutchinson L, 10-6 0 1 8.0 13 10 9 10.13 4 4.50 0 1.88
Apr 4 at Neosho County L, 17-10 0 1 8.0 17 17 16 18.00 8 9.00 3 2.63
Apr 6 at Garden City W, 13-2 1 0 5.0 3 2 2 3.60 11 19.80 0 1.80
Apr 6 at Garden City W, 10-3 1 0 9.0 8 3 3 3.00 8 8.00 0 1.11
Apr 8 Garden City W, 10-9 1 0 8.0 12 9 8 9.00 5 5.63 1 1.88
Apr 8 Garden City W, 11-6 1 0 7.0 8 6 5 6.43 5 6.43 1 1.57
Apr 9 TBA   - - - - - - - - - - -
Apr 11 Cowley College L, 9-7 0 1 9.0 11 9 9 9.00 6 6.00 2 2.11
Apr 13 Barton W, 8-3 1 0 7.0 6 3 2 2.57 7 9.00 1 0.86
Apr 13 Barton L, 17-8 0 1 9.0 15 17 17 17.00 8 8.00 3 2.44
Apr 15 at Barton   - - - - - - - - - - -
Apr 16 at Barton L, 5-2 0 1 6.0 12 5 5 7.50 3 4.50 1 2.50
Apr 16 at Barton L, 9-6 0 1 8.0 12 9 9 10.13 4 4.50 0 2.13
Apr 20 at Colby W, 13-0 1 0 6.0 2 0 0 0.00 8 12.00 0 0.50
Apr 20 at Colby W, 12-9 1 0 9.0 9 9 9 9.00 12 12.00 1 1.56
Apr 22 Colby W, 6-3 1 0 7.0 4 3 3 3.86 6 7.71 1 1.00
Apr 22 Colby W, 9-4 1 0 9.0 12 4 4 4.00 13 13.00 2 1.56
Apr 25 Coffeyville W, 13-6 1 0 9.0 8 6 5 5.00 11 11.00 0 1.78
Apr 27 Dodge City W, 4-2 1 0 7.0 4 2 2 2.57 8 10.29 0 1.00
Apr 27 Dodge City W, 5-2 1 0 9.0 5 2 2 2.00 4 4.00 0 1.00
Apr 29 at Dodge City L, 7-1 0 1 6.0 9 7 4 6.00 3 4.50 0 2.50
Apr 29 at Dodge City W, 6-3 1 0 9.0 13 3 3 3.00 2 2.00 0 2.00
May 1 Neosho County W, 13-1 1 0 7.0 5 1 1 1.29 5 6.43 1 1.29
May 3 at Pratt W, 2-0 1 0 7.0 4 0 0 0.00 10 12.86 0 0.71
May 3 at Pratt W, 4-0 1 0 9.0 5 0 0 0.00 9 9.00 0 0.78
May 6 Pratt W, 19-2 1 0 5.0 6 2 2 3.60 5 9.00 1 1.40
May 6 Pratt L, 14-11 0 1 9.0 16 14 11 11.00 12 12.00 4 2.44
May 10 Allen County L, 7-6 0 1 9.0 11 7 7 7.00 9 9.00 1 1.56
May 11 Allen County W, 4-2 1 0 9.0 8 2 2 2.00 10 10.00 0 1.44
May 12 Allen County W, 20-8 1 0 7.0 10 8 8 10.29 3 3.86 3 2.29
May 17 vs. Fort Scott W, 3-2 1 0 9.0 6 2 2 2.00 15 15.00 1 0.67
May 18 vs. Johnson County L, 12-10 0 1 8.0 16 12 12 13.50 4 4.50 1 3.00
May 19 vs. Kansas City Kansas L, 8-0 0 1 8.0 9 8 6 6.75 9 10.13 0 2.00
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 8 at Northwestern Oklahoma State University JV W, 10-1 27 21 5 1 0 .963 - - - - 0
Feb 8 at Northwestern Oklahoma State University JV W, 10-5 29 21 5 3 0 .897 - - - - 0
Feb 15 at Northern Oklahoma College-Enid L, 9-7 26 16 8 2 2 .923 - 1 - - 0
Feb 15 vs. Crowder College L, 11-4 32 21 9 2 0 .938 - 2 - - 0
Feb 17 vs. Rose State College L, 8-3 28 18 8 2 0 .929 1 - 1 1.000 0
Feb 17 vs. Eastern Oklahoma State College L, 7-2 29 21 7 1 2 .966 - 7 0 .000 0
Feb 22 Kansas City Kansas L, 8-3 28 21 6 1 0 .964 - 1 - - 0
Feb 22 Kansas City Kansas W, 14-7 39 27 10 2 0 .949 - 3 - - 0
Feb 25 at Kansas City Kansas L, 10-8 27 18 6 3 2 .889 - 2 - - 0
Feb 25 at Kansas City Kansas W, 19-7 24 20 3 1 0 .958 - 2 - - 0
Mar 3 Des Moines Area Community College W, 10-2 27 21 5 1 0 .963 - 3 - - 0
Mar 3 Des Moines Area Community College W, 9-6 31 21 8 2 0 .935 1 1 1 .500 0
Mar 4 Des Moines Area Community College W, 6-3 27 21 5 1 0 .963 - 1 - - 0
Mar 4 Des Moines Area Community College L, 5-4 32 21 9 2 0 .938 2 1 - - 0
Mar 9 at Seward County L, 4-0 28 18 10 0 0 1.000 1 1 - - 0
Mar 9 at Seward County W, 3-1 38 27 10 1 0 .974 - - - - 0
Mar 11 Seward County L, 8-4 32 21 10 1 1 .969 - - - - 0
Mar 11 Seward County W, 4-3 40 27 11 2 0 .950 - 1 - - 0
Mar 14 at Cowley College W, 14-6 42 27 13 2 0 .952 3 2 1 .333 0
Mar 15 at Highland W, 8-6 28 20 6 2 3 .929 - 1 - - 0
Mar 15 at Highland W, 14-4 31 27 3 1 0 .968 - - - - 0
Mar 17 Highland W, 3-2 32 21 10 1 0 .969 - 1 - - 0
Mar 17 Highland W, 17-6 31 21 8 2 0 .935 1 1 1 .500 0
Mar 21 at Coffeyville W, 4-3 42 27 13 2 0 .952 - 3 1 .250 0
Mar 23 at Cloud County L, 3-1 24 18 5 1 0 .958 1 1 - - 0
Mar 23 at Cloud County W, 5-1 43 27 15 1 0 .977 2 1 - - 0
Mar 25 Cloud County W, 10-4 34 21 11 2 0 .941 - 1 - - 0
Mar 25 Cloud County W, 9-8 34 27 7 0 0 1.000 - - - - 0
Mar 30 Hutchinson W, 8-3 28 21 7 0 0 1.000 1 - - - 0
Mar 30 Hutchinson L, 11-1 34 24 8 2 0 .941 - - - - 0
Apr 1 at Hutchinson L, 9-5 30 20 9 1 0 .967 1 1 - - 0
Apr 1 at Hutchinson L, 10-6 35 24 9 2 0 .943 1 2 - - 1
Apr 4 at Neosho County L, 17-10 31 24 5 2 1 .935 - - - - 0
Apr 6 at Garden City W, 13-2 15 15 0 0 0 1.000 0 0 1 1.000 0
Apr 6 at Garden City W, 10-3 34 27 5 2 0 .941 1 3 0 .000 0
Apr 8 Garden City W, 10-9 35 24 10 1 0 .971 1 4 - - 0
Apr 8 Garden City W, 11-6 26 21 4 1 1 .962 - 3 - - 0
Apr 9 TBA   - - - - - - - - - - -
Apr 11 Cowley College L, 9-7 37 27 10 0 1 1.000 - 1 - - 0
Apr 13 Barton W, 8-3 34 21 10 3 0 .912 1 1 - - 0
Apr 13 Barton L, 17-8 39 27 10 2 0 .949 - 2 1 .333 0
Apr 15 at Barton   - - - - - - - - - - -
Apr 16 at Barton L, 5-2 27 18 7 2 0 .926 2 5 - - 0
Apr 16 at Barton L, 9-6 38 24 13 1 0 .974 1 - 1 1.000 0
Apr 20 at Colby W, 13-0 24 18 6 0 1 1.000 - - - - 0
Apr 20 at Colby W, 12-9 37 27 10 0 0 1.000 1 - - - 0
Apr 22 Colby W, 6-3 31 21 10 0 0 1.000 1 - 1 1.000 0
Apr 22 Colby W, 9-4 33 27 6 0 0 1.000 1 - - - 0
Apr 25 Coffeyville W, 13-6 41 27 13 1 0 .976 1 1 - - 0
Apr 27 Dodge City W, 4-2 28 21 7 0 0 1.000 - - - - 0
Apr 27 Dodge City W, 5-2 36 27 7 2 1 .944 1 2 - - 0
Apr 29 at Dodge City L, 7-1 34 18 12 4 1 .882 1 - - - 0
Apr 29 at Dodge City W, 6-3 46 27 18 1 0 .978 4 1 0 .000 0
May 1 Neosho County W, 13-1 27 21 6 0 0 1.000 1 - - - 0
May 3 at Pratt W, 2-0 27 21 6 0 0 1.000 - 1 - - 0
May 3 at Pratt W, 4-0 37 27 9 1 0 .973 - - 0 - 0
May 6 Pratt W, 19-2 21 15 6 0 0 1.000 - 1 - - 0
May 6 Pratt L, 14-11 38 27 9 2 1 .947 2 1 - - 0
May 10 Allen County L, 7-6 39 27 12 0 0 1.000 1 3 - - 0
May 11 Allen County W, 4-2 36 27 9 0 0 1.000 - - 0 - 0
May 12 Allen County W, 20-8 31 21 10 0 0 1.000 2 - - - 0
May 17 vs. Fort Scott W, 3-2 34 27 6 1 0 .971 - - - - 0
May 18 vs. Johnson County L, 12-10 34 24 9 1 0 .971 1 1 - - 0
May 19 vs. Kansas City Kansas L, 8-0 36 24 11 1 0 .972 1 3 - - 0
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 62 1853 532 420 328 110 6 87 203 473 .287 .417 .494 98 21 27 25 301 353 .85 2327
Conference 32 958 268 194 128 53 4 41 98 251 .280 .390 .472 52 12 17 11 141 177 .80 1167
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 30 868 278 230 169 52 3 58 113 201 .320 .454 .588 56 16 12 16 180 215 .84 1121
Away 26 818 219 168 132 52 2 27 81 220 .268 .387 .435 30 5 13 6 89 104 .86 998
Neutral 6 167 35 22 27 6 1 2 9 52 .210 .359 .293 12 0 2 3 32 34 .94 208
 
Wins 39 1170 366 324 234 85 4 58 147 264 .313 .446 .541 60 16 15 17 188 215 .87 1495
Losses 23 683 166 96 94 25 2 29 56 209 .243 .363 .413 38 5 12 8 113 138 .82 832
 
February 10 297 91 72 57 23 0 11 34 74 .306 .444 .495 17 1 3 3 46 53 .87 375
March 20 572 162 118 99 35 2 23 60 135 .283 .419 .472 40 7 9 8 100 121 .83 727
April 21 653 186 147 98 33 2 32 67 177 .285 .394 .489 26 10 10 8 100 109 .92 797
May 11 331 93 83 74 19 2 21 42 87 .281 .430 .541 15 3 5 6 55 70 .79 428
gp r tb sb cs
Total 62 470 915 57 17
Conference 32 216 452 25 5
Exhibition - - 0 - -
 
Home 30 256 510 31 10
Away 26 192 356 23 5
Neutral 6 22 49 3 2
 
Wins 39 361 633 43 12
Losses 23 109 282 14 5
 
February 10 80 147 11 5
March 20 133 270 20 5
April 21 165 319 23 5
May 11 92 179 3 2
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.76 39 23 62 62 9 472.0 498 350 302 252 473 9.02 48 1.59 2215 41 81
Conference 5.49 21 11 32 32 4 242.2 264 165 148 109 219 8.12 21 1.54 1115 20 34
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.66 22 8 30 30 5 232.0 240 171 146 131 228 8.84 35 1.60 1093 23 40
Away 5.39 16 10 26 26 4 193.2 200 131 116 87 196 9.11 9 1.48 880 16 30
Neutral 7.77 1 5 6 6 0 46.1 58 48 40 34 49 9.52 4 1.99 242 2 11
 
Wins 3.53 39 0 39 39 9 303.0 255 142 119 143 321 9.53 21 1.31 1327 23 44
Losses 9.75 0 23 23 23 0 169.0 243 208 183 109 152 8.09 27 2.08 888 18 37
 
February 7.17 4 6 10 10 0 70.1 78 70 56 46 88 11.26 9 1.76 348 7 11
March 4.06 15 5 20 20 7 153.0 133 89 69 78 152 8.94 10 1.38 674 14 19
April 7.01 13 8 21 21 1 161.2 191 135 126 85 142 7.91 17 1.71 784 12 34
May 5.28 7 4 11 11 1 87.0 96 56 51 43 91 9.41 12 1.60 409 8 17
gp tc po a e pb f% dp sba rcs rcs% ci
Total 62 1998 1408 515 75 17 .962 39 73 9 .110 1
Conference 32 1040 728 277 35 6 .966 24 32 4 .111 1
Exhibition - 0 - - - - - - - - - -
 
Home 30 981 696 254 31 5 .968 17 33 4 .108 0
Away 26 824 577 211 36 10 .956 19 27 4 .129 1
Neutral 6 193 135 50 8 2 .959 3 13 1 .071 0
 
Wins 39 1260 907 313 40 6 .968 23 38 6 .136 0
Losses 23 738 501 202 35 11 .953 16 35 3 .079 1
 
February 10 289 204 67 18 6 .938 1 18 1 .053 0
March 20 658 458 174 26 4 .960 12 19 4 .174 0
April 21 691 485 181 25 6 .964 18 26 4 .133 1
May 11 360 261 93 6 1 .983 8 10 0 .000 0
Date Opponent Score Attend
Feb 8 at Northwestern Oklahoma State University JV W, 10-1 0
Feb 8 at Northwestern Oklahoma State University JV W, 10-5 0
Feb 15 at Northern Oklahoma College-Enid L, 9-7 0
Feb 15 vs. Crowder College L, 11-4 0
