Jackson Ellison
- SS/C
- Butler
gp
58
avg
.356
hr
13
rbi
66
r
63
sb
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 58 | 32 |
| Plate appearances | 240 | 137 |
| At Bats | 194 | 114 |
| Runs | 63 | 41 |
| Hits | 69 | 45 |
| Doubles | 17 | 11 |
| Triples | 5 | 3 |
| Home Runs | 13 | 11 |
| Runs Batted In | 66 | 45 |
| Total bases | 135 | 95 |
| Walks | 37 | 19 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 25 | 11 |
| Sacrifice Flies | 5 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 3 |
| Stolen Bases | 19 | 12 |
| Caught Stealing | 4 | 1 |
| Batting Average | .356 | .395 |
| On Base Percentage | .458 | .482 |
| Slugging Percentage | .696 | .833 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Coffeyville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Fort Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Paris (TX) | L, 12-9 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at Paris (TX) | L, 12-9 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 7 | at Paris (TX) | L, 10-9 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 11 | vs. Seminole State College (OK) | W, 8-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 11 | vs. Northeastern Oklahoma AM College | W, 14-3 | 1 | 2 | 1 | 1 | 2 | - | 1 | - | 1 | 1 | .500 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at New Mexico Junior College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at New Mexico Junior College | L, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at New Mexico Junior College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Des Moines Area Community College | L, 18-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | Des Moines Area Community College | W, 12-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Feb 28 | Des Moines Area Community College | W, 11-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | Des Moines Area Community College | L, 15-12 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | at Coffeyville | W, 18-6 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 5 | Garden City | L, 16-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 5 | Garden City | W, 15-10 | 1 | 5 | 3 | 2 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | 2 | - | 5 |
| Mar 7 | at Garden City | W, 15-10 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Mar 7 | at Garden City | W, 13-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 12 | at Colby | W, 11-10 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 12 | at Colby | W, 21-14 | 1 | 4 | 3 | 3 | 2 | 2 | - | - | 2 | - | .750 | .833 | 1.250 | - | - | - | - | - | - | - | 6 |
| Mar 14 | Colby | W, 11-4 | 1 | 2 | 2 | 6 | 2 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Colby | W, 14-3 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 17 | at Neosho County | W, 8-4 | 1 | 4 | 3 | 2 | - | 1 | 1 | - | 2 | - | .750 | .600 | 1.500 | - | 1 | - | - | - | - | - | 5 |
| Mar 19 | Dodge City | L, 15-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | - | 2 | - | 3 |
| Mar 19 | Dodge City | W, 11-2 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 21 | at Dodge City | W, 19-16 | 1 | 4 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at Dodge City | W, 12-8 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Hutchinson | W, 13-11 | 1 | 4 | 3 | 2 | 1 | - | 1 | 1 | 2 | - | .750 | .800 | 2.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 26 | at Hutchinson | L, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 28 | Hutchinson | L, 18-8 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | Hutchinson | L, 17-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Apr 2 | Highland | W, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Highland | W, 16-2 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Highland | W, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 3 | Highland | W, 16-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 7 | at Kansas City Kansas | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | #5 Cloud | L, 7-5 | 1 | 4 | 3 | 1 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | #5 Cloud | L, 18-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at #5 Cloud | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at #5 Cloud | L, 16-9 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | 1 | - | - | - | 5 |
| Apr 14 | at Allen County | W, 17-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Barton | W, 7-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 16 | at Barton | L, 18-8 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 18 | Barton | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | Barton | L, 16-4 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | 1 | .333 | .250 | 1.333 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 21 | Neosho County | L, 18-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | Seward County | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | Seward County | W, 13-1 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Seward County | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | at Seward County | W, 8-4 | 1 | 3 | 3 | 3 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Allen County | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pratt | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 30 | at Pratt | W, 15-7 | 1 | 4 | 3 | 4 | 1 | - | - | 1 | 1 | - | .750 | .833 | 1.500 | 1 | - | - | - | - | 1 | - | 6 |
| May 2 | Pratt | W, 9-8 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .200 | 1.000 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| May 2 | Pratt | W, 17-7 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 7 | Neosho County | W, 13-8 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | 2 | - | 5 |
| May 8 | Neosho County | L, 16-9 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| May 9 | Neosho County | W, 9-8 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | - | 3 | - | 5 |
| May 13 | vs. Kansas City Kansas | L, 10-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 14 | vs. Cloud County | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 4 # | Coffeyville | - | - | - | - | - | |
| Sep 17 # | Cowley College | - | - | - | - | - | |
| Oct 3 # | vs. Northeast Community College | - | - | - | - | - | |
| Oct 9 # | vs. Seminole State College (OK) | - | - | - | - | - | |
| Oct 9 # | at Fort Scott | - | - | - | - | - | |
| Oct 14 # | at Cowley College | - | - | - | - | - | |
| Feb 6 | at Paris (TX) | L, 12-9 | 1 | 0 | 3 | - | 1 |
| Feb 6 | at Paris (TX) | L, 12-9 | 1 | 0 | 1 | - | - |
| Feb 7 | at Paris (TX) | L, 10-9 | 1 | 1 | 3 | 1 | 1 |
| Feb 11 | vs. Seminole State College (OK) | W, 8-6 | 1 | 1 | 1 | 1 | 1 |
| Feb 11 | vs. Northeastern Oklahoma AM College | W, 14-3 | 1 | 3 | 3 | 1 | - |
| Feb 21 | at New Mexico Junior College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at New Mexico Junior College | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 22 | at New Mexico Junior College | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 27 | Des Moines Area Community College | L, 18-6 | 1 | 0 | 3 | - | - |
| Feb 27 | Des Moines Area Community College | W, 12-6 | 1 | 1 | 0 | - | - |
| Feb 28 | Des Moines Area Community College | W, 11-4 | 1 | 2 | 5 | - | - |
| Feb 28 | Des Moines Area Community College | L, 15-12 | 1 | 1 | 0 | - | - |
| Mar 3 | at Coffeyville | W, 18-6 | 1 | 1 | 3 | 1 | - |
| Mar 5 | Garden City | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Garden City | W, 15-10 | 1 | 3 | 7 | 1 | - |
| Mar 7 | at Garden City | W, 15-10 | 1 | 1 | 4 | - | - |
| Mar 7 | at Garden City | W, 13-1 | 1 | 3 | 1 | 2 | - |
| Mar 12 | at Colby | W, 11-10 | 1 | 2 | 1 | - | - |
| Mar 12 | at Colby | W, 21-14 | 1 | 3 | 5 | 2 | - |
| Mar 14 | Colby | W, 11-4 | 1 | 3 | 8 | - | - |
| Mar 14 | Colby | W, 14-3 | 1 | 1 | 3 | - | - |
| Mar 17 | at Neosho County | W, 8-4 | 1 | 2 | 6 | 1 | - |
| Mar 19 | Dodge City | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 19 | Dodge City | W, 11-2 | 1 | 2 | 2 | 1 | - |
| Mar 21 | at Dodge City | W, 19-16 | 1 | 2 | 7 | 1 | - |
| Mar 21 | at Dodge City | W, 12-8 | 1 | 1 | 3 | - | - |
| Mar 26 | at Hutchinson | W, 13-11 | 1 | 2 | 8 | 1 | - |
| Mar 26 | at Hutchinson | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Hutchinson | L, 18-8 | 1 | 1 | 3 | - | - |
| Mar 28 | Hutchinson | L, 17-5 | 1 | 0 | 0 | - | - |
| Apr 2 | Highland | W, 8-4 | 1 | 0 | 1 | - | - |
| Apr 2 | Highland | W, 16-2 | 1 | 3 | 7 | - | - |
| Apr 3 | Highland | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Highland | W, 16-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Kansas City Kansas | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 9 | #5 Cloud | L, 7-5 | 1 | 0 | 6 | - | - |
| Apr 9 | #5 Cloud | L, 18-2 | 1 | 1 | 5 | - | - |
| Apr 11 | at #5 Cloud | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 11 | at #5 Cloud | L, 16-9 | 1 | 1 | 4 | - | - |
| Apr 14 | at Allen County | W, 17-2 | 1 | 2 | 0 | 1 | - |
| Apr 16 | at Barton | W, 7-5 | 1 | 1 | 2 | - | - |
| Apr 16 | at Barton | L, 18-8 | 1 | 0 | 0 | - | - |
| Apr 18 | Barton | L, 8-6 | 1 | 1 | 1 | - | - |
| Apr 18 | Barton | L, 16-4 | 1 | 1 | 4 | - | - |
| Apr 21 | Neosho County | L, 18-5 | 1 | 1 | 2 | - | - |
| Apr 23 | Seward County | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Seward County | W, 13-1 | 1 | 2 | 2 | - | - |
| Apr 25 | at Seward County | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Seward County | W, 8-4 | 1 | 1 | 4 | 2 | 1 |
| Apr 27 | Allen County | W, 18-8 | - | - | - | - | - |
| Apr 30 | at Pratt | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 30 | at Pratt | W, 15-7 | 1 | 5 | 6 | 1 | - |
| May 2 | Pratt | W, 9-8 | 1 | 1 | 4 | 1 | - |
| May 2 | Pratt | W, 17-7 | 1 | 3 | 4 | - | - |
| May 7 | Neosho County | W, 13-8 | 1 | 1 | 0 | 1 | - |
| May 8 | Neosho County | L, 16-9 | 1 | 1 | 0 | - | - |
| May 9 | Neosho County | W, 9-8 | 1 | 0 | 1 | - | - |
| May 13 | vs. Kansas City Kansas | L, 10-2 | 1 | 1 | 0 | - | - |
| May 14 | vs. Cloud County | L, 12-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Coffeyville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Cowley College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Fort Scott | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Paris (TX) | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Paris (TX) | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Paris (TX) | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | vs. Seminole State College (OK) | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | vs. Northeastern Oklahoma AM College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at New Mexico Junior College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at New Mexico Junior College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at New Mexico Junior College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Des Moines Area Community College | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Des Moines Area Community College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Des Moines Area Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Des Moines Area Community College | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Coffeyville | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Garden City | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Garden City | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Garden City | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Garden City | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Colby | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Colby | W, 21-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Colby | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Colby | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Neosho County | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Dodge City | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Dodge City | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dodge City | W, 19-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dodge City | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Hutchinson | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Hutchinson | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Hutchinson | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Hutchinson | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Highland | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Highland | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Highland | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Highland | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Kansas City Kansas | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | #5 Cloud | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | #5 Cloud | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at #5 Cloud | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at #5 Cloud | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Allen County | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Barton | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Barton | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Barton | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Barton | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Neosho County | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Seward County | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Seward County | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Seward County | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Seward County | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Allen County | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pratt | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Pratt | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Pratt | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Pratt | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Neosho County | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Neosho County | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Neosho County | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Kansas City Kansas | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Cloud County | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Coffeyville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Fort Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Paris (TX) | L, 12-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Paris (TX) | L, 12-9 | 1 | 5 | 4 | 0 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 7 | at Paris (TX) | L, 10-9 | 1 | 6 | 4 | 1 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 11 | vs. Seminole State College (OK) | W, 8-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | vs. Northeastern Oklahoma AM College | W, 14-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at New Mexico Junior College | L, 11-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at New Mexico Junior College | L, 9-5 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 22 | at New Mexico Junior College | L, 12-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | Des Moines Area Community College | L, 18-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
