Paris Brown
- RB
- Butler
gp
6
yds
271
yds/g
45.2
td
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 44 | 35 |
| Yards | 271 | 202 |
| Yards per game | 45.2 | 40.4 |
| Yards per rush | 6.2 | 5.8 |
| Touchdowns | 6 | 4 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | 8 | 31 | 3.9 | 6 | 0 | - | - |
| Oct 2 | Coffeyville | L, 35-21 | 5 | 19 | 3.8 | 8 | 0 | - | - |
| Oct 9 | at Highland | L, 1-0 | 6 | 27 | 4.5 | 14 | 1 | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | 9 | 69 | 7.7 | 12 | 2 | - | - |
| Oct 23 | Fort Scott | L, 1-0 | 8 | 78 | 9.8 | 28 | 2 | - | - |
| Oct 30 | at Garden City | L, 1-0 | 8 | 47 | 5.9 | 14 | 1 | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | 0 |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | 0 |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | 0 |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | 0 |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | 0 |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | 0 |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | 1 | 31 | - | - | - | 31 |
| Oct 2 | Coffeyville | L, 35-21 | 1 | 19 | - | - | - | 19 |
| Oct 9 | at Highland | L, 1-0 | 1 | 27 | - | - | - | 27 |
| Oct 16 | McDougle Technical Institute | L, 1-0 | 1 | 69 | - | - | - | 69 |
| Oct 23 | Fort Scott | L, 1-0 | 1 | 78 | - | - | - | 78 |
| Oct 30 | at Garden City | L, 1-0 | 1 | 47 | - | - | - | 47 |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | Coffeyville | L, 35-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Highland | L, 1-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Fort Scott | L, 1-0 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Garden City | L, 1-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 44 | 271 | 45.2 | 6.2 | 6 | 28 | - | - |
| Conference | 5 | 35 | 202 | 40.4 | 5.8 | 4 | 28 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 30 | 197 | 49.3 | 6.6 | 4 | 28 | - | - |
| Away | 2 | 14 | 74 | 37.0 | 5.3 | 2 | 14 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 44 | 271 | 45.2 | 6.2 | 6 | 28 | - | - |
| September | 1 | 8 | 31 | 31.0 | 3.9 | 0 | 6 | - | - |
| October | 5 | 36 | 240 | 48.0 | 6.7 | 6 | 28 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 1 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 271 | - | - | - | 271 | 45.2 |
| Conference | 5 | 202 | - | - | - | 202 | 40.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 197 | - | - | - | 197 | 49.3 |
| Away | 2 | 74 | - | - | - | 74 | 37.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | - | - | - | - | - | 0 | - |
| Losses | 6 | 271 | - | - | - | 271 | 45.2 |
| September | 1 | 31 | - | - | - | 31 | 31.0 |
| October | 5 | 240 | - | - | - | 240 | 48.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 6.0 | 6 | - | - | - | - | - | - | - | - | 0 |
| Conference | 24 | 4.8 | 4 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 6.0 | 4 | - | - | - | - | - | - | - | - | 0 |
| Away | 12 | 6.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 36 | 6.0 | 6 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 36 | 7.2 | 6 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
