Jordan Kempf
- RB
- Butler
gp
10
yds
252
yds/g
25.2
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 40 | 27 |
| Yards | 252 | 192 |
| Yards per game | 25.2 | 27.4 |
| Yards per rush | 6.3 | 7.1 |
| Touchdowns | 2 | 1 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | 3 | 6 | 2.0 | 6 | 0 | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | 5 | 22 | 4.4 | 8 | 0 | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | 4 | 54 | 13.5 | 35 | 0 | - | - |
| Oct 9 | at Highland | L, 1-0 | 8 | 64 | 8.0 | 25 | 0 | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | 5 | 34 | 6.8 | 12 | 1 | - | - |
| Oct 23 | Fort Scott | L, 1-0 | 5 | 45 | 9.0 | 24 | 1 | - | - |
| Oct 30 | at Garden City | L, 1-0 | 2 | 1 | 0.5 | 1 | 0 | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | 6 | 23 | 3.8 | 9 | 0 | - | - |
| Nov 14 | at Garden City | L, 27-16 | 2 | 3 | 1.5 | 3 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | 4 | 79 | 19.8 | 59 | 1 | - | - |
| Oct 30 | at Garden City | L, 1-0 | 2 | 18 | 9.0 | 9 | 0 | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Nov 14 | at Garden City | L, 27-16 | 3 | 75 | 25.0 | 60 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | 0 |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | 0 |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | 0 |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | 0 |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | 0 |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | 0 |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | 0 |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | 0 |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | 0 |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | 2 | 50 | 25.0 | 31 | 0 | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | 2 | 44 | 22.0 | 26 | 0 | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | 1 | 42 | 42.0 | 42 | 0 | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | 2 | 33 | 16.5 | 17 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | 1 | 6 | - | - | 50 | 56 |
| Sep 11 | at Hutchinson | L, 1-0 | 1 | 22 | - | - | - | 22 |
| Sep 18 | Dodge City | L, 1-0 | 1 | - | - | - | 44 | 44 |
| Oct 2 | Coffeyville | L, 35-21 | 1 | 54 | - | - | 42 | 96 |
| Oct 9 | at Highland | L, 1-0 | 1 | 64 | - | - | - | 64 |
| Oct 16 | McDougle Technical Institute | L, 1-0 | 1 | 34 | - | - | - | 34 |
| Oct 23 | Fort Scott | L, 1-0 | 1 | 45 | 79 | - | - | 124 |
| Oct 30 | at Garden City | L, 1-0 | 1 | 1 | 18 | - | - | 19 |
| Nov 7 | at Coffeyville | W, 48-7 | 1 | 23 | 6 | - | - | 29 |
| Nov 14 | at Garden City | L, 27-16 | 1 | 3 | 75 | - | 33 | 111 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Hutchinson | L, 1-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Dodge City | L, 1-0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 2 | Coffeyville | L, 35-21 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Highland | L, 1-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Fort Scott | L, 1-0 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Garden City | L, 1-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Coffeyville | W, 48-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 14 | at Garden City | L, 27-16 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 40 | 252 | 25.2 | 6.3 | 2 | 35 | - | - |
| Conference | 7 | 27 | 192 | 27.4 | 7.1 | 1 | 35 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 139 | 27.8 | 8.2 | 2 | 35 | - | - |
| Away | 5 | 23 | 113 | 22.6 | 4.9 | 0 | 25 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 6 | 23 | 23.0 | 3.8 | 0 | 9 | - | - |
| Losses | 9 | 34 | 229 | 25.4 | 6.7 | 2 | 35 | - | - |
| September | 3 | 8 | 28 | 9.3 | 3.5 | 0 | 8 | - | - |
| October | 5 | 24 | 198 | 39.6 | 8.3 | 2 | 35 | - | - |
| November | 2 | 8 | 26 | 13.0 | 3.3 | 0 | 9 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 1.0 | 178 | 17.8 | 17.8 | 2 | 60 |
| Conference | 7 | 6 | 0.9 | 97 | 13.9 | 16.2 | 1 | 59 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 0.8 | 79 | 15.8 | 19.8 | 1 | 59 |
| Away | 5 | 6 | 1.2 | 99 | 19.8 | 16.5 | 1 | 60 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 6 |
| Losses | 9 | 9 | 1.0 | 172 | 19.1 | 19.1 | 2 | 60 |
| September | 3 | - | - | - | - | - | - | - |
| October | 5 | 6 | 1.2 | 97 | 19.4 | 16.2 | 1 | 59 |
| November | 2 | 4 | 2.0 | 81 | 40.5 | 20.3 | 1 | 60 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 169 | 24.1 | 0 | 42 | - | - | - | - | - |
| Conference | 5 | 136 | 27.2 | 0 | 42 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 136 | 27.2 | 0 | 42 | - | - | - | - | - |
| Away | 2 | 33 | 16.5 | 0 | 17 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 169 | 24.1 | 0 | 42 | - | - | - | - | - |
| September | 4 | 94 | 23.5 | 0 | 31 | - | - | - | - | - |
| October | 1 | 42 | 42.0 | 0 | 42 | - | - | - | - | - |
| November | 2 | 33 | 16.5 | 0 | 17 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 252 | 178 | - | 169 | 599 | 59.9 |
| Conference | 7 | 192 | 97 | - | 136 | 425 | 60.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 139 | 79 | - | 136 | 354 | 70.8 |
| Away | 5 | 113 | 99 | - | 33 | 245 | 49.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | 23 | 6 | - | - | 29 | 29.0 |
| Losses | 9 | 229 | 172 | - | 169 | 570 | 63.3 |
| September | 3 | 28 | - | - | 94 | 122 | 40.7 |
| October | 5 | 198 | 97 | - | 42 | 337 | 67.4 |
| November | 2 | 26 | 81 | - | 33 | 140 | 70.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.4 | 2 | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 12 | 1.7 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 3.6 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 24 | 2.7 | 2 | 2 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| October | 18 | 3.6 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
