Mason Ross
- TE
- Butler
gp
6
yds
19
yds/g
3.2
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 3 | 2 |
| Yards | 19 | 6 |
| Yards per game | 3.2 | 3.0 |
| Yards per catch | 6.3 | 3.0 |
| Touchdowns | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at #9 Garden City | L, 27-22 | - | - | - | - | - | - | - | - | - |
| Sep 2 | Highland | W, 38-19 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Independence | W, 26-20 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Northeastern Oklahoma A&M College | W, 32-7 | - | - | - | - | - | - | - | - | - |
| Sep 30 | #1 Hutchinson | L, 43-16 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Jireh Prep | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at #3 Iowa Central | W, 45-10 | - | - | - | - | - | - | - | - | - |
| Oct 21 | #2 Iowa Western | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Coffeyville | L, 15-7 | 1 | 1 | 100.0% | 7 | 7.0 | 0 | 0 | 0 | 0 |
| Nov 4 | at #9 Dodge City | L, 31-10 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ellsworth (Iowa) | W, 47-8 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at #9 Garden City | L, 27-22 | - | - | - | - | - | - | - |
| Sep 2 | Highland | W, 38-19 | - | - | - | - | - | - | - |
| Sep 16 | Independence | W, 26-20 | - | - | - | - | - | - | - |
| Sep 23 | at Northeastern Oklahoma A&M College | W, 32-7 | - | - | - | - | - | - | - |
| Sep 30 | #1 Hutchinson | L, 43-16 | - | - | - | - | - | - | - |
| Oct 7 # | Jireh Prep | - | - | - | - | - | - | - | |
| Oct 14 | at #3 Iowa Central | W, 45-10 | 2 | 37 | 18.5 | 30 | 1 | - | - |
| Oct 21 | #2 Iowa Western | L, 28-21 | 2 | -1 | -0.5 | 0 | 0 | - | - |
| Oct 28 | at Coffeyville | L, 15-7 | 2 | -1 | -0.5 | 1 | 0 | - | - |
| Nov 4 | at #9 Dodge City | L, 31-10 | - | - | - | - | - | - | - |
| Nov 11 | Ellsworth (Iowa) | W, 47-8 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at #9 Garden City | L, 27-22 | - | - | - | - | - | - | - |
| Sep 2 | Highland | W, 38-19 | - | - | - | - | - | - | - |
| Sep 16 | Independence | W, 26-20 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 23 | at Northeastern Oklahoma A&M College | W, 32-7 | - | - | - | - | - | - | - |
| Sep 30 | #1 Hutchinson | L, 43-16 | - | - | - | - | - | - | - |
| Oct 7 # | Jireh Prep | - | - | - | - | - | - | - | |
| Oct 14 | at #3 Iowa Central | W, 45-10 | - | - | - | - | - | - | - |
| Oct 21 | #2 Iowa Western | L, 28-21 | - | - | - | - | - | - | - |
| Oct 28 | at Coffeyville | L, 15-7 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Nov 4 | at #9 Dodge City | L, 31-10 | - | - | - | - | - | - | - |
| Nov 11 | Ellsworth (Iowa) | W, 47-8 | 1 | 13 | 13.0 | 13 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at #9 Garden City | L, 27-22 | - | - | - | - | - | - |
| Sep 2 | Highland | W, 38-19 | - | - | - | - | - | - |
| Sep 16 | Independence | W, 26-20 | - | - | - | - | - | 0 |
| Sep 23 | at Northeastern Oklahoma A&M College | W, 32-7 | - | - | - | - | - | 0 |
| Sep 30 | #1 Hutchinson | L, 43-16 | - | - | - | - | - | - |
| Oct 7 # | Jireh Prep | - | - | - | - | - | - | |
| Oct 14 | at #3 Iowa Central | W, 45-10 | - | - | - | - | - | 0 |
| Oct 21 | #2 Iowa Western | L, 28-21 | - | - | - | - | - | 0 |
| Oct 28 | at Coffeyville | L, 15-7 | - | - | - | - | - | 0 |
| Nov 4 | at #9 Dodge City | L, 31-10 | - | - | - | - | - | - |
| Nov 11 | Ellsworth (Iowa) | W, 47-8 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at #9 Garden City | L, 27-22 | - | - | - | - | - | - | - | - |
| Sep 2 | Highland | W, 38-19 | - | - | - | - | - | - | - | - |
| Sep 16 | Independence | W, 26-20 | - | - | - | - | - | - | - | - |
| Sep 23 | at Northeastern Oklahoma A&M College | W, 32-7 | - | - | - | - | - | - | - | - |
| Sep 30 | #1 Hutchinson | L, 43-16 | - | - | - | - | - | - | - | - |
| Oct 7 # | Jireh Prep | - | - | - | - | - | - | - | - | |
| Oct 14 | at #3 Iowa Central | W, 45-10 | - | - | - | - | - | - | - | - |
| Oct 21 | #2 Iowa Western | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 28 | at Coffeyville | L, 15-7 | - | - | - | - | - | - | - | - |
| Nov 4 | at #9 Dodge City | L, 31-10 | - | - | - | - | - | - | - | - |
| Nov 11 | Ellsworth (Iowa) | W, 47-8 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at #9 Garden City | L, 27-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Highland | W, 38-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Independence | W, 26-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Northeastern Oklahoma A&M College | W, 32-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | #1 Hutchinson | L, 43-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Jireh Prep | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at #3 Iowa Central | W, 45-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | #2 Iowa Western | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Coffeyville | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at #9 Dodge City | L, 31-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ellsworth (Iowa) | W, 47-8 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at #9 Garden City | L, 27-22 | - | - | - | - | - | - |
| Sep 2 | Highland | W, 38-19 | - | - | - | - | - | - |
| Sep 16 | Independence | W, 26-20 | 1 | - | 4 | - | - | 4 |
| Sep 23 | at Northeastern Oklahoma A&M College | W, 32-7 | 1 | - | - | - | - | 0 |
| Sep 30 | #1 Hutchinson | L, 43-16 | - | - | - | - | - | - |
| Oct 7 # | Jireh Prep | - | - | - | - | - | - | |
| Oct 14 | at #3 Iowa Central | W, 45-10 | 1 | 37 | - | - | - | 37 |
| Oct 21 | #2 Iowa Western | L, 28-21 | 1 | -1 | - | - | - | -1 |
| Oct 28 | at Coffeyville | L, 15-7 | 1 | -1 | 2 | - | - | 1 |
| Nov 4 | at #9 Dodge City | L, 31-10 | - | - | - | - | - | - |
| Nov 11 | Ellsworth (Iowa) | W, 47-8 | 1 | - | 13 | - | - | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at #9 Garden City | L, 27-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Highland | W, 38-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Independence | W, 26-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Northeastern Oklahoma A&M College | W, 32-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | #1 Hutchinson | L, 43-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Jireh Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at #3 Iowa Central | W, 45-10 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | #2 Iowa Western | L, 28-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Coffeyville | L, 15-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at #9 Dodge City | L, 31-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ellsworth (Iowa) | W, 47-8 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at #9 Garden City | L, 27-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Highland | W, 38-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Independence | W, 26-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Northeastern Oklahoma A&M College | W, 32-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | #1 Hutchinson | L, 43-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Jireh Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at #3 Iowa Central | W, 45-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | #2 Iowa Western | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Coffeyville | L, 15-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at #9 Dodge City | L, 31-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ellsworth (Iowa) | W, 47-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 100.0% | 7 | 1.2 | 7.0 | 0 | 0 | 7 | 158.8 |
| Conference | 2 | 1 | 1 | 100.0% | 7 | 3.5 | 7.0 | 0 | 0 | 7 | 158.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | 1 | 1 | 100.0% | 7 | 2.3 | 7.0 | 0 | 0 | 7 | 158.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | 1 | 1 | 100.0% | 7 | 3.5 | 7.0 | 0 | 0 | 7 | 158.8 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | 1 | 1 | 100.0% | 7 | 2.3 | 7.0 | 0 | 0 | 7 | 158.8 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 35 | 5.8 | 5.8 | 1 | 30 | - | - |
| Conference | 2 | 2 | -1 | -0.5 | -0.5 | 0 | 1 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | -1 | -0.3 | -0.5 | 0 | 0 | - | - |
| Away | 3 | 4 | 36 | 12.0 | 9.0 | 1 | 30 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 2 | 37 | 9.3 | 18.5 | 1 | 30 | - | - |
| Losses | 2 | 4 | -2 | -1.0 | -0.5 | 0 | 1 | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | 6 | 35 | 11.7 | 5.8 | 1 | 30 | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 0.5 | 19 | 3.2 | 6.3 | 0 | 13 |
| Conference | 2 | 2 | 1.0 | 6 | 3.0 | 3.0 | 0 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 0.7 | 17 | 5.7 | 8.5 | 0 | 13 |
| Away | 3 | 1 | 0.3 | 2 | 0.7 | 2.0 | 0 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 2 | 0.5 | 17 | 4.3 | 8.5 | 0 | 13 |
| Losses | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 2 |
| September | 2 | 1 | 0.5 | 4 | 2.0 | 4.0 | 0 | 4 |
| October | 3 | 1 | 0.3 | 2 | 0.7 | 2.0 | 0 | 2 |
| November | 1 | 1 | 1.0 | 13 | 13.0 | 13.0 | 0 | 13 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 35 | 19 | - | - | 54 | 9.0 |
| Conference | 2 | -1 | 6 | - | - | 5 | 2.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | -1 | 17 | - | - | 16 | 5.3 |
| Away | 3 | 36 | 2 | - | - | 38 | 12.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | 37 | 17 | - | - | 54 | 13.5 |
| Losses | 2 | -2 | 2 | - | - | 0 | .0 |
| September | 2 | - | 4 | - | - | 4 | 2.0 |
| October | 3 | 35 | 2 | - | - | 37 | 12.3 |
| November | 1 | - | 13 | - | - | 13 | 13.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
