BCCC Basketball - Game Box Score
Butler/ El Dorado Grizzlies vs. Friends/Wichita Falcons
Date: 11/14/2011 Time: 18:18 Site: El Dorado Attendance: Unknown
Visitors: Friends/Wichita Falcons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | * L.Anderson | 1/3 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 18:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | K. Pritchard | 2/3 | 1/2 | 0/0 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 13:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * C.England | 1/5 | 1/2 | 0/0 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 25:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * D.Hawkins | 2/6 | 1/4 | 0/0 | 5 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 24:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | T.Cross | 2/4 | 0/1 | 1/1 | 5 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 18:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | K. Williams | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | C. Vrbas | 2/3 | 2/3 | 0/0 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * A.Jefferson | 9/17 | 5/10 | 0/0 | 23 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 31:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * T.Bland | 5/9 | 1/2 | 0/1 | 11 | 1 | 0 | 1 | 3 | 4 | 6 | 0 | 4 | 31:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | E. Waplehorst | 1/2 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | C. Raush | 3/6 | 1/2 | 0/0 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 4 | 5 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 28/59 | 12/27 | 1/2 | 69 | 7 | 11 | 18 | 20 | 12 | 22 | 0 | 10 | 200:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Butler/ El Dorado Grizzlies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * J. Williams | 4/6 | 2/3 | 2/2 | 12 | 0 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 23:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | C. Bernbeck | 1/3 | 1/2 | 0/0 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 12:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | J. Green | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | C. Cornelius | 4/7 | 1/2 | 4/5 | 13 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 16:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * L. Lindhorst | 3/6 | 2/3 | 0/0 | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 20:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | E.Clark | 2/2 | 1/1 | 1/1 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * J. Simmons | 10/16 | 3/6 | 2/2 | 25 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 19:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | S. Olser | 1/4 | 0/1 | 0/0 | 2 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 2 | 20:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | E.Watson | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 13:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * K. Harper | 2/2 | 0/0 | 0/0 | 4 | 2 | 7 | 9 | 1 | 1 | 1 | 0 | 2 | 17:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Z. Bargen | 5/9 | 1/4 | 0/2 | 11 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 23:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | A. Victoria | 3/5 | 0/0 | 2/3 | 8 | 5 | 3 | 8 | 3 | 0 | 3 | 0 | 2 | 22:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | T.Hartman | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | S.Goodwin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 4 | 1 | 5 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 36/61 | 11/22 | 11/15 | 94 | 16 | 25 | 41 | 11 | 15 | 21 | 0 | 13 | 200:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | But 94 Fri 69 (25 pts) | Lead Changes | 2 | Number of Ties | 1 |
|---|---|---|---|---|---|
| Comments: | None | ||||
