BCCC Basketball - Game Box Score
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors: Salina Wildcats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * C. Owen | 1/6 | 1/3 | 0/0 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 19:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | A. Russo | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 13:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | J. Holcom | 6/9 | 0/0 | 0/1 | 12 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 19:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | D. Calloway | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 13:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | J. Mills | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 8:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | T. Kierscht | 0/1 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 10:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | A. Barlow | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * D. Davis | 2/8 | 2/3 | 0/0 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 26:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | T. Wikoff | 2/4 | 0/0 | 0/2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | D. Curris | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * J. Humphrey | 1/7 | 1/5 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 25:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | * B. Bahr | 1/8 | 1/4 | 1/4 | 4 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 16:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | A. Thomas | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * K. Fitch | 2/6 | 0/2 | 2/3 | 6 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 18:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 4 | 6 | 10 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 15/50 | 5/18 | 4/12 | 39 | 8 | 11 | 19 | 26 | 3 | 29 | 2 | 6 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Butler Grizzlies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * J. Williams | 0/3 | 0/2 | 2/2 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 16:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | J. Green | 1/3 | 0/0 | 7/8 | 9 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 11:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | C. Cornelius | 3/4 | 0/1 | 0/1 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 18:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * L. Lindhorst | 4/4 | 2/2 | 2/2 | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 21:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | C. Bernbeck | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | E. Clark | 1/2 | 1/2 | 4/5 | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 10:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * J. Simmons | 6/8 | 0/1 | 3/4 | 15 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 17:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | S. Osler | 8/10 | 1/2 | 0/0 | 17 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 21:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | E. Watson | 3/4 | 1/2 | 0/1 | 7 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 3 | 20:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | K. Harper | 2/2 | 0/0 | 1/2 | 5 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 1 | 10:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Z. Bargen | 1/5 | 1/3 | 1/4 | 4 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 16:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | R. Cauley | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * A. Victoria | 3/4 | 0/0 | 3/4 | 9 | 3 | 4 | 7 | 3 | 0 | 2 | 2 | 1 | 16:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | T. Hartman | 4/6 | 0/0 | 3/4 | 11 | 1 | 5 | 6 | 5 | 0 | 3 | 1 | 2 | 18:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | S. Goodwin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 2 | 5 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 36/55 | 6/15 | 26/37 | 104 | 14 | 33 | 47 | 19 | 12 | 22 | 3 | 17 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | But 95 Sal 30 (65 pts) | Lead Changes | 0 | Number of Ties | 0 |
|---|---|---|---|---|---|
| Comments: | None | ||||
