BCCC Basketball - Game Box Score
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors: Independence CC Pirates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | T. Criswell | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | T. White | 7/11 | 0/0 | 11/13 | 25 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 30:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | P. Botts | 1/1 | 1/1 | 0/1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | A. Downing | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * J. Goodwin | 7/10 | 0/0 | 10/14 | 24 | 2 | 5 | 7 | 3 | 1 | 3 | 0 | 0 | 38:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | J. Garrison | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | A. Rule | 1/3 | 0/0 | 3/3 | 5 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 17:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * R. Brwon | 0/1 | 0/1 | 2/2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * B. Adams | 3/6 | 0/0 | 0/0 | 6 | 1 | 3 | 4 | 5 | 0 | 4 | 0 | 4 | 17:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * C. Huffman | 3/6 | 0/0 | 4/7 | 10 | 0 | 4 | 4 | 4 | 2 | 5 | 1 | 3 | 30:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * R. Givens | 3/6 | 0/1 | 2/5 | 8 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 25:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | J. Hooks | 1/2 | 0/1 | 2/2 | 4 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 20:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 6 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 26/46 | 1/4 | 34/47 | 87 | 9 | 28 | 37 | 21 | 5 | 23 | 2 | 10 | 199:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Butler CC/ El Dorado Grizzlies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * J. Williams | 1/6 | 0/4 | 1/2 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 20:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | C. Bernbeck | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | J. Green | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | C. Cornelious | 10/11 | 2/3 | 2/4 | 24 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 1 | 21:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * L. Lindhorst | 2/5 | 1/4 | 0/0 | 5 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 1 | 29:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | E. Clark | 0/2 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | J. Simmons | 7/11 | 2/4 | 0/0 | 16 | 1 | 1 | 2 | 5 | 0 | 5 | 0 | 3 | 21:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * S. Osler | 3/6 | 0/0 | 0/0 | 6 | 3 | 5 | 8 | 5 | 0 | 0 | 1 | 0 | 20:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | E. Watson | 3/5 | 0/1 | 0/0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | K. Harper | 0/2 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 5:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Z. Barggen | 3/14 | 1/7 | 2/2 | 9 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 27:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * A. Victoria | 0/1 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | T. Hartman | 3/4 | 0/0 | 6/11 | 12 | 0 | 3 | 3 | 3 | 0 | 2 | 4 | 0 | 23:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | S. Goodwin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 5 | 4 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 32/67 | 6/24 | 12/21 | 82 | 11 | 20 | 31 | 32 | 13 | 18 | 6 | 10 | 199:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | But 52 Ind 61 (9 pts) | Lead Changes | 5 | Number of Ties | 5 |
|---|---|---|---|---|---|
| Comments: | None | ||||
