Jacolby Harris
- G
- Butler
gp
5
pts/g
10.6
fg %
34.2
3pt %
38.1
ft %
86.4
reb/g
1.6
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 5 | - |
| Minutes | 78 | - |
| Minutes per game | 15.6 | - |
| FG | 13-38 | 0-0 |
| FG Pct | 34.2 | - |
| 3PT | 8-21 | 0-0 |
| 3PT Pct | 38.1 | - |
| FT | 19-22 | 0-0 |
| FT Pct | 86.4 | - |
| Off rebounds | 5 | - |
| Def rebounds | 3 | - |
| Total rebounds | 8 | - |
| Rebounds per game | 1.6 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 6 | - |
| Turnovers | 4 | - |
| Assist to turnover ratio | 1.5 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 53 | 0 |
| Points per game | 10.6 | - |
| Points per 40 min | 27.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Allen County | W, 89-74 |
| Feb 20 | at Pratt | L, 88-85 |
| Feb 22 | Cowley College | W, 72-63 |
| Feb 25 | Northwest Kansas Technical College | W, 74-73 |
| Feb 28 | vs. Cloud County | W, 69-61 |
| Mar 2 | at Neosho County | L, 82-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Mike Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Next Level Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Missouri State University - West Plains | L, 79-77 | 1 | 28 | 4-9 | 44.4 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Oct 31 | at State Fair Community College | L, 101-77 | 1 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 5-7 | 71.4 | 7 |
| Nov 3 | at Northern Oklahoma -Tonkawa | L, 92-68 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Nov 7 | Redlands (Okla.) | W, 88-76 | 1 | 28 | 3-9 | 33.3 | 3-5 | 60.0 | 5-6 | 83.3 | 14 |
| Nov 10 | Sterling College JV | W, 109-62 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Tabor College JV | W, 125-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Northern Oklahoma -Tonkawa | W, 86-63 | 1 | 20 | 3-8 | 37.5 | 2-6 | 33.3 | 4-4 | 100.0 | 12 |
| Nov 17 | On Point Academy | W, 88-36 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Washburn JV | W, 93-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Labette | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Sunrise Christian Academy Prep | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Garden City | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Barton | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Seward County | L, 101-81 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Colby | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Cloud County | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Dodge City | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Hutchinson | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Independence | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Neosho County | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Coffeyville | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Allen County | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Pratt | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cowley College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Independence | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Neosho County | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Coffeyville | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Allen County | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pratt | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cowley College | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northwest Kansas Technical College | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Cloud County | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Neosho County | L, 82-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Mike Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Next Level Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Missouri State University - West Plains | L, 79-77 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at State Fair Community College | L, 101-77 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nov 3 | at Northern Oklahoma -Tonkawa | L, 92-68 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Redlands (Okla.) | W, 88-76 | 1 | 28 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Nov 10 | Sterling College JV | W, 109-62 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Tabor College JV | W, 125-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Northern Oklahoma -Tonkawa | W, 86-63 | 1 | 20 | 3 | 1 | 4 | 2 | 3 | 0 | 0 |
| Nov 17 | On Point Academy | W, 88-36 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Washburn JV | W, 93-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Labette | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Sunrise Christian Academy Prep | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Garden City | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Barton | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Seward County | L, 101-81 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Colby | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Cloud County | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Dodge City | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Hutchinson | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Independence | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Neosho County | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Coffeyville | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Allen County | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Pratt | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cowley College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Independence | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Neosho County | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Coffeyville | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Allen County | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pratt | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cowley College | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northwest Kansas Technical College | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Cloud County | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Neosho County | L, 82-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Mike Mitchell Jamboree | - | - | - | - | |
| Oct 17 # | vs. Next Level Jamboree | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | |
| Oct 30 | vs. Missouri State University - West Plains | L, 79-77 | 1 | 0 | - | - |
| Oct 31 | at State Fair Community College | L, 101-77 | 1 | 1 | - | 2.0 |
| Nov 3 | at Northern Oklahoma -Tonkawa | L, 92-68 | 1 | 0 | - | - |
| Nov 7 | Redlands (Okla.) | W, 88-76 | 1 | 0 | - | - |
| Nov 10 | Sterling College JV | W, 109-62 | - | - | - | - |
| Nov 13 | Tabor College JV | W, 125-69 | - | - | - | - |
| Nov 14 | Northern Oklahoma -Tonkawa | W, 86-63 | 1 | 1 | - | 0.7 |
| Nov 17 | On Point Academy | W, 88-36 | - | - | - | - |
| Nov 20 | Washburn JV | W, 93-70 | - | - | - | - |
| Nov 21 | Labette | W, 87-69 | - | - | - | - |
| Nov 24 | Sunrise Christian Academy Prep | W, 60-57 | - | - | - | - |
| Dec 2 | Garden City | W, 81-75 | - | - | - | - |
| Dec 5 | Barton | L, 67-56 | - | - | - | - |
| Dec 9 | at Seward County | L, 101-81 | - | - | - | - |
| Dec 30 | at Colby | W, 79-74 | - | - | - | - |
| Jan 2 | Cloud County | L, 78-73 | - | - | - | - |
| Jan 6 | at Dodge City | L, 74-66 | - | - | - | - |
| Jan 9 | Hutchinson | W, 78-77 | - | - | - | - |
| Jan 16 | Independence | L, 88-69 | - | - | - | - |
| Jan 20 | at Neosho County | L, 82-67 | - | - | - | - |
| Jan 23 | at Coffeyville | L, 76-64 | - | - | - | - |
| Jan 27 | Allen County | W, 94-84 | - | - | - | - |
| Jan 30 | Pratt | L, 73-69 | - | - | - | - |
| Feb 1 | at Cowley College | W, 84-71 | - | - | - | - |
| Feb 6 | at Independence | W, 87-70 | - | - | - | - |
| Feb 10 | Neosho County | L, 77-68 | - | - | - | - |
| Feb 13 | Coffeyville | W, 66-63 | - | - | - | - |
| Feb 17 | at Allen County | W, 89-74 | - | - | - | - |
| Feb 20 | at Pratt | L, 88-85 | - | - | - | - |
| Feb 22 | Cowley College | W, 72-63 | - | - | - | - |
| Feb 25 | Northwest Kansas Technical College | W, 74-73 | - | - | - | - |
| Feb 28 | vs. Cloud County | W, 69-61 | - | - | - | - |
| Mar 2 | at Neosho County | L, 82-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 15.6 | 2.6-7.6 | 1.6-4.2 | 3.8-4.4 | 10.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 24.0 | 3.0-8.5 | 2.5-5.5 | 4.5-5.0 | 13.0 |
| Away | 2 | 1.0 | 1.5-6.0 | 0.0-2.0 | 4.0-5.0 | 7.0 |
| Neutral | 1 | 28.0 | 4.0-9.0 | 3.0-6.0 | 2.0-2.0 | 13.0 |
| Wins | 2 | 24.0 | 3.0-8.5 | 2.5-5.5 | 4.5-5.0 | 13.0 |
| Losses | 3 | 10.0 | 2.3-7.0 | 1.0-3.3 | 3.3-4.0 | 9.0 |
| October | 2 | 14.5 | 2.5-7.5 | 1.5-4.0 | 3.5-4.5 | 10.0 |
| November | 3 | 16.3 | 2.7-7.7 | 1.7-4.3 | 4.0-4.3 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 78 | 13-38 | 34.2 | 8-21 | 38.1 | 19-22 | 86.4 | 53 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 48 | 6-17 | 35.3 | 5-11 | 45.5 | 9-10 | 90.0 | 26 |
| Away | 2 | 2 | 2 | 3-12 | 25.0 | 0-4 | 0.0 | 8-10 | 80.0 | 14 |
| Neutral | 1 | 1 | 28 | 4-9 | 44.4 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Wins | 2 | 2 | 48 | 6-17 | 35.3 | 5-11 | 45.5 | 9-10 | 90.0 | 26 |
| Losses | 3 | 3 | 30 | 7-21 | 33.3 | 3-10 | 30.0 | 10-12 | 83.3 | 27 |
| October | 2 | 2 | 29 | 5-15 | 33.3 | 3-8 | 37.5 | 7-9 | 77.8 | 20 |
| November | 3 | 3 | 49 | 8-23 | 34.8 | 5-13 | 38.5 | 12-13 | 92.3 | 33 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 78 | 15.6 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 28 | 28.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Losses | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| October | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| November | 3 | 49 | 16.3 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.0 | 0.6 | 1.6 | 1.2 | 0.8 | 0.4 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2.5 | 1.0 | 3.5 | 2.0 | 1.5 | 0.5 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 2.5 | 1.0 | 3.5 | 2.0 | 1.5 | 0.5 | 0.0 |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.0 |
| October | 2 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
| November | 3 | 1.7 | 0.7 | 2.3 | 1.3 | 1.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 5 | 3 | 8 | 6 | 4 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 5 | 2 | 7 | 4 | 3 | 1 | 0 |
| Away | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | 2 | 5 | 2 | 7 | 4 | 3 | 1 | 0 |
| Losses | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| October | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| November | 3 | 3 | 5 | 2 | 7 | 4 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
