${alt}

2015-16 Basketball Statistics Butler

  • Games
    33
  • Pts
    79.0
  • FG %
    43.6
  • 3PT %
    36.9
  • FT %
    70.2
  • Reb
    32.9
  • Ast
    11.8
Schedule Summary
Recent Events
Date Opponent Result
2/1/2016 at Cowley College W, 84-71
2/6/2016 at Independence W, 87-70
2/10/2016 Neosho County L, 77-68
2/13/2016 Coffeyville W, 66-63
2/17/2016 at Allen County W, 89-74
2/20/2016 at Pratt L, 88-85
2/22/2016 Cowley College W, 72-63
2/25/2016 Northwest Kansas Technical College W, 74-73
2/28/2016 vs. Cloud County W, 69-61
3/2/2016 at Neosho County L, 82-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 9 # vs. Mike Mitchell Jamboree   - - - - - - -
Oct 17 # vs. Next Level Jamboree   - - - - - - -
Oct 18 # vs. Johnson County Jamboree   - - - - - - -
Oct 30 vs. Missouri State University - West Plains L, 79-77 27-58 46.6 6-16 37.5 17-26 65.4 77.0
Oct 31 at State Fair Community College L, 101-77 27-59 45.8 8-24 33.3 15-21 71.4 77.0
Nov 3 at Northern Oklahoma -Tonkawa L, 92-68 22-61 36.1 6-24 25.0 17-23 73.9 68.0
Nov 7 Redlands (Okla.) W, 88-76 28-60 46.7 10-22 45.5 22-31 71.0 88.0
Nov 10 Sterling College JV W, 109-62 43-80 53.8 14-28 50.0 9-16 56.3 109.0
Nov 13 Tabor College JV W, 125-69 46-83 55.4 14-40 35.0 19-29 65.5 125.0
Nov 14 Northern Oklahoma -Tonkawa W, 86-63 28-64 43.8 11-27 40.7 19-26 73.1 86.0
Nov 17 On Point Academy W, 88-36 33-57 57.9 12-27 44.4 10-20 50.0 88.0
Nov 20 Washburn JV W, 93-70 30-66 45.5 9-28 32.1 24-35 68.6 93.0
Nov 21 Labette W, 87-69 31-69 44.9 10-26 38.5 15-20 75.0 87.0
Nov 24 Sunrise Christian Academy Prep W, 60-57 21-57 36.8 7-23 30.4 11-15 73.3 60.0
Dec 2 Garden City W, 81-75 24-57 42.1 7-20 35.0 26-36 72.2 81.0
Dec 5 Barton L, 67-56 18-63 28.6 7-28 25.0 13-18 72.2 56.0
Dec 9 at Seward County L, 101-81 25-62 40.3 11-27 40.7 20-29 69.0 81.0
Dec 30 at Colby W, 79-74 25-54 46.3 11-21 52.4 18-27 66.7 79.0
Jan 2 Cloud County L, 78-73 27-61 44.3 5-22 22.7 14-20 70.0 73.0
Jan 6 at Dodge City L, 74-66 26-70 37.1 7-22 31.8 7-11 63.6 66.0
Jan 9 Hutchinson W, 78-77 28-68 41.2 11-20 55.0 11-15 73.3 78.0
Jan 16 Independence L, 88-69 20-62 32.3 6-31 19.4 23-30 76.7 69.0
Jan 20 at Neosho County L, 82-67 24-70 34.3 7-22 31.8 12-16 75.0 67.0
Jan 23 at Coffeyville L, 76-64 23-57 40.4 7-22 31.8 11-20 55.0 64.0
Jan 27 Allen County W, 94-84 27-74 36.5 5-19 26.3 35-43 81.4 94.0
Jan 30 Pratt L, 73-69 22-50 44.0 14-29 48.3 11-17 64.7 69.0
Feb 1 at Cowley College W, 84-71 34-60 56.7 10-17 58.8 6-11 54.5 84.0
Feb 6 at Independence W, 87-70 33-57 57.9 10-20 50.0 11-15 73.3 87.0
Feb 10 Neosho County L, 77-68 22-59 37.3 13-38 34.2 11-17 64.7 68.0
Feb 13 Coffeyville W, 66-63 18-63 28.6 10-27 37.0 20-27 74.1 66.0
Feb 17 at Allen County W, 89-74 31-63 49.2 6-13 46.2 21-24 87.5 89.0
Feb 20 at Pratt L, 88-85 27-54 50.0 11-23 47.8 20-26 76.9 85.0
Feb 22 Cowley College W, 72-63 30-68 44.1 3-14 21.4 9-11 81.8 72.0
Feb 25 Northwest Kansas Technical College W, 74-73 29-54 53.7 9-23 39.1 7-16 43.8 74.0
Feb 28 vs. Cloud County W, 69-61 18-51 35.3 7-24 29.2 26-36 72.2 69.0
Mar 2 at Neosho County L, 82-78 27-61 44.3 10-29 34.5 14-19 73.7 78.0
Date Opponent Score off def reb mrgn
Oct 9 # vs. Mike Mitchell Jamboree   - - - -
Oct 17 # vs. Next Level Jamboree   - - - -
Oct 18 # vs. Johnson County Jamboree   - - - -
Oct 30 vs. Missouri State University - West Plains L, 79-77 7 24 31 0.0
Oct 31 at State Fair Community College L, 101-77 9 22 31 -4.0
Nov 3 at Northern Oklahoma -Tonkawa L, 92-68 0 0 0 -43.0
Nov 7 Redlands (Okla.) W, 88-76 15 25 40 17.0
Nov 10 Sterling College JV W, 109-62 20 20 40 17.0
Nov 13 Tabor College JV W, 125-69 14 26 40 11.0
Nov 14 Northern Oklahoma -Tonkawa W, 86-63 21 36 57 33.0
Nov 17 On Point Academy W, 88-36 10 27 37 4.0
Nov 20 Washburn JV W, 93-70 14 29 43 10.0
Nov 21 Labette W, 87-69 16 24 40 22.0
Nov 24 Sunrise Christian Academy Prep W, 60-57 6 19 25 -12.0
Dec 2 Garden City W, 81-75 13 25 38 9.0
Dec 5 Barton L, 67-56 13 17 30 -3.0
Dec 9 at Seward County L, 101-81 18 22 40 3.0
Dec 30 at Colby W, 79-74 9 16 25 -19.0
Jan 2 Cloud County L, 78-73 11 15 26 -2.0
Jan 6 at Dodge City L, 74-66 17 17 34 1.0
Jan 9 Hutchinson W, 78-77 12 11 23 -12.0
Jan 16 Independence L, 88-69 13 17 30 -3.0
Jan 20 at Neosho County L, 82-67 15 19 34 -8.0
Jan 23 at Coffeyville L, 76-64 11 20 31 -6.0
Jan 27 Allen County W, 94-84 17 34 51 14.0
Jan 30 Pratt L, 73-69 5 23 28 -5.0
Feb 1 at Cowley College W, 84-71 9 28 37 1.0
Feb 6 at Independence W, 87-70 6 25 31 -6.0
Feb 10 Neosho County L, 77-68 8 19 27 -9.0
Feb 13 Coffeyville W, 66-63 16 25 41 4.0
Feb 17 at Allen County W, 89-74 10 21 31 0.0
Feb 20 at Pratt L, 88-85 9 23 32 -1.0
Feb 22 Cowley College W, 72-63 10 26 36 -7.0
Feb 25 Northwest Kansas Technical College W, 74-73 6 14 20 -13.0
Feb 28 vs. Cloud County W, 69-61 13 20 33 3.0
Mar 2 at Neosho County L, 82-78 9 16 25 -11.0
Date Opponent Score to stl blk ast
Oct 9 # vs. Mike Mitchell Jamboree   - - - -
Oct 17 # vs. Next Level Jamboree   - - - -
Oct 18 # vs. Johnson County Jamboree   - - - -
Oct 30 vs. Missouri State University - West Plains L, 79-77 19 0 0 0
Oct 31 at State Fair Community College L, 101-77 18 2 0 13
Nov 3 at Northern Oklahoma -Tonkawa L, 92-68 0 0 0 0
Nov 7 Redlands (Okla.) W, 88-76 16 3 1 13
Nov 10 Sterling College JV W, 109-62 4 12 3 25
Nov 13 Tabor College JV W, 125-69 5 21 2 22
Nov 14 Northern Oklahoma -Tonkawa W, 86-63 20 6 6 11
Nov 17 On Point Academy W, 88-36 8 14 3 19
Nov 20 Washburn JV W, 93-70 13 10 1 11
Nov 21 Labette W, 87-69 19 12 4 17
Nov 24 Sunrise Christian Academy Prep W, 60-57 9 7 2 11
Dec 2 Garden City W, 81-75 13 7 1 10
Dec 5 Barton L, 67-56 14 6 5 10
Dec 9 at Seward County L, 101-81 19 6 2 10
Dec 30 at Colby W, 79-74 12 6 4 17
Jan 2 Cloud County L, 78-73 10 6 2 10
Jan 6 at Dodge City L, 74-66 15 8 3 14
Jan 9 Hutchinson W, 78-77 9 8 3 18
Jan 16 Independence L, 88-69 11 5 3 6
Jan 20 at Neosho County L, 82-67 12 8 2 12
Jan 23 at Coffeyville L, 76-64 13 8 0 11
Jan 27 Allen County W, 94-84 9 5 2 11
Jan 30 Pratt L, 73-69 14 3 4 13
Feb 1 at Cowley College W, 84-71 11 0 0 0
Feb 6 at Independence W, 87-70 9 4 1 14
Feb 10 Neosho County L, 77-68 18 12 1 14
Feb 13 Coffeyville W, 66-63 8 6 0 13
Feb 17 at Allen County W, 89-74 12 11 4 12
Feb 20 at Pratt L, 88-85 9 0 1 5
Feb 22 Cowley College W, 72-63 13 9 3 11
Feb 25 Northwest Kansas Technical College W, 74-73 7 6 2 15
Feb 28 vs. Cloud County W, 69-61 10 12 2 10
Mar 2 at Neosho County L, 82-78 14 8 2 10
Date Opponent Score pf off eff net eff
Oct 9 # vs. Mike Mitchell Jamboree   - - -
Oct 17 # vs. Next Level Jamboree   - - -
Oct 18 # vs. Johnson County Jamboree   - - -
Oct 30 vs. Missouri State University - West Plains L, 79-77 0 0.928 -0.072
Oct 31 at State Fair Community College L, 101-77 26 0.981 -0.266
Nov 3 at Northern Oklahoma -Tonkawa L, 92-68 0 0.938 -0.376
Nov 7 Redlands (Okla.) W, 88-76 21 1.150 0.095
Nov 10 Sterling College JV W, 109-62 20 1.514 0.676
Nov 13 Tabor College JV W, 125-69 21 1.412 0.628
Nov 14 Northern Oklahoma -Tonkawa W, 86-63 24 1.132 0.339
Nov 17 On Point Academy W, 88-36 13 1.354 0.832
Nov 20 Washburn JV W, 93-70 23 1.127 0.318
Nov 21 Labette W, 87-69 19 1.061 0.182
Nov 24 Sunrise Christian Academy Prep W, 60-57 12 0.889 0.025
Dec 2 Garden City W, 81-75 15 1.080 0.046
Dec 5 Barton L, 67-56 23 0.767 -0.190
Dec 9 at Seward County L, 101-81 20 1.045 -0.225
Dec 30 at Colby W, 79-74 24 1.121 0.178
Jan 2 Cloud County L, 78-73 20 1.043 -0.064
Jan 6 at Dodge City L, 74-66 21 0.898 -0.249
Jan 9 Hutchinson W, 78-77 16 1.076 -0.001
Jan 16 Independence L, 88-69 23 0.920 -0.302
Jan 20 at Neosho County L, 82-67 23 0.893 -0.207
Jan 23 at Coffeyville L, 76-64 26 0.928 -0.166
Jan 27 Allen County W, 94-84 27 1.074 0.074
Jan 30 Pratt L, 73-69 24 1.022 0.008
Feb 1 at Cowley College W, 84-71 20 1.244 0.237
Feb 6 at Independence W, 87-70 16 1.289 0.228
Feb 10 Neosho County L, 77-68 15 0.877 -0.129
Feb 13 Coffeyville W, 66-63 18 0.964 0.030
Feb 17 at Allen County W, 89-74 20 1.156 0.207
Feb 20 at Pratt L, 88-85 21 1.269 -0.016
Feb 22 Cowley College W, 72-63 14 0.941 0.123
Feb 25 Northwest Kansas Technical College W, 74-73 15 1.175 0.016
Feb 28 vs. Cloud County W, 69-61 21 1.045 0.180
Mar 2 at Neosho County L, 82-78 19 1.033 -0.046
Date Opponent Score fg pct 3pt pct pts
Oct 9 # vs. Mike Mitchell Jamboree   - - - - -
Oct 17 # vs. Next Level Jamboree   - - - - -
Oct 18 # vs. Johnson County Jamboree   - - - - -
Oct 30 vs. Missouri State University - West Plains L, 79-77 30-55 54.5 6-16 37.5 79.0
Oct 31 at State Fair Community College L, 101-77 36-62 58.1 9-21 42.9 101.0
Nov 3 at Northern Oklahoma -Tonkawa L, 92-68 35-69 50.7 7-18 38.9 92.0
Nov 7 Redlands (Okla.) W, 88-76 28-57 49.1 4-16 25.0 76.0
Nov 10 Sterling College JV W, 109-62 20-48 41.7 4-13 30.8 62.0
Nov 13 Tabor College JV W, 125-69 24-55 43.6 8-25 32.0 69.0
Nov 14 Northern Oklahoma -Tonkawa W, 86-63 22-60 36.7 3-12 25.0 63.0
Nov 17 On Point Academy W, 88-36 14-63 22.2 3-23 13.0 36.0
Nov 20 Washburn JV W, 93-70 26-61 42.6 8-24 33.3 70.0
Nov 21 Labette W, 87-69 26-51 51.0 5-10 50.0 69.0
Nov 24 Sunrise Christian Academy Prep W, 60-57 23-54 42.6 7-21 33.3 57.0
Dec 2 Garden City W, 81-75 26-57 45.6 8-21 38.1 75.0
Dec 5 Barton L, 67-56 22-52 42.3 2-11 18.2 67.0
Dec 9 at Seward County L, 101-81 32-62 51.6 12-22 54.5 101.0
Dec 30 at Colby W, 79-74 22-62 35.5 8-21 38.1 74.0
Jan 2 Cloud County L, 78-73 24-54 44.4 9-22 40.9 78.0
Jan 6 at Dodge City L, 74-66 26-52 50.0 6-16 37.5 74.0
Jan 9 Hutchinson W, 78-77 30-51 58.8 5-9 55.6 77.0
Jan 16 Independence L, 88-69 27-54 50.0 9-18 50.0 88.0
Jan 20 at Neosho County L, 82-67 28-55 50.9 6-18 33.3 82.0
Jan 23 at Coffeyville L, 76-64 24-56 42.9 3-18 16.7 76.0
Jan 27 Allen County W, 94-84 28-65 43.1 9-25 36.0 84.0
Jan 30 Pratt L, 73-69 25-60 41.7 5-17 29.4 73.0
Feb 1 at Cowley College W, 84-71 24-63 38.1 6-23 26.1 71.0
Feb 6 at Independence W, 87-70 25-59 42.4 9-27 33.3 70.0
Feb 10 Neosho County L, 77-68 30-57 52.6 5-14 35.7 77.0
Feb 13 Coffeyville W, 66-63 23-59 39.0 5-25 20.0 63.0
Feb 17 at Allen County W, 89-74 24-57 42.1 1-18 5.6 74.0
Feb 20 at Pratt L, 88-85 31-58 53.4 8-24 33.3 88.0
Feb 22 Cowley College W, 72-63 22-68 32.4 5-26 19.2 63.0
Feb 25 Northwest Kansas Technical College W, 74-73 28-50 56.0 12-21 57.1 73.0
Feb 28 vs. Cloud County W, 69-61 18-49 36.7 11-27 40.7 61.0
Mar 2 at Neosho County L, 82-78 31-55 56.4 4-13 30.8 82.0
Date Opponent Score off def reb mrgn
Oct 9 # vs. Mike Mitchell Jamboree   - - - -
Oct 17 # vs. Next Level Jamboree   - - - -
Oct 18 # vs. Johnson County Jamboree   - - - -
Oct 30 vs. Missouri State University - West Plains L, 79-77 7.0 24.0 31.0 0.0
Oct 31 at State Fair Community College L, 101-77 7.0 28.0 35.0 -4.0
Nov 3 at Northern Oklahoma -Tonkawa L, 92-68 17.0 26.0 43.0 -43.0
Nov 7 Redlands (Okla.) W, 88-76 6.0 17.0 23.0 17.0
Nov 10 Sterling College JV W, 109-62 6.0 17.0 23.0 17.0
Nov 13 Tabor College JV W, 125-69 7.0 22.0 29.0 11.0
Nov 14 Northern Oklahoma -Tonkawa W, 86-63 8.0 16.0 24.0 33.0
Nov 17 On Point Academy W, 88-36 16.0 17.0 33.0 4.0
Nov 20 Washburn JV W, 93-70 9.0 24.0 33.0 10.0
Nov 21 Labette W, 87-69 2.0 16.0 18.0 22.0
Nov 24 Sunrise Christian Academy Prep W, 60-57 7.0 30.0 37.0 -12.0
Dec 2 Garden City W, 81-75 7.0 22.0 29.0 9.0
Dec 5 Barton L, 67-56 11.0 22.0 33.0 -3.0
Dec 9 at Seward County L, 101-81 11.0 26.0 37.0 3.0
Dec 30 at Colby W, 79-74 17.0 27.0 44.0 -19.0
Jan 2 Cloud County L, 78-73 8.0 20.0 28.0 -2.0
Jan 6 at Dodge City L, 74-66 12.0 21.0 33.0 1.0
Jan 9 Hutchinson W, 78-77 7.0 28.0 35.0 -12.0
Jan 16 Independence L, 88-69 9.0 24.0 33.0 -3.0
Jan 20 at Neosho County L, 82-67 15.0 27.0 42.0 -8.0
Jan 23 at Coffeyville L, 76-64 15.0 22.0 37.0 -6.0
Jan 27 Allen County W, 94-84 8.0 29.0 37.0 14.0
Jan 30 Pratt L, 73-69 11.0 22.0 33.0 -5.0
Feb 1 at Cowley College W, 84-71 15.0 21.0 36.0 1.0
Feb 6 at Independence W, 87-70 15.0 22.0 37.0 -6.0
Feb 10 Neosho County L, 77-68 9.0 27.0 36.0 -9.0
Feb 13 Coffeyville W, 66-63 12.0 25.0 37.0 4.0
Feb 17 at Allen County W, 89-74 12.0 19.0 31.0 0.0
Feb 20 at Pratt L, 88-85 12.0 21.0 33.0 -1.0
Feb 22 Cowley College W, 72-63 18.0 25.0 43.0 -7.0
Feb 25 Northwest Kansas Technical College W, 74-73 9.0 24.0 33.0 -13.0
Feb 28 vs. Cloud County W, 69-61 11.0 19.0 30.0 3.0
Mar 2 at Neosho County L, 82-78 9.0 27.0 36.0 -11.0
Date Opponent Score to stl blk ast
Oct 9 # vs. Mike Mitchell Jamboree   - - - -
Oct 17 # vs. Next Level Jamboree   - - - -
Oct 18 # vs. Johnson County Jamboree   - - - -
Oct 30 vs. Missouri State University - West Plains L, 79-77 19.0 7.0 3.0 13.0
Oct 31 at State Fair Community College L, 101-77 12.0 7.0 0.0 17.0
Nov 3 at Northern Oklahoma -Tonkawa L, 92-68 6.0 10.0 5.0 15.0
Nov 7 Redlands (Okla.) W, 88-76 8.0 5.0 2.0 4.0
Nov 10 Sterling College JV W, 109-62 20.0 2.0 1.0 10.0
Nov 13 Tabor College JV W, 125-69 29.0 4.0 0.0 7.0
Nov 14 Northern Oklahoma -Tonkawa W, 86-63 13.0 10.0 4.0 6.0
Nov 17 On Point Academy W, 88-36 18.0 3.0 2.0 5.0
Nov 20 Washburn JV W, 93-70 23.0 9.0 1.0 9.0
Nov 21 Labette W, 87-69 21.0 11.0 7.0 10.0
Nov 24 Sunrise Christian Academy Prep W, 60-57 15.0 7.0 5.0 10.0
Dec 2 Garden City W, 81-75 12.0 10.0 2.0 11.0
Dec 5 Barton L, 67-56 13.0 9.0 4.0 6.0
Dec 9 at Seward County L, 101-81 13.0 9.0 3.0 17.0
Dec 30 at Colby W, 79-74 15.0 5.0 2.0 12.0
Jan 2 Cloud County L, 78-73 13.0 7.0 0.0 15.0
Jan 6 at Dodge City L, 74-66 12.0 8.0 6.0 14.0
Jan 9 Hutchinson W, 78-77 19.0 4.0 11.0 13.0
Jan 16 Independence L, 88-69 12.0 7.0 0.0 14.0
Jan 20 at Neosho County L, 82-67 17.0 4.0 4.0 13.0
Jan 23 at Coffeyville L, 76-64 12.0 4.0 3.0 8.0
Jan 27 Allen County W, 94-84 11.0 8.0 3.0 8.0
Jan 30 Pratt L, 73-69 7.0 7.0 1.0 11.0
Feb 1 at Cowley College W, 84-71 11.0 5.0 4.0 11.0
Feb 6 at Independence W, 87-70 12.0 3.0 3.0 11.0
Feb 10 Neosho County L, 77-68 19.0 12.0 2.0 14.0
Feb 13 Coffeyville W, 66-63 12.0 3.0 5.0 8.0
Feb 17 at Allen County W, 89-74 18.0 9.0 6.0 13.0
Feb 20 at Pratt L, 88-85 9.0 5.0 1.0 23.0
Feb 22 Cowley College W, 72-63 16.0 5.0 4.0 7.0
Feb 25 Northwest Kansas Technical College W, 74-73 15.0 0.0 4.0 17.0
Feb 28 vs. Cloud County W, 69-61 22.0 6.0 1.0 11.0
Mar 2 at Neosho County L, 82-78 19.0 7.0 4.0 16.0
Date Opponent Score pf def eff net eff
Oct 9 # vs. Mike Mitchell Jamboree   - - -
Oct 17 # vs. Next Level Jamboree   - - -
Oct 18 # vs. Johnson County Jamboree   - - -
Oct 30 vs. Missouri State University - West Plains L, 79-77 24.0 1.000 -0.072
Oct 31 at State Fair Community College L, 101-77 21.0 1.247 -0.266
Nov 3 at Northern Oklahoma -Tonkawa L, 92-68 21.0 1.314 -0.376
Nov 7 Redlands (Okla.) W, 88-76 29.0 1.056 0.095
Nov 10 Sterling College JV W, 109-62 16.0 0.838 0.676
Nov 13 Tabor College JV W, 125-69 20.0 0.784 0.628
Nov 14 Northern Oklahoma -Tonkawa W, 86-63 19.0 0.792 0.339
Nov 17 On Point Academy W, 88-36 18.0 0.522 0.832
Nov 20 Washburn JV W, 93-70 27.0 0.809 0.318
Nov 21 Labette W, 87-69 17.0 0.879 0.182
Nov 24 Sunrise Christian Academy Prep W, 60-57 14.0 0.864 0.025
Dec 2 Garden City W, 81-75 28.0 1.034 0.046
Dec 5 Barton L, 67-56 19.0 0.957 -0.190
Dec 9 at Seward County L, 101-81 16.0 1.270 -0.225
Dec 30 at Colby W, 79-74 23.0 0.943 0.178
Jan 2 Cloud County L, 78-73 17.0 1.106 -0.064
Jan 6 at Dodge City L, 74-66 14.0 1.147 -0.249
Jan 9 Hutchinson W, 78-77 19.0 1.077 -0.001
Jan 16 Independence L, 88-69 24.0 1.222 -0.302
Jan 20 at Neosho County L, 82-67 17.0 1.101 -0.207
Jan 23 at Coffeyville L, 76-64 0.0 1.094 -0.166
Jan 27 Allen County W, 94-84 26.0 1.000 0.074
Jan 30 Pratt L, 73-69 21.0 1.014 0.008
Feb 1 at Cowley College W, 84-71 14.0 1.007 0.237
Feb 6 at Independence W, 87-70 16.0 1.061 0.228
Feb 10 Neosho County L, 77-68 15.0 1.007 -0.129
Feb 13 Coffeyville W, 66-63 20.0 0.933 0.030
Feb 17 at Allen County W, 89-74 17.0 0.949 0.207
Feb 20 at Pratt L, 88-85 0.0 1.285 -0.016
Feb 22 Cowley College W, 72-63 13.0 0.818 0.123
Feb 25 Northwest Kansas Technical College W, 74-73 14.0 1.159 0.016
Feb 28 vs. Cloud County W, 69-61 24.0 0.865 0.180
Mar 2 at Neosho County L, 82-78 16.0 1.079 -0.046
gp fg pct 3pt pct ft pct pts
Total 33 894-2052 43.6 294-796 36.9 524-746 70.2 79.0
Conference 19 484-1172 41.3 161-435 37.0 299-413 72.4 75.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 19 525-1215 43.2 177-492 36.0 309-442 69.9 80.8
Away 12 324-728 44.5 104-264 39.4 172-242 71.1 77.0
Neutral 2 45-109 41.3 13-40 32.5 43-62 69.4 73.0
 
Wins 19 557-1205 46.2 176-439 40.1 319-453 70.4 84.7
Losses 14 337-847 39.8 118-357 33.1 205-293 70.0 71.2
 
October 2 54-117 46.2 14-40 35.0 32-47 68.1 77.0
November 9 282-597 47.2 93-245 38.0 146-215 67.9 89.2
December 4 92-236 39.0 36-96 37.5 77-110 70.0 74.3
January 8 197-512 38.5 62-187 33.2 124-172 72.1 72.5
February 9 242-529 45.7 79-199 39.7 131-183 71.6 77.1
March 1 27-61 44.3 10-29 34.5 14-19 73.7 78.0
gp off def reb mrgn
Total 33 11.6 21.4 32.9 -0.5
Conference 19 11.7 21.2 32.9 -2.6
Exhibition - - - - -
 
Home 19 12.6 22.7 35.4 3.9
Away 12 10.2 19.1 29.3 -7.8
Neutral 2 10.0 22.0 32.0 1.5
 
Wins 19 12.5 23.7 36.2 4.0
Losses 14 10.4 18.1 28.5 -6.5
 
October 2 8.0 23.0 31.0 -2.0
November 9 12.9 22.9 35.8 6.6
December 4 13.3 20.0 33.3 -2.5
January 8 12.6 19.5 32.1 -2.6
February 9 9.7 22.3 32.0 -3.1
March 1 9.0 16.0 25.0 -11.0
gp to stl blk ast
Total 33 11.9 6.4 3.1 11.8
Conference 19 12.2 6.5 3.4 11.1
Exhibition - - - - -
 
Home 19 11.6 6.5 3.1 13.7
Away 12 12.0 6.3 3.4 9.8
Neutral 2 14.5 6.5 2.0 5.0
 
Wins 19 10.9 5.7 3.5 13.7
Losses 14 13.3 7.4 2.6 9.1
 
October 2 18.5 7.0 1.5 6.5
November 9 10.4 6.8 3.0 14.3
December 4 14.5 8.3 2.8 11.8
January 8 11.6 6.1 3.5 11.9
February 9 10.8 5.3 3.3 10.4
March 1 14.0 7.0 4.0 10.0
gp pf off eff net eff
Total 33 18.8 1.070 0.066
Conference 19 20.3 1.029 -0.023
Exhibition - - - -
 
Home 19 19.1 1.085 0.149
Away 12 19.7 1.061 -0.064
Neutral 2 10.5 0.980 0.043
 
Wins 19 18.9 1.148 0.237
Losses 14 18.6 0.964 -0.169
 
October 2 13.0 0.954 -0.178
November 9 17.0 1.177 0.308
December 4 20.5 1.003 -0.052
January 8 22.5 0.983 -0.109
February 9 17.8 1.101 0.097
March 1 19.0 1.033 -0.046
gp fg pct 3pt pct pts
Total 33 854-1890 45.2 212-635 33.4 74.1
Conference 19 493-1101 44.8 121-375 32.3 76.6
Exhibition - 0-0 - 0-0 - -
 
Home 19 468-1076 43.5 116-353 32.9 69.5
Away 12 338-710 47.6 79-239 33.1 82.2
Neutral 2 48-104 46.2 17-43 39.5 70.0
 
Wins 19 453-1089 41.6 121-387 31.3 67.7
Losses 14 401-801 50.1 91-248 36.7 82.8
 
October 2 66-117 56.4 15-37 40.5 90.5
November 9 218-518 42.1 49-162 30.2 66.0
December 4 102-233 43.8 30-75 40.0 79.3
January 8 212-447 47.4 52-143 36.4 79.0
February 9 225-520 43.3 62-205 30.2 71.1
March 1 31-55 56.4 4-13 30.8 82.0
gp off def reb mrgn
Total 33 10.5 22.9 33.4 -0.5
Conference 19 11.8 23.7 35.5 -2.6
Exhibition - - - - -
 
Home 19 8.9 22.5 31.4 3.9
Away 12 13.1 23.9 37.0 -7.8
Neutral 2 9.0 21.5 30.5 1.5
 
Wins 19 10.1 22.1 32.2 4.0
Losses 14 10.9 24.1 35.0 -6.5
 
October 2 7.0 26.0 33.0 -2.0
November 9 8.7 20.6 29.2 6.6
December 4 11.5 24.3 35.8 -2.5
January 8 10.6 24.1 34.8 -2.6
February 9 12.6 22.6 35.1 -3.1
March 1 9.0 27.0 36.0 -11.0
gp to stl blk ast
Total 33 14.9 7.0 2.1 11.5
Conference 19 13.3 6.2 2.2 12.1
Exhibition - - - - -
 
Home 19 15.6 8.3 2.5 9.7
Away 12 13.0 5.1 1.6 14.2
Neutral 2 20.5 6.0 1.0 12.0
 
Wins 19 16.3 8.4 2.3 9.6
Losses 14 13.1 5.1 1.8 14.0
 
October 2 15.5 1.0 0.0 15.0
November 9 17.0 9.4 2.4 8.4
December 4 13.3 6.3 3.0 11.5
January 8 12.9 6.4 2.4 12.0
February 9 14.9 6.7 1.6 12.8
March 1 19.0 8.0 2.0 16.0
gp pf def eff net eff
Total 33 18.2 1.004 0.066
Conference 19 16.8 1.052 -0.023
Exhibition - - - -
 
Home 19 19.8 0.936 0.149
Away 12 14.6 1.125 -0.064
Neutral 2 24.0 0.936 0.043
 
Wins 19 19.7 0.911 0.237
Losses 14 16.1 1.132 -0.169
 
October 2 22.5 1.131 -0.178
November 9 20.1 0.869 0.308
December 4 21.5 1.055 -0.052
January 8 17.3 1.092 -0.109
February 9 14.8 1.004 0.097
March 1 16.0 1.079 -0.046
Date Opponent Score Attend
Oct 9 vs. Mike Mitchell Jamboree   -
Oct 17 vs. Next Level Jamboree   -
Oct 18 vs. Johnson County Jamboree   -
Oct 30 vs. Missouri State University - West Plains L, 79-77 0
Oct 31 at State Fair Community College L, 101-77 0
Nov 3 at Northern Oklahoma -Tonkawa L, 92-68 0
Nov 7 Redlands (Okla.) W, 88-76 0
Nov 10 Sterling College JV W, 109-62 0
Nov 13 Tabor College JV W, 125-69 0
Nov 14 Northern Oklahoma -Tonkawa W, 86-63 0
Nov 17 On Point Academy W, 88-36 0
Nov 20 Washburn JV W, 93-70 0
Nov 21 Labette W, 87-69 0
Nov 24 Sunrise Christian Academy Prep W, 60-57 0
Dec 2 Garden City W, 81-75 0
Dec 5 Barton L, 67-56 0
Dec 9 at Seward County L, 101-81 600
Dec 30 at Colby W, 79-74 0
Jan 2 Cloud County L, 78-73 0
Jan 6 at Dodge City L, 74-66 0
Jan 9 Hutchinson W, 78-77 0
Jan 16 Independence L, 88-69 0
Jan 20 at Neosho County L, 82-67 -
Jan 23 at Coffeyville L, 76-64 0
Jan 27 Allen County W, 94-84 0
Jan 30 Pratt L, 73-69 0
Feb 1 at Cowley College W, 84-71 0
Feb 6 at Independence W, 87-70 0
Feb 10 Neosho County L, 77-68 0
Feb 13 Coffeyville W, 66-63 0
Feb 17 at Allen County W, 89-74 0
Feb 20 at Pratt L, 88-85 0
Feb 22 Cowley College W, 72-63 0
Feb 25 Northwest Kansas Technical College W, 74-73 0
Feb 28 vs. Cloud County W, 69-61 0
Mar 2 at Neosho County L, 82-78 0