Ndongo Ndaw
- F
- Butler
gp
24
pts/g
5.9
fg %
53.5
3pt %
-
ft %
61.1
reb/g
5.6
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 21 |
| Games started | 17 | 13 |
| Minutes | 461 | 389 |
| Minutes per game | 18.5 | 18.5 |
| FG | 59-106 | 52-93 |
| FG Pct | 55.7 | 55.9 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 37-62 | 35-58 |
| FT Pct | 59.7 | 60.3 |
| Off rebounds | 33 | 30 |
| Def rebounds | 108 | 97 |
| Total rebounds | 141 | 127 |
| Rebounds per game | 5.6 | 6.0 |
| Personal fouls | 62 | 53 |
| Disqualifications | 4 | 4 |
| Assists | 10 | 9 |
| Turnovers | 32 | 27 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 9 | 6 |
| Blocks | 29 | 27 |
| Points | 155 | 139 |
| Points per game | 6.2 | 6.6 |
| Points per 40 min | 13.4 | 14.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Northern Oklahoma College-Enid | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Missouri State University - West Plains | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Emporia State University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | Northern Oklahoma -Tonkawa | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Kansas Wesleyan JV | W, 113-84 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Iowa Western | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Nation Wide Prep | W, 95-66 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Louisiana Christian Prep | W, 109-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | McPherson College JV | W, 114-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Moberly Area Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at State Fair Community College | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Iowa Western | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bethany College JV | W, 104-49 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Seward County | W, 71-67 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Colby | L, 92-73 | 0 | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | Dodge City | W, 88-57 | - | 15 | 4-6 | 66.7 | 0-0 | - | 0-5 | 0.0 | 8 |
| Dec 7 | Hutchinson | W, 73-63 | - | 21 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 11 | at Northwest Kansas Technical College | W, 93-73 | - | 22 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 4 | Barton | L, 97-84 | 1 | 28 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 8 | Pratt | W, 78-55 | 1 | 22 | 5-5 | 100.0 | 0-0 | - | 1-3 | 33.3 | 11 |
| Jan 13 | at Cloud County | W, 79-59 | 1 | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Allen County | W, 93-90 | 1 | 12 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Independence | L, 97-57 | 1 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Garden City | W, 78-73 | - | 14 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 22 | Neosho County | W, 81-67 | - | 16 | 5-5 | 100.0 | 0-0 | - | 4-8 | 50.0 | 14 |
| Jan 29 | at Cowley College | L, 106-87 | 1 | 29 | 6-7 | 85.7 | 0-0 | - | 5-6 | 83.3 | 17 |
| Feb 1 | Coffeyville | W, 71-64 | 1 | 27 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 5 | Cloud County | W, 78-49 | 1 | 27 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 8 | at Allen County | W, 90-75 | 1 | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 10 | Independence | W, 97-79 | 1 | 33 | 10-12 | 83.3 | 0-0 | - | 3-5 | 60.0 | 23 |
| Feb 12 | at Neosho County | W, 100-67 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | Cowley College | W, 105-94 | 1 | 19 | 2-3 | 66.7 | 0-0 | - | 7-10 | 70.0 | 11 |
| Feb 22 | at Coffeyville | L, 77-73 | 1 | 16 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 26 | vs. Garden City | W, 74-56 | 1 | 17 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 1 | vs. Neosho County | W, 82-65 | 1 | 16 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 2 | vs. Colby | W, 98-97 | 1 | 17 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 3 | vs. Coffeyville | L, 83-81 | 1 | 22 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Northern Oklahoma College-Enid | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Missouri State University - West Plains | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Emporia State University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | Northern Oklahoma -Tonkawa | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Kansas Wesleyan JV | W, 113-84 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Iowa Western | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Nation Wide Prep | W, 95-66 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Louisiana Christian Prep | W, 109-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | McPherson College JV | W, 114-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Moberly Area Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at State Fair Community College | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Iowa Western | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bethany College JV | W, 104-49 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Seward County | W, 71-67 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Colby | L, 92-73 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Dodge City | W, 88-57 | - | 15 | 1 | 6 | 7 | 0 | 4 | 0 | 3 |
| Dec 7 | Hutchinson | W, 73-63 | - | 21 | 2 | 10 | 12 | 0 | 1 | 0 | 0 |
| Dec 11 | at Northwest Kansas Technical College | W, 93-73 | - | 22 | 4 | 6 | 10 | 4 | 3 | 0 | 1 |
| Jan 4 | Barton | L, 97-84 | 1 | 28 | 5 | 3 | 8 | 1 | 2 | 0 | 1 |
| Jan 8 | Pratt | W, 78-55 | 1 | 22 | 1 | 6 | 7 | 0 | 2 | 1 | 1 |
| Jan 13 | at Cloud County | W, 79-59 | 1 | 13 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 15 | Allen County | W, 93-90 | 1 | 12 | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Jan 18 | at Independence | L, 97-57 | 1 | 16 | 0 | 5 | 5 | 0 | 1 | 0 | 1 |
| Jan 20 | at Garden City | W, 78-73 | - | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 22 | Neosho County | W, 81-67 | - | 16 | 1 | 5 | 6 | 0 | 0 | 1 | 5 |
| Jan 29 | at Cowley College | L, 106-87 | 1 | 29 | 5 | 7 | 12 | 0 | 3 | 0 | 1 |
| Feb 1 | Coffeyville | W, 71-64 | 1 | 27 | 1 | 4 | 5 | 0 | 1 | 1 | 2 |
| Feb 5 | Cloud County | W, 78-49 | 1 | 27 | 2 | 6 | 8 | 0 | 0 | 1 | 1 |
| Feb 8 | at Allen County | W, 90-75 | 1 | 18 | 1 | 3 | 4 | 2 | 1 | 1 | 2 |
| Feb 10 | Independence | W, 97-79 | 1 | 33 | 1 | 10 | 11 | 0 | 2 | 0 | 4 |
| Feb 12 | at Neosho County | W, 100-67 | 1 | 20 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Feb 19 | Cowley College | W, 105-94 | 1 | 19 | 1 | 7 | 8 | 0 | 1 | 0 | 0 |
| Feb 22 | at Coffeyville | L, 77-73 | 1 | 16 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 26 | vs. Garden City | W, 74-56 | 1 | 17 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Mar 1 | vs. Neosho County | W, 82-65 | 1 | 16 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Mar 2 | vs. Colby | W, 98-97 | 1 | 17 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Mar 3 | vs. Coffeyville | L, 83-81 | 1 | 22 | 1 | 3 | 4 | 0 | 3 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. Northern Oklahoma College-Enid | T, 0-0 | - | - | - | - |
| Oct 12 # | vs. Missouri State University - West Plains | T, 0-0 | - | - | - | - |
| Oct 21 # | at Emporia State University | T, 0-0 | - | - | - | - |
| Oct 26 # | Northern Oklahoma -Tonkawa | - | - | - | - | |
| Nov 2 | Kansas Wesleyan JV | W, 113-84 | - | - | - | - |
| Nov 5 | at Iowa Western | L, 79-73 | - | - | - | - |
| Nov 8 | vs. Nation Wide Prep | W, 95-66 | - | - | - | - |
| Nov 9 | vs. Louisiana Christian Prep | W, 109-62 | - | - | - | - |
| Nov 12 | McPherson College JV | W, 114-46 | - | - | - | - |
| Nov 15 | vs. Moberly Area Community College | W, 86-80 | - | - | - | - |
| Nov 16 | at State Fair Community College | L, 68-54 | - | - | - | - |
| Nov 19 | Iowa Western | W, 81-73 | - | - | - | - |
| Nov 22 | Bethany College JV | W, 104-49 | - | - | - | - |
| Nov 26 | at Seward County | W, 71-67 | 0 | 1 | - | - |
| Nov 30 | at Colby | L, 92-73 | 0 | 0 | - | - |
| Dec 4 | Dodge City | W, 88-57 | - | 2 | - | 0.0 |
| Dec 7 | Hutchinson | W, 73-63 | - | 4 | - | 0.0 |
| Dec 11 | at Northwest Kansas Technical College | W, 93-73 | - | 2 | - | 1.3 |
| Jan 4 | Barton | L, 97-84 | 1 | 5 | 1 | 0.5 |
| Jan 8 | Pratt | W, 78-55 | 1 | 2 | - | 0.0 |
| Jan 13 | at Cloud County | W, 79-59 | 1 | 3 | - | 0.0 |
| Jan 15 | Allen County | W, 93-90 | 1 | 1 | - | 0.0 |
| Jan 18 | at Independence | L, 97-57 | 1 | 1 | - | 0.0 |
| Jan 20 | at Garden City | W, 78-73 | - | 1 | - | - |
| Jan 22 | Neosho County | W, 81-67 | - | 5 | 1 | - |
| Jan 29 | at Cowley College | L, 106-87 | 1 | 2 | - | 0.0 |
| Feb 1 | Coffeyville | W, 71-64 | 1 | 5 | 1 | 0.0 |
| Feb 5 | Cloud County | W, 78-49 | 1 | 3 | - | - |
| Feb 8 | at Allen County | W, 90-75 | 1 | 3 | - | 2.0 |
| Feb 10 | Independence | W, 97-79 | 1 | 3 | - | 0.0 |
| Feb 12 | at Neosho County | W, 100-67 | 1 | 0 | - | 1.0 |
| Feb 19 | Cowley College | W, 105-94 | 1 | 2 | - | 0.0 |
| Feb 22 | at Coffeyville | L, 77-73 | 1 | 3 | - | - |
| Feb 26 | vs. Garden City | W, 74-56 | 1 | 3 | - | 1.0 |
| Mar 1 | vs. Neosho County | W, 82-65 | 1 | 4 | - | 0.0 |
| Mar 2 | vs. Colby | W, 98-97 | 1 | 0 | - | - |
| Mar 3 | vs. Coffeyville | L, 83-81 | 1 | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 24 | 18.6 | 2.2-4.2 | 0.0-0.0 | 1.4-2.2 | 5.9 |
| Total | 24 | 18.6 | 2.2-4.2 | 0.0-0.0 | 1.4-2.2 | 5.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 17 | 445 | 54-101 | 53.5 | 0-0 | - | 33-54 | 61.1 | 141 |
| Total | 24 | 17 | 445 | 54-101 | 53.5 | 0-0 | - | 33-54 | 61.1 | 141 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 445 | 18.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 24 | 445 | 18.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 1.3 | 4.3 | 5.6 | 0.4 | 1.3 | 0.3 | 1.0 |
| Total | 24 | 1.3 | 4.3 | 5.6 | 0.4 | 1.3 | 0.3 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 17 | 32 | 103 | 135 | 10 | 32 | 8 | 24 |
| Total | 24 | 17 | 32 | 103 | 135 | 10 | 32 | 8 | 24 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 18.6 | 2.2-4.2 | 0.0-0.0 | 1.4-2.2 | 5.9 |
| Conference | 20 | 18.7 | 2.4-4.4 | 0.0-0.0 | 1.6-2.5 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 22.0 | 3.4-6.0 | 0.0-0.0 | 2.1-3.8 | 8.9 |
| Away | 10 | 15.3 | 1.3-2.8 | 0.0-0.0 | 1.0-1.2 | 3.6 |
| Neutral | 4 | 18.0 | 1.8-3.2 | 0.0-0.0 | 0.5-1.0 | 4.0 |
| Wins | 18 | 18.4 | 2.4-4.4 | 0.0-0.0 | 1.4-2.4 | 6.2 |
| Losses | 6 | 18.9 | 1.8-3.7 | 0.0-0.0 | 1.3-1.7 | 5.0 |
| November | 2 | 2.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| December | 3 | 19.3 | 3.3-7.0 | 0.0-0.0 | 0.7-2.7 | 7.3 |
| January | 8 | 18.8 | 2.1-3.9 | 0.0-0.0 | 1.8-2.6 | 6.0 |
| February | 8 | 22.2 | 2.4-4.6 | 0.0-0.0 | 2.0-2.9 | 6.8 |
| March | 3 | 18.3 | 2.3-3.7 | 0.0-0.0 | 0.3-0.7 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 17 | 445 | 54-101 | 53.5 | 0-0 | - | 33-54 | 61.1 | 141 |
| Conference | 20 | 13 | 373 | 47-88 | 53.4 | 0-0 | - | 31-50 | 62.0 | 125 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 7 | 220 | 34-60 | 56.7 | 0-0 | - | 21-38 | 55.3 | 89 |
| Away | 10 | 6 | 153 | 13-28 | 46.4 | 0-0 | - | 10-12 | 83.3 | 36 |
| Neutral | 4 | 4 | 72 | 7-13 | 53.8 | 0-0 | - | 2-4 | 50.0 | 16 |
| Wins | 18 | 12 | 332 | 43-79 | 54.4 | 0-0 | - | 25-44 | 56.8 | 111 |
| Losses | 6 | 5 | 113 | 11-22 | 50.0 | 0-0 | - | 8-10 | 80.0 | 30 |
| November | 2 | 0 | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| December | 3 | - | 58 | 10-21 | 47.6 | 0-0 | - | 2-8 | 25.0 | 22 |
| January | 8 | 6 | 150 | 17-31 | 54.8 | 0-0 | - | 14-21 | 66.7 | 48 |
| February | 8 | 8 | 177 | 19-37 | 51.4 | 0-0 | - | 16-23 | 69.6 | 54 |
| March | 3 | 3 | 55 | 7-11 | 63.6 | 0-0 | - | 1-2 | 50.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 445 | 18.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 20 | 373 | 18.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 220 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 153 | 15.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 72 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 332 | 18.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 113 | 18.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 58 | 19.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 150 | 18.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 177 | 22.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 3 | 55 | 18.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.3 | 4.3 | 5.6 | 0.4 | 1.3 | 0.3 | 1.0 |
| Conference | 20 | 1.4 | 4.6 | 6.0 | 0.5 | 1.4 | 0.3 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.6 | 5.9 | 7.5 | 0.1 | 1.7 | 0.4 | 1.7 |
| Away | 10 | 1.3 | 3.3 | 4.6 | 0.8 | 1.0 | 0.1 | 0.5 |
| Neutral | 4 | 0.8 | 2.8 | 3.5 | 0.3 | 1.3 | 0.8 | 0.5 |
| Wins | 18 | 1.1 | 4.6 | 5.7 | 0.4 | 1.3 | 0.4 | 1.1 |
| Losses | 6 | 2.0 | 3.3 | 5.3 | 0.3 | 1.5 | 0.2 | 0.8 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 2.3 | 7.3 | 9.7 | 1.3 | 2.7 | 0.0 | 1.3 |
| January | 8 | 1.8 | 4.3 | 6.0 | 0.1 | 1.6 | 0.3 | 1.1 |
| February | 8 | 1.1 | 4.9 | 6.0 | 0.6 | 0.9 | 0.4 | 1.1 |
| March | 3 | 0.7 | 2.7 | 3.3 | 0.0 | 1.3 | 1.0 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 17 | 32 | 103 | 135 | 10 | 32 | 8 | 24 |
| Conference | 20 | 13 | 29 | 92 | 121 | 9 | 27 | 5 | 22 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 7 | 16 | 59 | 75 | 1 | 17 | 4 | 17 |
| Away | 10 | 6 | 13 | 33 | 46 | 8 | 10 | 1 | 5 |
| Neutral | 4 | 4 | 3 | 11 | 14 | 1 | 5 | 3 | 2 |
| Wins | 18 | 12 | 20 | 83 | 103 | 8 | 23 | 7 | 19 |
| Losses | 6 | 5 | 12 | 20 | 32 | 2 | 9 | 1 | 5 |
| November | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 3 | - | 7 | 22 | 29 | 4 | 8 | 0 | 4 |
| January | 8 | 6 | 14 | 34 | 48 | 1 | 13 | 2 | 9 |
| February | 8 | 8 | 9 | 39 | 48 | 5 | 7 | 3 | 9 |
| March | 3 | 3 | 2 | 8 | 10 | 0 | 4 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
