Eli Wiseman
- G
- Butler
gp
8
pts/g
2.4
fg %
44.4
3pt %
27.3
ft %
0.0
reb/g
0.9
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | - | - |
| Minutes | 51 | 6 |
| Minutes per game | 6.4 | 1.5 |
| FG | 8-18 | 0-1 |
| FG Pct | 44.4 | 0.0 |
| 3PT | 3-11 | 0-1 |
| 3PT Pct | 27.3 | 0.0 |
| FT | 0-1 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 2 | 1 |
| Def rebounds | 5 | 0 |
| Total rebounds | 7 | 1 |
| Rebounds per game | 0.9 | 0.3 |
| Personal fouls | 5 | 0 |
| Disqualifications | - | - |
| Assists | 3 | 1 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 3.0 | - |
| Steals | 7 | 0 |
| Blocks | 0 | 0 |
| Points | 19 | 0 |
| Points per game | 2.4 | 0.0 |
| Points per 40 min | 14.9 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Hutchinson | L, 75-66 |
| Feb 19 | Garden City | W, 95-68 |
| Feb 21 | Northwest Kansas Technical College | W, 70-60 |
| Feb 23 | at Independence | L, 86-78 |
| Mar 1 | Cowley College | W, 59-52 |
| Mar 4 | at Hutchinson | L, 92-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Friends University & Baker | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Newman University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Tabor College JV | W, 127-52 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 5 | vs. Marshalltown (Iowa) | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Indian Hills Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Bethany College JV | W, 133-52 | - | 13 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 13 | McPherson College | W, 114-42 | - | 14 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 17 | at Colby | L, 104-84 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Seward County | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Northwest Kansas Technical College | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Pratt | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Coffeyville | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hutchinson | L, 104-95 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Dodge City | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cloud County | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Barton | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Bethel College | W, 122-60 | - | 9 | 3-5 | 60.0 | 2-3 | 66.7 | 0-1 | 0.0 | 8 |
| Jan 12 | at Garden City | L, 94-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Independence | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Colby | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Seward County | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cowley College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Pratt | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Dodge City | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Coffeyville | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cloud County | W, 59-43 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Barton | W, 85-64 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | at Cowley College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Hutchinson | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Garden City | W, 95-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Northwest Kansas Technical College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Independence | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cowley College | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Hutchinson | L, 92-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Friends University & Baker | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Newman University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Tabor College JV | W, 127-52 | - | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 5 | vs. Marshalltown (Iowa) | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Indian Hills Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Bethany College JV | W, 133-52 | - | 13 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| Nov 13 | McPherson College | W, 114-42 | - | 14 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Nov 17 | at Colby | L, 104-84 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Seward County | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Northwest Kansas Technical College | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Pratt | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Coffeyville | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hutchinson | L, 104-95 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 8 | at Dodge City | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cloud County | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Barton | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Bethel College | W, 122-60 | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 12 | at Garden City | L, 94-64 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 15 | Independence | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Colby | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Seward County | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cowley College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Pratt | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Dodge City | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Coffeyville | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cloud County | W, 59-43 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Barton | W, 85-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Cowley College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Hutchinson | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Garden City | W, 95-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Northwest Kansas Technical College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Independence | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cowley College | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Hutchinson | L, 92-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. TBA | T, 0-0 | - | - | - | - |
| Oct 9 # | vs. TBA | T, 0-0 | - | - | - | - |
| Oct 16 # | vs. Friends University & Baker | T, 0-0 | - | - | - | - |
| Oct 27 # | Newman University | T, 0-0 | - | - | - | - |
| Nov 1 | Tabor College JV | W, 127-52 | - | 1 | - | - |
| Nov 5 | vs. Marshalltown (Iowa) | W, 68-64 | - | - | - | - |
| Nov 6 | at Indian Hills Community College | W, 77-68 | - | - | - | - |
| Nov 10 | Bethany College JV | W, 133-52 | - | 1 | - | - |
| Nov 13 | McPherson College | W, 114-42 | - | 1 | - | 1.0 |
| Nov 17 | at Colby | L, 104-84 | - | - | - | - |
| Nov 20 | Seward County | W, 93-86 | - | - | - | - |
| Nov 24 | at Northwest Kansas Technical College | W, 65-57 | - | - | - | - |
| Nov 27 | Pratt | W, 85-71 | - | - | - | - |
| Dec 1 | Coffeyville | W, 61-52 | - | - | - | - |
| Dec 4 | at Hutchinson | L, 104-95 | - | 0 | - | - |
| Dec 8 | at Dodge City | L, 74-63 | - | - | - | - |
| Dec 11 | Cloud County | W, 72-69 | - | - | - | - |
| Dec 13 | at Barton | W, 60-59 | - | - | - | - |
| Jan 4 | Bethel College | W, 122-60 | - | 2 | - | - |
| Jan 12 | at Garden City | L, 94-64 | - | 0 | - | - |
| Jan 15 | Independence | W, 76-68 | - | - | - | - |
| Jan 17 | Colby | W, 77-68 | - | - | - | - |
| Jan 19 | at Seward County | L, 61-58 | - | - | - | - |
| Jan 24 | Cowley College | W, 70-59 | - | - | - | - |
| Jan 27 | at Pratt | W, 73-62 | - | - | - | - |
| Feb 5 | Dodge City | L, 83-77 | - | - | - | - |
| Feb 7 | at Coffeyville | W, 67-59 | - | - | - | - |
| Feb 9 | at Cloud County | W, 59-43 | - | - | - | - |
| Feb 12 | Barton | W, 85-64 | - | 0 | - | - |
| Feb 16 | at Cowley College | W, 79-66 | - | - | - | - |
| Feb 18 | Hutchinson | L, 75-66 | - | - | - | - |
| Feb 19 | Garden City | W, 95-68 | - | 0 | - | - |
| Feb 21 | Northwest Kansas Technical College | W, 70-60 | - | - | - | - |
| Feb 23 | at Independence | L, 86-78 | - | - | - | - |
| Mar 1 | Cowley College | W, 59-52 | - | - | - | - |
| Mar 4 | at Hutchinson | L, 92-85 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 6.4 | 1.0-2.2 | 0.4-1.4 | 0.0-0.1 | 2.4 |
| Conference | 4 | 1.5 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 8.2 | 1.3-3.0 | 0.5-1.8 | 0.0-0.2 | 3.2 |
| Away | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 8.2 | 1.3-3.0 | 0.5-1.8 | 0.0-0.2 | 3.2 |
| Losses | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 12.0 | 1.7-4.0 | 0.3-2.3 | 0.0-0.0 | 3.7 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 5.5 | 1.5-2.5 | 1.0-1.5 | 0.0-0.5 | 4.0 |
| February | 2 | 2.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 51 | 8-18 | 44.4 | 3-11 | 27.3 | 0-1 | 0.0 | 19 |
| Conference | 4 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 49 | 8-18 | 44.4 | 3-11 | 27.3 | 0-1 | 0.0 | 19 |
| Away | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 49 | 8-18 | 44.4 | 3-11 | 27.3 | 0-1 | 0.0 | 19 |
| Losses | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 36 | 5-12 | 41.7 | 1-7 | 14.3 | 0-0 | - | 11 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 11 | 3-5 | 60.0 | 2-3 | 66.7 | 0-1 | 0.0 | 8 |
| February | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 51 | 6.4 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Conference | 4 | 6 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 49 | 8.2 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 49 | 8.2 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| February | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.3 | 0.6 | 0.9 | 0.4 | 0.1 | 0.9 | 0.0 |
| Conference | 4 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.2 | 0.8 | 1.0 | 0.3 | 0.2 | 1.2 | 0.0 |
| Away | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.2 | 0.8 | 1.0 | 0.3 | 0.2 | 1.2 | 0.0 |
| Losses | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.3 | 1.7 | 2.0 | 0.7 | 0.3 | 2.0 | 0.0 |
| December | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 2 | 5 | 7 | 3 | 1 | 7 | 0 |
| Conference | 4 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 1 | 5 | 6 | 2 | 1 | 7 | 0 |
| Away | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 1 | 5 | 6 | 2 | 1 | 7 | 0 |
| Losses | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| November | 3 | - | 1 | 5 | 6 | 2 | 1 | 6 | 0 |
| December | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
