Charles McClennahan Jr.
- F
- Butler
gp
23
pts/g
2.3
fg %
44.4
3pt %
12.5
ft %
70.6
reb/g
1.3
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 16 |
| Games started | 0 | 0 |
| Minutes | 141 | 84 |
| Minutes per game | 6.1 | 5.3 |
| FG | 20-45 | 8-22 |
| FG Pct | 44.4 | 36.4 |
| 3PT | 1-8 | 0-6 |
| 3PT Pct | 12.5 | 0.0 |
| FT | 12-17 | 9-13 |
| FT Pct | 70.6 | 69.2 |
| Off rebounds | 14 | 6 |
| Def rebounds | 17 | 10 |
| Total rebounds | 31 | 16 |
| Rebounds per game | 1.3 | 1.0 |
| Personal fouls | 18 | 10 |
| Disqualifications | 0 | - |
| Assists | 4 | 1 |
| Turnovers | 7 | 4 |
| Assist to turnover ratio | 0.6 | 0.3 |
| Steals | 2 | 2 |
| Blocks | 3 | 3 |
| Points | 53 | 25 |
| Points per game | 2.3 | 1.6 |
| Points per 40 min | 15.0 | 11.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Miles Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 118-47 | - | 13 | 5-9 | 55.6 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 4 | vs. Labette | W, 67-41 | - | 11 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 5 | at State Fair Community College | W, 67-54 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Kansas City Kansas | W, 80-73 | - | 16 | 2-6 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 11 | vs. Northern Oklahoma College-Enid | W, 84-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Northern Oklahoma -Tonkawa | W, 77-76 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Colby | L, 74-70 | - | 11 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 19 | at Seward County | L, 80-75 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Northwest Kansas Technical College | W, 72-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Pratt | W, 75-57 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 30 | at Coffeyville | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hutchinson | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Dodge City | L, 84-70 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Cloud County | L, 59-44 | - | 16 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 12 | Barton | W, 56-49 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 4 # | at Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Cowley College | W, 87-81 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Garden City | W, 79-69 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 14 | at Independence | W, 84-81 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Colby | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Seward County | W, 68-50 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 24 | at Colby | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Northwest Kansas Technical College | L, 76-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Pratt | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Coffeyville | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Hutchinson | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dodge City | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cloud County | W, 67-60 | - | 10 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 15 | at Barton | L, 81-52 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 22 | Cowley College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Garden City | L, 78-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Independence | W, 72-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | Independence | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dodge City | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Barton | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Roane State Community College | W, 85-66 | 0 | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 21 | vs. Northwest Florida State College | L, 71-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Miles Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 118-47 | - | 13 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Labette | W, 67-41 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 5 | at State Fair Community College | W, 67-54 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | Kansas City Kansas | W, 80-73 | - | 16 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Northern Oklahoma College-Enid | W, 84-77 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 12 | at Northern Oklahoma -Tonkawa | W, 77-76 | - | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 16 | Colby | L, 74-70 | - | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nov 19 | at Seward County | L, 80-75 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | Northwest Kansas Technical College | W, 72-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Pratt | W, 75-57 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 30 | at Coffeyville | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hutchinson | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Dodge City | L, 84-70 | - | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 10 | at Cloud County | L, 59-44 | - | 16 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Dec 12 | Barton | W, 56-49 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 4 # | at Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Cowley College | W, 87-81 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 11 | Garden City | W, 79-69 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Independence | W, 84-81 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Colby | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Seward County | W, 68-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Colby | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Northwest Kansas Technical College | L, 76-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Pratt | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Coffeyville | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Hutchinson | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dodge City | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cloud County | W, 67-60 | - | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Feb 15 | at Barton | L, 81-52 | - | 13 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Feb 22 | Cowley College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Garden City | L, 78-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Independence | W, 72-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Independence | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dodge City | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Barton | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Roane State Community College | W, 85-66 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. Northwest Florida State College | L, 71-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Western Texas College | - | - | - | - | |
| Oct 15 # | vs. Miles Community College | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 118-47 | - | 2 | - | - |
| Nov 4 | vs. Labette | W, 67-41 | - | 4 | - | 0.0 |
| Nov 5 | at State Fair Community College | W, 67-54 | - | 0 | - | - |
| Nov 8 | Kansas City Kansas | W, 80-73 | - | 1 | - | - |
| Nov 11 | vs. Northern Oklahoma College-Enid | W, 84-77 | - | 1 | - | 0.0 |
| Nov 12 | at Northern Oklahoma -Tonkawa | W, 77-76 | - | 0 | - | 1.0 |
| Nov 16 | Colby | L, 74-70 | - | 0 | - | - |
| Nov 19 | at Seward County | L, 80-75 | 0 | 1 | - | 0.0 |
| Nov 22 | Northwest Kansas Technical College | W, 72-65 | - | 0 | - | - |
| Nov 26 | at Pratt | W, 75-57 | - | 2 | - | - |
| Nov 30 | at Coffeyville | W, 70-64 | - | - | - | - |
| Dec 3 | Hutchinson | W, 68-63 | - | - | - | - |
| Dec 7 | Dodge City | L, 84-70 | - | 0 | - | 1.0 |
| Dec 10 | at Cloud County | L, 59-44 | - | 2 | - | 0.0 |
| Dec 12 | Barton | W, 56-49 | - | 3 | - | 0.0 |
| Jan 4 # | at Sunrise Christian Academy | - | - | - | - | |
| Jan 7 | at Cowley College | W, 87-81 | - | 0 | - | - |
| Jan 11 | Garden City | W, 79-69 | - | 0 | - | - |
| Jan 14 | at Independence | W, 84-81 | - | 0 | - | - |
| Jan 18 | at Colby | - | - | - | - | |
| Jan 21 | Seward County | W, 68-50 | - | 0 | - | - |
| Jan 24 | at Colby | W, 72-67 | - | - | - | - |
| Jan 25 | at Northwest Kansas Technical College | L, 76-67 | - | 0 | - | - |
| Jan 28 | Pratt | W, 80-69 | - | - | - | - |
| Feb 1 | Coffeyville | W, 83-75 | - | - | - | - |
| Feb 4 | at Hutchinson | W, 87-80 | - | - | - | - |
| Feb 8 | at Dodge City | L, 69-68 | - | - | - | - |
| Feb 11 | Cloud County | W, 67-60 | - | 2 | - | - |
| Feb 15 | at Barton | L, 81-52 | - | 0 | - | - |
| Feb 22 | Cowley College | W, 82-76 | - | - | - | - |
| Feb 25 | at Garden City | L, 78-77 | - | 0 | - | - |
| Mar 1 | Independence | W, 72-66 | - | 0 | - | - |
| Mar 7 | Independence | W, 76-70 | - | - | - | - |
| Mar 10 | vs. Dodge City | W, 80-77 | - | - | - | - |
| Mar 11 | vs. Barton | W, 73-69 | - | - | - | - |
| Mar 20 | vs. Roane State Community College | W, 85-66 | 0 | 0 | 0 | - |
| Mar 21 | vs. Northwest Florida State College | L, 71-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 6.1 | 0.9-2.0 | 0.0-0.3 | 0.5-0.7 | 2.3 |
| Conference | 16 | 5.3 | 0.5-1.4 | 0.0-0.4 | 0.6-0.8 | 1.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 7.3 | 1.1-2.6 | 0.1-0.4 | 0.9-1.2 | 3.2 |
| Away | 10 | 5.0 | 0.5-1.4 | 0.0-0.4 | 0.3-0.5 | 1.3 |
| Neutral | 3 | 6.0 | 1.3-1.7 | 0.0-0.0 | 0.0-0.0 | 2.7 |
| Wins | 16 | 5.6 | 1.0-2.1 | 0.1-0.2 | 0.4-0.6 | 2.5 |
| Losses | 7 | 7.4 | 0.6-1.7 | 0.0-0.6 | 0.7-1.0 | 1.9 |
| November | 10 | 6.8 | 1.5-3.0 | 0.1-0.6 | 0.5-0.6 | 3.6 |
| December | 3 | 9.7 | 0.7-1.3 | 0.0-0.0 | 0.7-1.3 | 2.0 |
| January | 5 | 2.6 | 0.2-0.4 | 0.0-0.2 | 0.6-0.8 | 1.0 |
| February | 3 | 8.0 | 0.3-2.0 | 0.0-0.3 | 0.7-1.0 | 1.3 |
| March | 2 | 3.5 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 141 | 20-45 | 44.4 | 1-8 | 12.5 | 12-17 | 70.6 | 53 |
| Conference | 16 | 0 | 84 | 8-22 | 36.4 | 0-6 | 0.0 | 9-13 | 69.2 | 25 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 73 | 11-26 | 42.3 | 1-4 | 25.0 | 9-12 | 75.0 | 32 |
| Away | 10 | 0 | 50 | 5-14 | 35.7 | 0-4 | 0.0 | 3-5 | 60.0 | 13 |
| Neutral | 3 | 0 | 18 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Wins | 16 | 0 | 89 | 16-33 | 48.5 | 1-4 | 25.0 | 7-10 | 70.0 | 40 |
| Losses | 7 | 0 | 52 | 4-12 | 33.3 | 0-4 | 0.0 | 5-7 | 71.4 | 13 |
| November | 10 | 0 | 68 | 15-30 | 50.0 | 1-6 | 16.7 | 5-6 | 83.3 | 36 |
| December | 3 | - | 29 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| January | 5 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| February | 3 | - | 24 | 1-6 | 16.7 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| March | 2 | 0 | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 141 | 6.1 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Conference | 16 | 84 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 73 | 7.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 50 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 16 | 89 | 5.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 52 | 7.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 10 | 68 | 6.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 13 | 2.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.6 | 0.7 | 1.3 | 0.2 | 0.3 | 0.1 | 0.1 |
| Conference | 16 | 0.4 | 0.6 | 1.0 | 0.1 | 0.3 | 0.1 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.5 | 0.8 | 1.3 | 0.3 | 0.2 | 0.1 | 0.2 |
| Away | 10 | 0.6 | 0.7 | 1.3 | 0.1 | 0.3 | 0.1 | 0.1 |
| Neutral | 3 | 1.0 | 0.7 | 1.7 | 0.0 | 0.7 | 0.0 | 0.0 |
| Wins | 16 | 0.6 | 0.8 | 1.4 | 0.2 | 0.3 | 0.0 | 0.1 |
| Losses | 7 | 0.7 | 0.6 | 1.3 | 0.1 | 0.4 | 0.3 | 0.1 |
| November | 10 | 0.7 | 0.8 | 1.5 | 0.3 | 0.4 | 0.1 | 0.2 |
| December | 3 | 0.3 | 1.3 | 1.7 | 0.3 | 1.0 | 0.3 | 0.0 |
| January | 5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 1.0 | 1.7 | 2.7 | 0.0 | 0.0 | 0.0 | 0.3 |
| March | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 14 | 17 | 31 | 4 | 7 | 2 | 3 |
| Conference | 16 | 0 | 6 | 10 | 16 | 1 | 4 | 2 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 5 | 8 | 13 | 3 | 2 | 1 | 2 |
| Away | 10 | 0 | 6 | 7 | 13 | 1 | 3 | 1 | 1 |
| Neutral | 3 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| Wins | 16 | 0 | 9 | 13 | 22 | 3 | 4 | 0 | 2 |
| Losses | 7 | 0 | 5 | 4 | 9 | 1 | 3 | 2 | 1 |
| November | 10 | 0 | 7 | 8 | 15 | 3 | 4 | 1 | 2 |
| December | 3 | - | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
| January | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| February | 3 | - | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
| March | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
