Jojo Adeoye
- G/F
- Butler
gp
12
pts/g
2.5
fg %
51.9
3pt %
33.3
ft %
50.0
reb/g
3.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 4 | 4 |
| Minutes | 116 | 116 |
| Minutes per game | 9.7 | 9.7 |
| FG | 14-27 | 14-27 |
| FG Pct | 51.9 | 51.9 |
| 3PT | 1-3 | 1-3 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 11 | 11 |
| Def rebounds | 25 | 25 |
| Total rebounds | 36 | 36 |
| Rebounds per game | 3.0 | 3.0 |
| Personal fouls | 15 | 15 |
| Disqualifications | 0 | 0 |
| Assists | 4 | 4 |
| Turnovers | 9 | 9 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 3 | 3 |
| Blocks | 0 | 0 |
| Points | 30 | 30 |
| Points per game | 2.5 | 2.5 |
| Points per 40 min | 10.3 | 10.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | Garden City | W, 86-59 |
| Mar 1 | at Cloud County | L, 86-83 |
| Mar 5 | #5 Cowley College | W, 72-69 |
| Mar 8 | Pratt | W, 95-78 |
| Mar 11 | at Hutchinson | W, 74-73 |
| Mar 14 | at Cowley College | L, 58-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at 2024 Scrimmage Schedule | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Sauk Valley | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at #11 Indian Hills | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Northern Oklahoma -Tonkawa | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. #14 Northeastern Oklahoma A&M | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Allen County | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Northern Oklahoma -Tonkawa | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Pratt | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Seward County | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Dodge City | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | #6 Barton | W, 82-72 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Fort Hays Tech Northwest | W, 83-54 | - | 11 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 11 | Colby | W, 57-54 | 0 | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 14 | at Independence | W, 95-91 | 0 | 12 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 4 | #23 Coffeyville | L, 70-61 | 0 | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | Hutchinson | L, 73-70 | 1 | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 11 | at Garden City | W, 90-83 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 15 | Cloud County | W, 89-70 | 1 | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 18 | at #9 Cowley College | L, 69-59 | 1 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Pratt | W, 85-82 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | Seward County | W, 60-53 | 0 | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Dodge City | L, 87-68 | 0 | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | at #22 Barton | L, 92-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Fort Hays Tech Northwest | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Colby | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Independence | W, 118-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at #21 Coffeyville | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hutchinson | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Garden City | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cloud County | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Mar 5 | #5 Cowley College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Pratt | W, 95-78 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Hutchinson | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cowley College | L, 58-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at 2024 Scrimmage Schedule | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Sauk Valley | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at #11 Indian Hills | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Northern Oklahoma -Tonkawa | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. #14 Northeastern Oklahoma A&M | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Allen County | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Northern Oklahoma -Tonkawa | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Pratt | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Seward County | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Dodge City | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | #6 Barton | W, 82-72 | - | 9 | 2 | 5 | 7 | 0 | 2 | 0 | 0 |
| Dec 6 | Fort Hays Tech Northwest | W, 83-54 | - | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dec 11 | Colby | W, 57-54 | 0 | 10 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Dec 14 | at Independence | W, 95-91 | 0 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 4 | #23 Coffeyville | L, 70-61 | 0 | 14 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Jan 8 | Hutchinson | L, 73-70 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Garden City | W, 90-83 | 1 | 14 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jan 15 | Cloud County | W, 89-70 | 1 | 12 | 4 | 2 | 6 | 0 | 2 | 0 | 0 |
| Jan 18 | at #9 Cowley College | L, 69-59 | 1 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jan 25 | at Pratt | W, 85-82 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Seward County | W, 60-53 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | Dodge City | L, 87-68 | 0 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 5 | at #22 Barton | L, 92-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Fort Hays Tech Northwest | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Colby | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Independence | W, 118-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at #21 Coffeyville | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hutchinson | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Garden City | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cloud County | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Mar 5 | #5 Cowley College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Pratt | W, 95-78 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Hutchinson | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cowley College | L, 58-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at 2024 Scrimmage Schedule | - | - | - | - | |
| Nov 1 | vs. Sauk Valley | W, 91-57 | - | - | - | - |
| Nov 2 | at #11 Indian Hills | W, 87-86 | - | - | - | - |
| Nov 5 | at Northern Oklahoma -Tonkawa | W, 93-84 | - | - | - | - |
| Nov 8 | vs. #14 Northeastern Oklahoma A&M | W, 85-82 | - | - | - | - |
| Nov 9 | vs. Allen County | W, 91-84 | - | - | - | - |
| Nov 20 | Northern Oklahoma -Tonkawa | L, 85-75 | - | - | - | - |
| Nov 23 | Pratt | W, 83-80 | - | - | - | - |
| Nov 26 | at Seward County | W, 80-74 | - | - | - | - |
| Nov 30 | at Dodge City | W, 66-63 | - | - | - | - |
| Dec 4 | #6 Barton | W, 82-72 | - | 0 | - | 0.0 |
| Dec 6 | Fort Hays Tech Northwest | W, 83-54 | - | 1 | - | - |
| Dec 11 | Colby | W, 57-54 | 0 | 1 | 0 | 1.0 |
| Dec 14 | at Independence | W, 95-91 | 0 | 2 | 0 | - |
| Jan 4 | #23 Coffeyville | L, 70-61 | 0 | 2 | 0 | 0.5 |
| Jan 8 | Hutchinson | L, 73-70 | 1 | 4 | 0 | - |
| Jan 11 | at Garden City | W, 90-83 | 1 | 2 | - | - |
| Jan 15 | Cloud County | W, 89-70 | 1 | 0 | 0 | 0.0 |
| Jan 18 | at #9 Cowley College | L, 69-59 | 1 | 1 | - | - |
| Jan 25 | at Pratt | W, 85-82 | - | 1 | - | - |
| Jan 29 | Seward County | W, 60-53 | 0 | 0 | 0 | 0.0 |
| Feb 1 | Dodge City | L, 87-68 | 0 | 1 | 0 | 0.0 |
| Feb 5 | at #22 Barton | L, 92-75 | - | - | - | - |
| Feb 10 | at Fort Hays Tech Northwest | W, 78-72 | - | - | - | - |
| Feb 11 | at Colby | L, 72-70 | - | - | - | - |
| Feb 15 | Independence | W, 118-63 | - | - | - | - |
| Feb 20 | at #21 Coffeyville | L, 83-60 | - | - | - | - |
| Feb 22 | at Hutchinson | L, 64-63 | - | - | - | - |
| Feb 26 | Garden City | W, 86-59 | - | - | - | - |
| Mar 1 | at Cloud County | L, 86-83 | - | - | - | - |
| Mar 5 | #5 Cowley College | W, 72-69 | - | - | - | - |
| Mar 8 | Pratt | W, 95-78 | - | - | - | - |
| Mar 11 | at Hutchinson | W, 74-73 | - | - | - | - |
| Mar 14 | at Cowley College | L, 58-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 12 | 9.7 | 1.2-2.2 | 0.1-0.2 | 0.1-0.2 | 2.5 |
| Total | 12 | 9.7 | 1.2-2.2 | 0.1-0.2 | 0.1-0.2 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 4 | 116 | 14-27 | 51.9 | 1-3 | 33.3 | 1-2 | 50.0 | 30 |
| Total | 12 | 4 | 116 | 14-27 | 51.9 | 1-3 | 33.3 | 1-2 | 50.0 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 116 | 9.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 12 | 116 | 9.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 0.9 | 2.1 | 3.0 | 0.3 | 0.8 | 0.3 | 0.0 |
| Total | 12 | 0.9 | 2.1 | 3.0 | 0.3 | 0.8 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 4 | 11 | 25 | 36 | 4 | 9 | 3 | 0 |
| Total | 12 | 4 | 11 | 25 | 36 | 4 | 9 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 9.7 | 1.2-2.2 | 0.1-0.2 | 0.1-0.2 | 2.5 |
| Conference | 12 | 9.7 | 1.2-2.2 | 0.1-0.2 | 0.1-0.2 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 10.1 | 1.2-2.0 | 0.1-0.4 | 0.0-0.0 | 2.6 |
| Away | 4 | 8.8 | 1.0-2.8 | 0.0-0.0 | 0.2-0.5 | 2.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 9.8 | 1.4-2.6 | 0.1-0.2 | 0.1-0.2 | 3.0 |
| Losses | 4 | 9.5 | 0.8-1.5 | 0.0-0.2 | 0.0-0.0 | 1.5 |
| December | 4 | 10.5 | 1.5-3.2 | 0.2-0.5 | 0.0-0.0 | 3.3 |
| January | 7 | 9.9 | 1.0-1.9 | 0.0-0.1 | 0.1-0.3 | 2.1 |
| February | 1 | 5.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 116 | 14-27 | 51.9 | 1-3 | 33.3 | 1-2 | 50.0 | 30 |
| Conference | 12 | 4 | 116 | 14-27 | 51.9 | 1-3 | 33.3 | 1-2 | 50.0 | 30 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 2 | 81 | 10-16 | 62.5 | 1-3 | 33.3 | 0-0 | - | 21 |
| Away | 4 | 2 | 35 | 4-11 | 36.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 2 | 78 | 11-21 | 52.4 | 1-2 | 50.0 | 1-2 | 50.0 | 24 |
| Losses | 4 | 2 | 38 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| December | 4 | 0 | 42 | 6-13 | 46.2 | 1-2 | 50.0 | 0-0 | - | 13 |
| January | 7 | 4 | 69 | 7-13 | 53.8 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
| February | 1 | 0 | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 116 | 9.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 12 | 116 | 9.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 81 | 10.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 4 | 35 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 78 | 9.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 38 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 42 | 10.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 69 | 9.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.9 | 2.1 | 3.0 | 0.3 | 0.8 | 0.3 | 0.0 |
| Conference | 12 | 0.9 | 2.1 | 3.0 | 0.3 | 0.8 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.1 | 2.3 | 3.4 | 0.4 | 1.1 | 0.1 | 0.0 |
| Away | 4 | 0.5 | 1.8 | 2.3 | 0.3 | 0.0 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 1.0 | 2.3 | 3.3 | 0.4 | 0.8 | 0.3 | 0.0 |
| Losses | 4 | 0.8 | 1.8 | 2.5 | 0.3 | 0.8 | 0.3 | 0.0 |
| December | 4 | 0.8 | 3.5 | 4.3 | 0.5 | 0.8 | 0.3 | 0.0 |
| January | 7 | 1.0 | 1.4 | 2.4 | 0.3 | 0.7 | 0.3 | 0.0 |
| February | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 11 | 25 | 36 | 4 | 9 | 3 | 0 |
| Conference | 12 | 4 | 11 | 25 | 36 | 4 | 9 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 2 | 9 | 18 | 27 | 3 | 9 | 1 | 0 |
| Away | 4 | 2 | 2 | 7 | 9 | 1 | 0 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 2 | 8 | 18 | 26 | 3 | 6 | 2 | 0 |
| Losses | 4 | 2 | 3 | 7 | 10 | 1 | 3 | 1 | 0 |
| December | 4 | 0 | 3 | 14 | 17 | 2 | 3 | 1 | 0 |
| January | 7 | 4 | 7 | 10 | 17 | 2 | 5 | 2 | 0 |
| February | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
