Butler Grizzlies
Game-by-Game Results
Game Results
Butler Grizzlies Softball 2012
Game Results for Butler Grizzlies (as of Jun 04, 2012)
(All games)
Game date Opposing team Score Overall Jayhawk West Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
1Feb 10, 2012 vs Paris Dragons 3-4 L 0- 1- 0 0- 0- 0 K.Berlin (L 0-1) 0
1Feb 10, 2012 vs Weatherford Coyotes 1-3 L 0- 2- 0 0- 0- 0 H.Ryder (L 0-1) 0
3Feb 10, 2012 vs Coastal Bend W 6-2 1- 2- 0 0- 0- 0 H.Ryder (W 1-1) 0
4Feb 11, 2012 vs Weatherford Coyotes 2-7 L 1- 3- 0 0- 0- 0 M.Millspaugh (L 0-1) 0
Feb 21, 2012 at Hutchinson CC W 14-0 2- 3- 0 0- 0- 0 M.Millspaugh (W 1-1) - 1:50
Feb 21, 2012 at Hutchinson CC W 15-4 3- 3- 0 0- 0- 0 H.Ryder (W) 30 1:43
Feb 24, 2012 at Temple JC 11-12 L 3- 4- 0 0- 0- 0 H.Ryder (L 2-2) 0
Feb 24, 2012 vs Navarro College 0-8 L 3- 5- 0 0- 0- 0 K.Berlin (L 0-2) 0
Feb 24, 2012 vs Blinn, TX 7-10 L 3- 6- 0 0- 0- 0 M.Millspaugh (L 1-2) 34 1:57
Feb 25, 2012 vs Alvin, TX W 9-0 4- 6- 0 0- 0- 0 H.Ryder (W 3-2) 0
Feb 25, 2012 vs San Jacinto-South W 6-5 5- 6- 0 0- 0- 0 H.Ryder (W 4-2) 38 1:32
Mar 01, 2012 at Labette W 1-0 6- 6- 0 0- 0- 0 M.Millspaugh (W 2-1) 51 1:34
Mar 01, 2012 at Labette W 4-2 7- 6- 0 0- 0- 0 H.Ryder (W 5-2) 60 1:45
*Mar 07, 2012 at Seward County W 7-2 8- 6- 0 1- 0- 0 M.Millspaugh (W 3-2) 10 1:51
*Mar 07, 2012 at Seward County 5-6 L 8- 7- 0 1- 1- 0 H.Ryder (L 5-3) 40 1:57
*Mar 13, 2012 COLBY W 8-4 9- 7- 0 2- 1- 0 M.Millspaugh (W 4-2) 65 1:53
*Mar 13, 2012 COLBY W 10-9 10- 7- 0 3- 1- 0 M.Millspaugh (W 5-2) 43 1:45
Mar 15, 2012 KIRKWOOD (IA) 1-6 L 10- 8- 0 3- 1- 0 M.Millspaugh (L 5-3) 38 1:31
Mar 15, 2012 KIRKWOOD (IA) W 10-6 11- 8- 0 3- 1- 0 H.Ryder (W 6-3) 43 1:35
Mar 17, 2012 vs Iowa Western 0-1 L 11- 9- 0 3- 1- 0 M.Millspaugh (L 5-4) 28 1:37
Mar 17, 2012 vs East Central W 7-0 12- 9- 0 3- 1- 0 H.Ryder (W 7-3) 23 1:28
Mar 17, 2012 vs NE Oklahoma A&M 8-11 L 12-10- 0 3- 1- 0 K.Berlin (L 0-3) 32 2:02
Mar 18, 2012 vs Indian Hills W 3-1 13-10- 0 3- 1- 0 K.Berlin (W 1-3) 27 1:48
Mar 18, 2012 vs Carl Albert 2-4 L 13-11- 0 3- 1- 0 K.Berlin (L 0-4) 18 1:46
Mar 26, 2012 FRIENDS U 1-3 L 13-12- 0 3- 1- 0 M.Millspaugh (L 5-5) 48 1:58
Mar 26, 2012 FRIENDS U W 8-7 14-12- 0 3- 1- 0 H.Ryder (W 8-4) 38 2:10
*Mar 28, 2012 BARTON W 7-0 15-12- 0 4- 1- 0 M.Millspaugh (W 6-5) 41 1:32
*Mar 28, 2012 BARTON W 8-3 16-12- 0 5- 1- 0 K.Berlin (W 2-4) 63 1:30
Mar 30, 2012 MAPLE WOODS W 5-1 17-12- 0 5- 1- 0 H.Ryder (W 9-3) 32 1:40
Mar 30, 2012 IOWA CENTRAL W 6-2 18-12- 0 5- 1- 0 M.Millspaugh (W 7-5) 41 1:48
Mar 31, 2012 WESTERN NEBRSKA W 9-7 19-12- 0 5- 1- 0 H.Ryder (W 10-3) 68 1:40
Mar 31, 2012 INDIAN HILLS 0-3 L 19-13- 0 5- 1- 0 K.Berlin (L 2-4) 63 1:21
Apr 01, 2012 EASTERN OKLAHOMA W 7-4 20-13- 0 5- 1- 0 K.Berlin (W 3-5) 48 1:32
Apr 01, 2012 CROWDER 3-8 L 20-14- 0 5- 1- 0 M.Millspaugh (L 7-6) 46 1:35
*Apr 04, 2012 SEWARD COUNTY W 9-0 21-14- 0 6- 1- 0 M.Millspaugh (W 8-6) 28 1:11
*Apr 04, 2012 SEWARD COUNTY W 11-6 22-14- 0 7- 1- 0 M.Millspaugh (W 9-6) 39 1:40
*Apr 11, 2012 at Garden City 0-1 L 22-15- 0 7- 2- 0 M.Millspaugh (L 9-7) 39 1:45
*Apr 11, 2012 at Garden City W 4-1 23-15- 0 8- 2- 0 M.Millspaugh (W 10-7) 34 2:02
*Apr 13, 2012 at Colby W 5-0 24-15- 0 9- 2- 0 M.Millspaugh (W 11-7) -
*Apr 13, 2012 at Colby W 8-3 25-15- 0 10- 2- 0 K.Berlin (W 4-5) 26 1:38
Apr 14, 2012 vs Luna, NM W 6-0 26-15- 0 10- 2- 0 M.Millspaugh (W 12-7) 38 1:48
Apr 14, 2012 vs Trinidad State W 6-1 27-15- 0 10- 2- 0 K.Berlin (W 5-5) 56 1:49
Apr 19, 2012 at Allen County W 8-0 28-15- 0 10- 2- 0 M.Millspaugh (W 13-7) 59 1:28
Apr 19, 2012 at Allen County W 3-2 29-15- 0 10- 2- 0 K.Berlin (W 6-5) 48 1:51
*Apr 21, 2012 GARDEN CITY W 9-0 30-15- 0 11- 2- 0 M.Millspaugh (W 14-7) 64 1:07
*Apr 21, 2012 GARDEN CITY W 10-0 31-15- 0 12- 2- 0 K.Berlin (W 7-5) 71 1:07
Apr 23, 2012 PRATT W 4-3 32-15- 0 12- 2- 0 M.Millspaugh (W 15-7) 78 1:36
Apr 23, 2012 PRATT W 4-2 33-15- 0 12- 2- 0 K.Berlin (W 8-5) 85 1:20
*Apr 25, 2012 at Barton W 7-0 34-15- 0 13- 2- 0 M.Millspaugh (W 16-7) 38 1:30
*Apr 25, 2012 at Barton W 11-0 35-15- 0 14- 2- 0 H.Ryder (W 11-3) 34 1:19
May 05, 2012 vs Colby W 11-3 36-15- 0 14- 2- 0 M.Millspaugh (W 17-7) 148 1:27
May 06, 2012 vs Garden City 0-2 L 36-16- 0 14- 2- 0 M.Millspaugh (L 17-8) 137 1:41
May 06, 2012 vs Colby W 2-0 37-16- 0 14- 2- 0 K.Berlin (W 9-5) 132 1:14
May 06, 2012 vs Garden City W 1-0 38-16- 0 14- 2- 0 M.Millspaugh (W 18-8) 189 1:26
May 06, 2012 vs Garden City W 4-1 39-16- 0 14- 2- 0 M.Millspaugh (W 19-8) 231 1:51
May 17, 2012 vs Pima, AZ 4-7 L 39-17- 0 14- 2- 0 M.Millspaugh (L 19-9) 0 1:42
May 17, 2012 vs Temple JC 2-7 L 39-18- 0 14- 2- 0 M.Millspaugh (L 19-10) 0
* = Conference game
() extra inning game
Team Game-by-Game
Butler Grizzlies Softball 2012
Team Game-by-Game for Butler Grizzlies (as of Jun 04, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2012 vs Paris Dragons 26 3 5 3 0 0 1 1 0 2 0 0 0 0 0 4 21 7 0 .192
Feb 10, 2012 vs Weatherford Coyotes 24 1 3 1 0 0 0 3 0 2 0 1 0 0 0 12 18 9 0 .160
Feb 10, 2012 vs Coastal Bend 25 6 8 6 2 0 1 2 0 3 0 0 0 1 0 1 21 6 3 .213
Feb 11, 2012 vs Weatherford Coyotes 28 2 9 2 1 0 1 4 0 0 1 0 0 0 0 4 18 9 2 .243
Feb 21, 2012 at Hutchinson CC 25 14 11 14 6 0 0 4 0 1 0 5 0 1 0 3 15 6 1 .281
Feb 21, 2012 at Hutchinson CC 30 15 16 15 3 0 0 4 0 0 0 2 0 1 0 1 15 8 2 .329
Feb 24, 2012 at Temple JC 38 11 12 8 1 1 1 6 0 0 0 0 0 0 1 4 28 10 5 .327
Feb 24, 2012 vs Navarro College 17 0 1 0 0 0 0 2 0 0 0 1 0 0 0 3 15 9 2 .305
Feb 24, 2012 vs Blinn, TX 30 7 11 6 0 0 1 1 0 1 0 0 1 0 0 3 18 6 4 .313
Feb 25, 2012 vs Alvin, TX 21 9 8 8 1 0 1 3 0 0 0 0 0 0 0 5 15 2 0 .318
Feb 25, 2012 vs San Jacinto-South 28 6 9 6 0 0 0 3 0 2 0 0 2 1 0 3 21 8 1 .318
Mar 01, 2012 at Labette 22 1 3 1 0 0 0 0 0 0 1 1 1 0 0 2 21 6 0 .306
Mar 01, 2012 at Labette 30 4 11 4 0 0 2 0 0 0 1 0 0 0 1 6 21 9 1 .311
Mar 07, 2012 at *Seward County 33 7 11 7 2 1 0 4 0 0 0 2 1 1 0 5 21 13 0 .313
Mar 07, 2012 at *Seward County 32 5 10 4 2 1 0 0 0 0 0 1 1 0 0 8 18 8 2 .313
Mar 13, 2012 *COLBY 27 8 8 6 4 0 1 4 0 1 1 1 0 0 0 6 21 7 0 .312
Mar 13, 2012 *COLBY 30 10 12 5 2 0 0 8 0 0 0 1 1 0 0 3 21 6 2 .318
Mar 15, 2012 KIRKWOOD (IA) 27 1 6 1 2 0 1 1 0 0 0 0 0 0 0 7 21 10 1 .312
Mar 15, 2012 KIRKWOOD (IA) 29 10 11 8 5 0 1 3 0 1 0 2 0 0 0 5 21 8 2 .316
Mar 17, 2012 vs Iowa Western 29 0 5 0 0 0 0 2 0 0 0 1 1 0 0 3 22 11 0 .309
Mar 17, 2012 vs East Central 32 7 11 6 3 0 0 0 0 1 0 1 0 0 0 2 21 5 0 .310
Mar 17, 2012 vs NE Oklahoma A&M 29 8 13 7 1 0 2 2 0 0 0 2 1 2 1 4 21 7 3 .317
Mar 18, 2012 vs Indian Hills 22 3 4 3 1 0 1 1 0 0 0 0 0 0 0 7 21 6 0 .312
Mar 18, 2012 vs Carl Albert 28 2 7 2 0 0 1 2 0 3 0 0 1 0 0 5 18 12 1 .310
Mar 26, 2012 FRIENDS U 25 1 5 1 1 0 0 5 0 0 0 3 0 0 0 6 21 7 0 .306
Mar 26, 2012 FRIENDS U 30 8 12 8 3 0 1 3 0 1 0 1 1 2 0 3 21 8 1 .310
Mar 28, 2012 *BARTON 29 7 12 7 5 1 0 0 0 3 0 0 0 2 0 2 21 6 0 .314
Mar 28, 2012 *BARTON 29 8 11 6 2 1 0 2 0 1 0 1 0 0 0 1 21 3 2 .316
Mar 30, 2012 MAPLE WOODS 30 5 9 3 4 0 0 2 0 1 0 0 1 0 1 1 21 13 0 .316
Mar 30, 2012 IOWA CENTRAL 30 6 8 6 3 0 0 1 0 1 0 1 1 1 0 3 21 9 2 .314
Mar 31, 2012 WESTERN NEBRSKA 30 9 12 9 3 0 1 0 0 1 0 0 1 0 0 1 21 11 0 .317
Mar 31, 2012 INDIAN HILLS 24 0 2 0 0 0 0 3 0 0 0 0 0 0 0 6 18 5 3 .310
Apr 01, 2012 EASTERN OKLAHOMA 33 7 14 5 4 1 0 1 0 2 0 0 0 1 0 0 21 11 3 .315
Apr 01, 2012 CROWDER 26 3 5 3 1 0 0 2 0 0 0 0 0 0 0 2 21 15 2 .311
Apr 04, 2012 *SEWARD COUNTY 26 9 13 8 4 0 3 2 0 0 0 0 0 1 0 5 15 7 1 .316
Apr 04, 2012 *SEWARD COUNTY 33 11 14 10 4 0 1 1 0 0 0 0 1 0 0 3 21 11 3 .320
Apr 11, 2012 at *Garden City 24 0 4 0 1 0 0 2 0 0 0 0 0 0 0 1 18 5 2 .316
Apr 11, 2012 at *Garden City 30 4 5 4 0 0 1 2 0 0 0 3 0 1 0 4 24 10 2 .312
Apr 13, 2012 at *Colby 27 5 6 5 1 0 2 3 0 5 0 2 0 0 0 1 21 4 0 .310
Apr 13, 2012 at *Colby 31 8 12 7 1 0 1 4 0 5 0 1 0 2 1 1 21 5 0 .312
Apr 14, 2012 vs Luna, NM 29 6 11 4 0 0 0 4 0 1 0 0 1 0 0 4 21 9 0 .314
Apr 14, 2012 vs Trinidad State 30 6 9 5 1 0 1 3 0 0 0 1 2 0 0 6 21 4 1 .313
Apr 19, 2012 at Allen County 26 8 12 8 2 0 0 1 0 1 0 0 1 0 0 3 15 5 1 .316
Apr 19, 2012 at Allen County 26 3 7 2 0 0 0 2 0 1 0 0 2 0 0 4 21 8 4 .315
Apr 21, 2012 *GARDEN CITY 20 9 9 9 3 0 2 2 0 2 0 1 2 0 0 5 15 6 1 .318
Apr 21, 2012 *GARDEN CITY 23 10 11 10 1 1 2 1 0 1 0 1 0 0 0 0 15 6 0 .321
Apr 23, 2012 PRATT 26 4 6 4 1 0 2 0 0 0 0 0 0 0 0 0 21 7 2 .319
Apr 23, 2012 PRATT 22 4 7 4 1 0 1 3 0 2 1 1 1 0 1 1 21 3 1 .319
Apr 25, 2012 at *Barton 35 7 10 7 1 1 0 3 0 2 0 1 0 0 0 1 21 11 0 .318
Apr 25, 2012 at *Barton 31 11 15 11 6 0 2 1 0 2 0 2 0 0 0 2 15 7 2 .322
May 05, 2012 vs Colby 20 11 9 7 2 0 1 5 0 3 0 1 0 0 0 0 15 4 1 .323
May 06, 2012 vs Garden City 23 0 3 0 0 0 0 2 0 0 0 1 2 0 0 0 21 7 0 .320
May 06, 2012 vs Colby 28 2 6 1 1 0 0 1 0 3 0 1 0 0 0 2 21 8 0 .318
May 06, 2012 vs Garden City 23 1 5 1 0 0 0 0 0 0 0 0 0 0 0 3 21 6 1 .317
May 06, 2012 vs Garden City 24 4 5 3 0 0 0 1 0 0 0 4 1 0 0 2 21 8 0 .315
May 17, 2012 vs Pima, AZ 27 4 10 3 0 0 0 1 0 0 1 0 2 0 1 7 18 6 3 .316
May 17, 2012 vs Temple JC 27 2 6 1 2 0 1 2 0 2 0 0 0 0 0 9 21 9 2 .314
Totals 1559 323 490 285 94 8 37 125 0 57 6 47 29 17 7 195 1124 432 72 .314
Butler Grizzlies Softball 2012
Team Game-by-Game for Butler Grizzlies (as of Jun 04, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2012 vs Paris Dragons 7.0 6 4 4 2 8 1 0 2 0 0 0 0 0 3-4 0-1 0 4.00
Feb 10, 2012 vs Weatherford Coyotes 6.0 8 3 3 1 4 1 0 2 0 0 0 0 0 1-3 0-2 0 3.77
Feb 10, 2012 vs Coastal Bend 7.0 2 2 1 5 6 0 0 0 0 1 0 0 0 6-2 1-2 0 2.80
Feb 11, 2012 vs Weatherford Coyotes 6.0 10 7 4 1 5 3 0 0 0 0 0 0 0 2-7 1-3 0 3.23
Feb 21, 2012 at Hutchinson CC 5.0 5 0 0 2 7 0 0 0 0 0 1 0 0 14-0 2-3 0 2.71
Feb 21, 2012 at Hutchinson CC 5.0 10 4 3 2 2 2 0 0 0 0 1 0 0 15-4 3-3 0 2.92
Feb 24, 2012 at Temple JC 9.1 13 12 2 4 5 2 4 0 0 0 0 0 0 11-12 3-4 0 2.62
Feb 24, 2012 vs Navarro College 5.0 12 8 7 2 2 1 0 1 0 0 0 0 0 0-8 3-5 0 3.34
Feb 24, 2012 vs Blinn, TX 6.0 9 10 3 4 3 0 0 2 0 0 0 1 0 7-10 3-6 0 3.36
Feb 25, 2012 vs Alvin, TX 5.0 1 0 0 0 2 0 0 0 0 0 0 0 0 9-0 4-6 0 3.08
Feb 25, 2012 vs San Jacinto-South 7.0 11 5 5 3 1 5 0 1 0 0 0 0 0 6-5 5-6 0 3.28
Mar 01, 2012 at Labette 7.0 1 0 0 1 10 0 0 0 0 0 1 0 0 1-0 6-6 0 2.97
Mar 01, 2012 at Labette 7.0 11 2 2 1 2 1 0 0 0 0 0 0 0 4-2 7-6 0 2.89
Mar 07, 2012 at *Seward County 7.0 5 2 2 0 1 0 0 1 0 0 0 1 0 7-2 8-6 0 2.82
Mar 07, 2012 at *Seward County 6.0 8 6 5 1 2 3 0 0 0 0 2 1 0 5-6 8-7 0 3.01
Mar 13, 2012 *COLBY 7.0 8 4 4 1 9 2 0 1 0 0 2 0 0 8-4 9-7 0 3.08
Mar 13, 2012 *COLBY 7.0 14 9 7 2 8 1 0 2 0 0 0 0 0 10-9 10-7 0 3.33
Mar 15, 2012 KIRKWOOD (IA) 7.0 9 6 6 2 7 1 0 3 1 0 0 0 0 1-6 10-8 0 3.49
Mar 15, 2012 KIRKWOOD (IA) 7.0 11 6 4 3 5 4 0 0 0 0 0 0 0 10-6 11-8 1 3.52
Mar 17, 2012 vs Iowa Western 7.1 3 1 0 3 3 1 0 0 0 0 2 0 0 0-1 11-9 1 3.32
Mar 17, 2012 vs East Central 7.0 4 0 0 1 8 0 0 0 0 0 1 0 0 7-0 12-9 1 3.15
Mar 17, 2012 vs NE Oklahoma A&M 7.0 11 11 7 4 3 3 0 0 0 0 0 0 0 8-11 12-10 1 3.34
Mar 18, 2012 vs Indian Hills 7.0 7 1 1 2 8 0 0 1 1 0 0 0 0 3-1 13-10 1 3.23
Mar 18, 2012 vs Carl Albert 6.0 7 4 4 0 4 3 0 1 0 0 0 0 0 2-4 13-11 1 3.29
Mar 26, 2012 FRIENDS U 7.0 5 3 2 8 8 1 0 0 1 0 2 1 0 1-3 13-12 1 3.23
Mar 26, 2012 FRIENDS U 7.0 7 7 6 3 5 1 3 1 0 0 1 1 0 8-7 14-12 2 3.34
Mar 28, 2012 *BARTON 7.0 1 0 0 0 10 0 0 0 0 0 0 0 0 7-0 15-12 2 3.21
Mar 28, 2012 *BARTON 7.0 7 3 0 1 7 1 0 0 2 0 0 0 0 8-3 16-12 2 3.09
Mar 30, 2012 MAPLE WOODS 7.0 3 1 1 0 2 0 0 1 0 0 1 0 0 5-1 17-12 2 3.02
Mar 30, 2012 IOWA CENTRAL 7.0 7 2 2 1 5 1 1 0 0 0 2 0 0 6-2 18-12 2 2.98
Mar 31, 2012 WESTERN NEBRSKA 7.0 9 7 7 5 4 1 0 2 1 0 0 0 0 9-7 19-12 3 3.12
Mar 31, 2012 INDIAN HILLS 6.0 6 3 0 1 2 1 0 0 0 0 0 1 0 0-3 19-13 3 3.03
Apr 01, 2012 EASTERN OKLAHOMA 7.0 10 4 3 1 6 1 0 1 0 0 1 1 0 7-4 20-13 4 3.03
Apr 01, 2012 CROWDER 7.0 11 8 8 4 3 4 0 1 1 0 1 0 0 3-8 20-14 4 3.18
Apr 04, 2012 *SEWARD COUNTY 5.0 4 0 0 0 4 0 0 0 0 0 1 0 0 9-0 21-14 4 3.11
Apr 04, 2012 *SEWARD COUNTY 7.0 12 6 5 0 4 2 1 0 0 0 0 0 0 11-6 22-14 4 3.17
Apr 11, 2012 at *Garden City 6.0 1 1 0 5 7 0 0 0 0 0 0 0 0 0-1 22-15 4 3.09
Apr 11, 2012 at *Garden City 8.0 9 1 1 2 7 1 0 0 0 0 0 0 0 4-1 23-15 4 3.02
Apr 13, 2012 at *Colby 7.0 2 0 0 3 11 0 0 0 0 0 0 0 0 5-0 24-15 4 2.94
Apr 13, 2012 at *Colby 7.0 8 3 3 4 3 2 0 0 1 0 0 0 0 8-3 25-15 4 2.94
Apr 14, 2012 vs Luna, NM 7.0 5 0 0 3 9 0 0 0 0 0 1 1 0 6-0 26-15 4 2.86
Apr 14, 2012 vs Trinidad State 7.0 5 1 1 0 11 0 0 0 0 0 0 0 0 6-1 27-15 4 2.82
Apr 19, 2012 at Allen County 5.0 0 0 0 0 6 0 0 0 0 0 1 0 0 8-0 28-15 4 2.77
Apr 19, 2012 at Allen County 7.0 3 2 0 0 8 1 0 0 0 0 1 0 0 3-2 29-15 5 2.70
Apr 21, 2012 *GARDEN CITY 5.0 3 0 0 0 4 0 0 0 0 0 0 1 0 9-0 30-15 5 2.66
Apr 21, 2012 *GARDEN CITY 5.0 1 0 0 2 4 0 0 0 0 0 0 0 0 10-0 31-15 5 2.61
Apr 23, 2012 PRATT 7.0 9 3 0 0 7 0 0 0 0 0 0 0 0 4-3 32-15 5 2.55
Apr 23, 2012 PRATT 7.0 5 2 1 1 11 0 0 0 1 0 0 0 0 4-2 33-15 5 2.52
Apr 25, 2012 at *Barton 7.0 2 0 0 1 6 0 0 0 0 0 1 0 0 7-0 34-15 5 2.47
Apr 25, 2012 at *Barton 5.0 2 0 0 3 2 0 0 0 0 0 0 1 0 11-0 35-15 5 2.43
May 05, 2012 vs Colby 5.0 8 3 3 0 6 1 0 0 0 0 0 0 0 11-3 36-15 5 2.45
May 06, 2012 vs Garden City 7.0 6 2 2 1 5 1 0 0 0 0 1 1 0 0-2 36-16 5 2.45
May 06, 2012 vs Colby 7.0 6 0 0 1 3 0 0 0 0 0 0 0 0 2-0 37-16 5 2.40
May 06, 2012 vs Garden City 7.0 4 0 0 4 8 0 0 0 0 0 0 0 0 1-0 38-16 5 2.35
May 06, 2012 vs Garden City 7.0 6 1 1 2 5 1 0 0 1 0 0 1 0 4-1 39-16 5 2.32
May 17, 2012 vs Pima, AZ 6.0 11 7 5 1 4 2 0 1 0 0 0 1 0 4-7 39-17 5 2.38
May 17, 2012 vs Temple JC 7.0 10 7 4 5 5 2 0 0 0 0 0 1 0 2-7 39-18 5 2.41
Totals 374.2 374 184 129 109 307 58 9 24 10 1 24 14 0 323-184 39-18 5 2.41
* = Jayhawk West game
Team Situational Game-by-Game
Butler Grizzlies Softball 2012
Team Game-by-Game for Butler Grizzlies (as of Jun 04, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 10, 2012 vs Paris Dragons 5-26 0-0 5-26 3-8 2-18 0-0 2-9 1-5 1-7 0-1 3
Feb 10, 2012 vs Weatherford Coyotes 3-24 0-0 3-24 2-11 1-13 0-0 2-9 1-4 2-7 0-1 6
Feb 10, 2012 vs Coastal Bend 8-25 0-0 8-25 5-13 3-12 0-0 3-9 2-7 2-6 1-5 4
Feb 11, 2012 vs Weatherford Coyotes 9-28 0-0 9-28 3-14 6-14 0-0 4-10 0-7 2-7 0-0 9
Feb 21, 2012 at Hutchinson CC 11-25 0-0 11-25 9-18 2-7 3-4 2-7 8-15 2-5 6-6 6
Feb 21, 2012 at Hutchinson CC 16-30 0-0 16-30 13-27 3-3 0-0 4-9 10-21 5-5 6-7 7
Feb 24, 2012 at Temple JC 12-38 0-0 12-38 7-25 5-13 1-1 3-9 4-15 3-7 0-1 6
Feb 24, 2012 vs Navarro College 1-17 0-0 1-17 0-8 1-9 0-1 0-5 0-3 1-5 0-0 5
Feb 24, 2012 vs Blinn, TX 11-30 0-0 11-30 5-15 6-15 0-0 5-11 5-8 3-7 0-2 4
Feb 25, 2012 vs Alvin, TX 8-21 0-0 8-21 7-12 1-9 1-1 8-12 4-7 1-4 0-0 3
Feb 25, 2012 vs San Jacinto-South 9-28 0-0 9-28 6-19 3-9 0-0 3-10 5-16 5-7 2-2 7
Mar 01, 2012 at Labette 3-22 0-0 3-22 1-6 2-16 0-0 2-8 1-3 2-7 0-1 2
Mar 01, 2012 at Labette 11-30 0-0 11-30 4-12 7-18 0-0 4-9 0-3 2-7 0-0 5
Mar 07, 2012 at *Seward County 11-33 0-0 11-33 8-23 3-10 0-3 5-12 5-16 4-7 1-4 13
Mar 07, 2012 at *Seward County 10-32 0-0 10-32 6-18 4-14 0-0 4-13 3-15 1-7 0-1 8
Mar 13, 2012 *Colby 8-27 0-0 8-27 3-14 5-13 1-1 2-9 3-13 4-6 1-2 6
Mar 13, 2012 *Colby 12-30 0-0 12-30 6-21 6-9 0-2 2-8 4-17 5-7 2-3 10
Mar 15, 2012 Kirkwood (IA) 6-27 0-0 6-27 1-7 5-20 0-1 3-10 1-6 1-7 0-0 6
Mar 15, 2012 Kirkwood (IA) 11-29 0-0 11-29 6-20 5-9 1-1 7-12 4-14 4-6 2-3 6
Mar 17, 2012 vs Iowa Western 5-29 0-0 5-29 2-14 3-15 0-1 1-10 0-7 1-7 0-1 10
Mar 17, 2012 vs East Central 11-32 0-0 11-32 6-21 5-11 1-2 4-11 4-18 3-6 4-6 8
Mar 17, 2012 vs NE Oklahoma A&M 13-29 0-0 13-29 7-17 6-12 1-2 2-7 5-11 5-7 3-5 5
Mar 18, 2012 vs Indian Hills 4-22 0-0 4-22 2-5 2-17 0-0 1-7 1-2 0-6 0-0 2
Mar 18, 2012 vs Carl Albert 7-28 0-0 7-28 3-15 4-13 0-2 2-9 1-10 4-7 1-3 8
Mar 26, 2012 Friends U 5-25 0-0 5-25 1-13 4-12 1-3 1-8 1-9 3-7 1-2 11
Mar 26, 2012 Friends U 12-30 0-0 12-30 8-22 4-8 2-3 7-15 5-17 4-6 3-5 11
Mar 28, 2012 *Barton 12-29 0-0 12-29 7-18 5-11 0-0 4-10 5-11 3-6 3-3 6
Mar 28, 2012 *Barton 11-29 0-0 11-29 8-21 3-8 0-0 5-9 5-14 2-6 1-2 6
Mar 30, 2012 Maple Woods 9-30 0-0 9-30 4-15 5-15 0-0 4-13 4-12 2-7 0-1 7
Mar 30, 2012 Iowa Central 8-30 0-0 8-30 5-19 3-11 0-0 2-9 3-13 3-7 1-5 7
Mar 31, 2012 Western Nebrska 12-30 0-0 12-30 10-18 2-12 1-1 7-12 7-13 3-6 2-3 3
Mar 31, 2012 Indian Hills 2-24 0-0 2-24 0-9 2-15 0-0 1-8 0-4 1-7 0-0 6
Apr 01, 2012 Eastern Oklahoma 14-33 0-0 14-33 7-19 7-14 0-0 6-13 6-13 3-7 3-6 7
Apr 01, 2012 Crowder 5-26 0-0 5-26 3-9 2-17 0-0 3-10 1-3 0-7 0-0 4
Apr 04, 2012 *Seward County 13-26 0-0 13-26 7-15 6-11 0-0 3-7 6-12 2-5 2-3 6
Apr 04, 2012 *Seward County 14-33 0-0 14-33 9-20 5-13 0-0 5-12 5-11 3-6 1-2 6
Apr 11, 2012 at *Garden City 4-24 0-0 4-24 1-9 3-15 0-0 1-7 0-6 2-7 0-1 5
Apr 11, 2012 at *Garden City 5-30 0-0 5-30 3-17 2-13 0-1 1-9 2-7 3-8 1-2 8
Apr 13, 2012 at *Colby 6-27 0-0 6-27 4-15 2-12 0-3 0-7 2-8 4-7 1-3 6
Apr 13, 2012 at *Colby 12-31 0-0 12-31 6-17 6-14 1-2 2-9 6-14 3-7 4-5 9
Apr 14, 2012 vs Luna, NM 11-29 0-0 11-29 8-18 3-11 0-0 1-8 5-12 4-7 2-3 7
Apr 14, 2012 vs Trinidad State 9-30 0-0 9-30 4-16 5-14 1-3 4-12 3-10 3-7 1-2 9
Apr 19, 2012 at Allen County 12-26 0-0 12-26 10-16 2-10 2-3 4-9 7-11 1-5 1-3 5
Apr 19, 2012 at Allen County 7-26 0-0 7-26 2-16 5-10 0-0 2-9 1-12 5-7 1-1 6
Apr 21, 2012 *Garden City 9-20 0-0 9-20 6-15 3-5 1-1 3-7 6-11 3-4 1-3 4
Apr 21, 2012 *Garden City 11-23 0-0 11-23 8-15 3-8 0-0 6-10 4-9 1-4 0-1 3
Apr 23, 2012 Pratt 6-26 0-0 6-26 2-7 4-19 0-0 3-10 1-4 1-6 2-2 4
Apr 23, 2012 Pratt 7-22 0-0 7-22 3-13 4-9 0-1 2-5 2-7 4-6 1-3 5
