Kendyl Anderson
-
- Height:
- 5-11
-
- Hometown:
- Lenexa, KS
-
- Position:
- Infield
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- High School:
- Olathe West
-
- Major:
- Exercise Science
-
- gp
- 55
-
- avg
- .397
-
- hr
- 16
-
- rbi
- 65
-
- r
- 51
-
- sb
- 2
Bio
About
Kendyl is a sophomore infielder for the Grizzlies...She comes from her hometown of Lenexa, KS...Attended Olathe West High School...Was an All-State second-team pitcher and was an overall All-State 1st Team Selection...Holds high school records in batters struck out, career and season wins, and total ERA.
Personal: Name: Kendyl Reece Anderson...Daughter of Ashley and Justice Anderson...Why did you choose Butler? Because they are the best program and have a great coaching staff...Favorite Movie: Taken
|   | Overall | Conference |
|---|---|---|
| Games | 55 | 30 |
| Plate appearances | 185 | 115 |
| At Bats | 146 | 86 |
| Runs | 51 | 41 |
| Hits | 58 | 45 |
| Doubles | 13 | 11 |
| Triples | - | - |
| Home Runs | 16 | 12 |
| Runs Batted In | 65 | 46 |
| Total bases | 119 | 92 |
| Walks | 32 | 24 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 32 | 12 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .397 | .523 |
| On Base Percentage | .500 | .617 |
| Slugging Percentage | .815 | 1.070 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. San Jacinto College-South | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 28 | at McLennan Community College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 29 | vs. Odessa College | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | vs. Murray State (Okla.) | L, 13-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 10 | vs. Tyler (Texas) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Paris (TX) | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 11 | vs. Weatherford College | W, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 25 | at Seward County | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Seward County | W, 13-5 | 1 | 3 | 3 | 3 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Labette | W, 11-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 28 | at Labette | W, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Pratt | W, 7-1 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | Pratt | W, 19-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at Hutchinson | L, 5-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 4 | at Hutchinson | W, 6-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 3 | - | - | 5 |
| Mar 5 | Crowder College | W, 12-2 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Crowder College | W, 7-2 | 1 | 3 | 2 | 2 | - | - | - | 2 | 2 | 1 | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Colby | W, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 11 | Colby | W, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 13 | at Crowder College | L, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Crowder College | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 15 | at Barton | W, 5-2 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | at Barton | L, 9-1 | 1 | 2 | 2 | 1 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Labette | W, 11-3 | 1 | 3 | 2 | 3 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Labette | W, 6-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 4 | - | 4 |
| Mar 22 | at Northwest Kansas Technical College | W, 24-0 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | 1 | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Mar 22 | at Northwest Kansas Technical College | W, 20-2 | 1 | 4 | 3 | 4 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Mar 25 | Garden City | W, 16-2 | 1 | 3 | 3 | 4 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Garden City | W, 25-0 | 1 | 3 | 3 | 7 | - | - | - | 3 | 3 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Seward County | W, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | Seward County | W, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 1 | at Pratt | W, 24-4 | 1 | 3 | 3 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Pratt | W, 25-0 | 1 | 4 | 3 | 3 | 1 | 1 | - | - | 1 | - | .750 | .667 | 1.000 | - | 1 | - | - | - | - | - | 6 |
| Apr 3 | Dodge City | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | Dodge City | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | Hutchinson | L, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | Hutchinson | W, 9-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 10 | at Cowley College | L, 6-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | at Colby | W, 5-2 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Colby | L, 7-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | Northern Oklahoma -Tonkawa | W, 9-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 17 | Northern Oklahoma -Tonkawa | W, 13-11 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 19 | Barton | W, 7-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | Barton | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Dodge City | W, 9-1 | 1 | 3 | 3 | 3 | 1 | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 3.333 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Dodge City | W, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Northwest Kansas Technical College | W, 15-0 | 1 | 0 | 0 | 1 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Apr 26 | Northwest Kansas Technical College | W, 17-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 29 | at Garden City | W, 15-0 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Garden City | W, 13-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 5 | vs. Seward County | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 6 | vs. Colby | W, 7-2 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| May 6 | vs. Hutchinson | W, 10-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 7 | vs. Hutchinson | W, 6-5 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 13 | Northeastern Junior College | W, 10-9 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 13 | at Northeastern Junior College | W, 14-13 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 23 | vs. College of Southern Idaho | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Odessa College | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 25 | vs. Indian Hills Community College | L, 13-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | vs. San Jacinto College-South | W, 4-3 | 1 | 0 | 0 | - | - |
| Jan 28 | at McLennan Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Jan 29 | vs. Odessa College | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Murray State (Okla.) | L, 13-5 | 1 | 0 | 2 | - | - |
| Feb 10 | vs. Tyler (Texas) | - | - | - | - | - | |
| Feb 11 | vs. Paris (TX) | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Weatherford College | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 25 | at Seward County | W, 7-1 | - | - | - | - | - |
| Feb 25 | at Seward County | W, 13-5 | 1 | 3 | 5 | - | - |
| Feb 28 | at Labette | W, 11-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Labette | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 1 | Pratt | W, 7-1 | 1 | 0 | 2 | - | - |
| Mar 1 | Pratt | W, 19-0 | 1 | 1 | 2 | - | - |
| Mar 4 | at Hutchinson | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 4 | at Hutchinson | W, 6-5 | 1 | 1 | 3 | - | - |
| Mar 5 | Crowder College | W, 12-2 | 1 | 1 | 0 | - | - |
| Mar 5 | Crowder College | W, 7-2 | 1 | 2 | 8 | - | - |
| Mar 11 | Colby | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 11 | Colby | W, 9-4 | 1 | 1 | 1 | - | - |
| Mar 13 | at Crowder College | L, 9-6 | 1 | 0 | 1 | - | - |
| Mar 13 | at Crowder College | W, 8-7 | 1 | 1 | 0 | - | - |
| Mar 15 | at Barton | W, 5-2 | 1 | 1 | 4 | - | - |
| Mar 15 | at Barton | L, 9-1 | 1 | 1 | 6 | - | - |
| Mar 21 | Labette | W, 11-3 | 1 | 3 | 8 | - | - |
| Mar 21 | Labette | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Northwest Kansas Technical College | W, 24-0 | 1 | 3 | 2 | - | - |
| Mar 22 | at Northwest Kansas Technical College | W, 20-2 | 1 | 3 | 6 | - | - |
| Mar 25 | Garden City | W, 16-2 | 1 | 3 | 7 | - | - |
| Mar 25 | Garden City | W, 25-0 | 1 | 3 | 12 | - | - |
| Mar 29 | Seward County | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Seward County | W, 11-3 | 1 | 1 | 0 | - | - |
| Apr 1 | at Pratt | W, 24-4 | 1 | 1 | 6 | - | - |
| Apr 1 | at Pratt | W, 25-0 | 1 | 4 | 4 | - | - |
| Apr 3 | Dodge City | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Dodge City | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 5 | Hutchinson | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 5 | Hutchinson | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 10 | at Cowley College | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 12 | at Colby | W, 5-2 | 1 | 2 | 4 | - | - |
| Apr 12 | at Colby | L, 7-1 | 1 | 1 | 1 | 1 | - |
| Apr 17 | Northern Oklahoma -Tonkawa | W, 9-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Northern Oklahoma -Tonkawa | W, 13-11 | 1 | 1 | 0 | - | - |
| Apr 19 | Barton | W, 7-2 | 1 | 1 | 1 | - | - |
| Apr 19 | Barton | W, 8-1 | - | - | - | - | - |
| Apr 22 | at Dodge City | W, 9-1 | 1 | 3 | 10 | - | - |
| Apr 22 | at Dodge City | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 24 | Northeastern Oklahoma AM College | - | - | - | - | - | |
| Apr 24 | Northeastern Oklahoma AM College | - | - | - | - | - | |
| Apr 26 | Northwest Kansas Technical College | W, 15-0 | 1 | 1 | 0 | - | - |
| Apr 26 | Northwest Kansas Technical College | W, 17-1 | 1 | 1 | 1 | - | - |
| Apr 29 | at Garden City | W, 15-0 | 1 | 3 | 6 | - | - |
| Apr 29 | at Garden City | W, 13-3 | 1 | 0 | 3 | 1 | - |
| May 5 | vs. Seward County | W, 9-1 | 1 | 0 | 1 | - | - |
| May 6 | vs. Colby | W, 7-2 | 1 | 0 | 0 | - | - |
| May 6 | vs. Hutchinson | W, 10-2 | 1 | 1 | 1 | - | - |
| May 7 | vs. Hutchinson | W, 6-5 | 1 | 0 | 1 | - | - |
| May 13 | Northeastern Junior College | W, 10-9 | 1 | 0 | 0 | - | - |
| May 13 | at Northeastern Junior College | W, 14-13 | 1 | 0 | 0 | - | - |
| May 23 | vs. College of Southern Idaho | W, 4-1 | - | - | - | - | - |
| May 24 | vs. Odessa College | L, 5-1 | 1 | 0 | 0 | - | - |
| May 25 | vs. Indian Hills Community College | L, 13-8 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. San Jacinto College-South | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at McLennan Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Odessa College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Murray State (Okla.) | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Tyler (Texas) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Paris (TX) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Weatherford College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Seward County | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Seward County | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Labette | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Labette | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Pratt | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Pratt | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Hutchinson | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Hutchinson | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Crowder College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Crowder College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Colby | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Colby | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Crowder College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Crowder College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Barton | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Barton | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Labette | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Labette | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Northwest Kansas Technical College | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Northwest Kansas Technical College | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Garden City | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Garden City | W, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Seward County | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Seward County | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Pratt | W, 24-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Pratt | W, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Dodge City | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Dodge City | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Hutchinson | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Hutchinson | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Cowley College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Colby | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Colby | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Northern Oklahoma -Tonkawa | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Northern Oklahoma -Tonkawa | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Barton | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Barton | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Dodge City | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Dodge City | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Northwest Kansas Technical College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Northwest Kansas Technical College | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Garden City | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Garden City | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Seward County | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Colby | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Hutchinson | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Hutchinson | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Northeastern Junior College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Northeastern Junior College | W, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | vs. College of Southern Idaho | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Odessa College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. Indian Hills Community College | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. San Jacinto College-South | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at McLennan Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | vs. Odessa College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Murray State (Okla.) | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Tyler (Texas) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Paris (TX) | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Weatherford College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Seward County | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Seward County | W, 13-5 | 1 | 8 | 7 | 0 | 1 | - | .875 | 1 | - | - | - | - |
| Feb 28 | at Labette | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Labette | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Pratt | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Pratt | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Hutchinson | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Hutchinson | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Crowder College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Crowder College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
