Ryanna Valdivia
-
- Height:
- 5-8
-
- Hometown:
- Omaha, NE
-
- Position:
- Infield
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Elkhorn South
-
- Major:
- Criminal Justice
-
- gp
- 57
-
- avg
- .423
-
- hr
- 22
-
- rbi
- 82
-
- r
- 73
-
- sb
- 8
Bio
About
Ryanna is a Freshman infielder who is in her first season with the Grizzlies...Ryanna is from Omaha, Nebraska and attended Elkhorn South High School...Was a district champion in high school.
Personal: Full Name: Ryanna Michelle Valdivia...Daughter of Jennifer and Dion Valdivia...Favorite Movie: Sandlot...An interesting fact about Ryanna is that she has webbed feet.
|   | Overall | Conference |
|---|---|---|
| Games | 57 | 31 |
| Plate appearances | 217 | 120 |
| At Bats | 163 | 84 |
| Runs | 73 | 49 |
| Hits | 69 | 42 |
| Doubles | 21 | 14 |
| Triples | - | - |
| Home Runs | 22 | 14 |
| Runs Batted In | 82 | 49 |
| Total bases | 156 | 98 |
| Walks | 43 | 30 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 31 | 15 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 8 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .423 | .500 |
| On Base Percentage | .542 | .625 |
| Slugging Percentage | .957 | 1.167 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. San Jacinto College-South | W, 4-3 | 1 | 3 | 2 | 4 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | - | - | - | - | - | 4 |
| Jan 28 | at McLennan Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 29 | vs. Odessa College | L, 11-3 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | vs. Murray State (Okla.) | L, 13-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 10 | vs. Tyler (Texas) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Paris (TX) | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 11 | vs. Weatherford College | W, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | 2 | - | 3 |
| Feb 25 | at Seward County | W, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 25 | at Seward County | W, 13-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 28 | at Labette | W, 11-1 | 1 | 3 | 3 | 4 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Labette | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 1 | Pratt | W, 7-1 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 1 | Pratt | W, 19-0 | 1 | 5 | 4 | 4 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 4 | at Hutchinson | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 4 | at Hutchinson | W, 6-5 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | - | 2 | - | 5 |
| Mar 5 | Crowder College | W, 12-2 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 5 | Crowder College | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 11 | Colby | W, 9-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 11 | Colby | W, 9-4 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | at Crowder College | L, 9-6 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | at Crowder College | W, 8-7 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 15 | at Barton | W, 5-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | at Barton | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Labette | W, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | Labette | W, 6-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Northwest Kansas Technical College | W, 24-0 | 1 | 2 | 2 | 2 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Northwest Kansas Technical College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Garden City | W, 16-2 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | Garden City | W, 25-0 | 1 | 4 | 4 | 5 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 29 | Seward County | W, 7-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | Seward County | W, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | at Pratt | W, 24-4 | 1 | 4 | 3 | 4 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 1 | at Pratt | W, 25-0 | 1 | 1 | 0 | 0 | 2 | 2 | - | - | 2 | - | .000 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Dodge City | W, 6-0 | 1 | 3 | 2 | 4 | - | - | - | 2 | 2 | 1 | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Dodge City | W, 9-1 | 1 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Hutchinson | L, 7-2 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Hutchinson | W, 9-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Cowley College | L, 6-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Colby | W, 5-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Colby | L, 7-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Northern Oklahoma -Tonkawa | W, 9-1 | 1 | 3 | 3 | 5 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Northern Oklahoma -Tonkawa | W, 13-11 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 19 | Barton | W, 7-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | Barton | W, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | at Dodge City | W, 9-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 22 | at Dodge City | W, 5-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Northwest Kansas Technical College | W, 15-0 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | Northwest Kansas Technical College | W, 17-1 | 1 | 3 | 3 | 5 | 1 | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 3.333 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Garden City | W, 15-0 | 1 | 2 | 2 | 3 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Garden City | W, 13-3 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | - | 1 | - | 5 |
| May 5 | vs. Seward County | W, 9-1 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 6 | vs. Colby | W, 7-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| May 6 | vs. Hutchinson | W, 10-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 7 | vs. Hutchinson | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 13 | Northeastern Junior College | W, 10-9 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 13 | at Northeastern Junior College | W, 14-13 | 1 | 3 | 2 | 2 | 2 | 1 | - | 1 | 2 | - | .667 | .800 | 2.000 | - | - | - | 1 | - | 1 | - | 5 |
| May 23 | vs. College of Southern Idaho | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 24 | vs. Odessa College | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 25 | vs. Indian Hills Community College | L, 13-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | vs. San Jacinto College-South | W, 4-3 | 1 | 2 | 8 | - | - |
| Jan 28 | at McLennan Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Jan 29 | vs. Odessa College | L, 11-3 | 1 | 0 | 3 | - | - |
| Feb 10 | vs. Murray State (Okla.) | L, 13-5 | 1 | 1 | 0 | - | - |
| Feb 10 | vs. Tyler (Texas) | - | - | - | - | - | |
| Feb 11 | vs. Paris (TX) | L, 6-5 | 1 | 1 | 0 | - | - |
| Feb 11 | vs. Weatherford College | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 25 | at Seward County | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Seward County | W, 13-5 | 1 | 2 | 3 | 1 | - |
| Feb 28 | at Labette | W, 11-1 | 1 | 2 | 7 | - | - |
| Feb 28 | at Labette | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Pratt | W, 7-1 | 1 | 1 | 2 | 1 | - |
| Mar 1 | Pratt | W, 19-0 | 1 | 4 | 6 | - | - |
| Mar 4 | at Hutchinson | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 4 | at Hutchinson | W, 6-5 | 1 | 1 | 4 | - | - |
| Mar 5 | Crowder College | W, 12-2 | 1 | 3 | 4 | - | - |
| Mar 5 | Crowder College | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 11 | Colby | W, 9-1 | 1 | 2 | 2 | - | - |
| Mar 11 | Colby | W, 9-4 | 1 | 2 | 4 | 1 | - |
| Mar 13 | at Crowder College | L, 9-6 | 1 | 1 | 4 | - | - |
| Mar 13 | at Crowder College | W, 8-7 | 1 | 1 | 1 | - | - |
| Mar 15 | at Barton | W, 5-2 | 1 | 1 | 2 | - | - |
| Mar 15 | at Barton | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Labette | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 21 | Labette | W, 6-1 | 1 | 0 | 2 | - | - |
| Mar 22 | at Northwest Kansas Technical College | W, 24-0 | 1 | 3 | 8 | - | - |
| Mar 22 | at Northwest Kansas Technical College | W, 20-2 | - | - | - | - | - |
| Mar 25 | Garden City | W, 16-2 | 1 | 3 | 6 | - | - |
| Mar 25 | Garden City | W, 25-0 | 1 | 4 | 8 | - | - |
| Mar 29 | Seward County | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 29 | Seward County | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Pratt | W, 24-4 | 1 | 3 | 5 | - | - |
| Apr 1 | at Pratt | W, 25-0 | 1 | 1 | 2 | 1 | - |
| Apr 3 | Dodge City | W, 6-0 | 1 | 2 | 8 | - | - |
| Apr 3 | Dodge City | W, 9-1 | 1 | 1 | 5 | 1 | - |
| Apr 5 | Hutchinson | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 5 | Hutchinson | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 10 | at Cowley College | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 12 | at Colby | W, 5-2 | 1 | 1 | 0 | - | - |
| Apr 12 | at Colby | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Northern Oklahoma -Tonkawa | W, 9-1 | 1 | 2 | 7 | - | - |
| Apr 17 | Northern Oklahoma -Tonkawa | W, 13-11 | 1 | 1 | 0 | - | - |
| Apr 19 | Barton | W, 7-2 | 1 | 3 | 2 | - | - |
| Apr 19 | Barton | W, 8-1 | 1 | 0 | 1 | - | - |
| Apr 22 | at Dodge City | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Dodge City | W, 5-1 | 1 | 1 | 0 | - | - |
| Apr 24 | Northeastern Oklahoma AM College | - | - | - | - | - | |
| Apr 24 | Northeastern Oklahoma AM College | - | - | - | - | - | |
| Apr 26 | Northwest Kansas Technical College | W, 15-0 | 1 | 3 | 4 | - | - |
| Apr 26 | Northwest Kansas Technical College | W, 17-1 | 1 | 4 | 10 | - | - |
| Apr 29 | at Garden City | W, 15-0 | 1 | 3 | 6 | - | 1 |
| Apr 29 | at Garden City | W, 13-3 | 1 | 2 | 4 | - | - |
| May 5 | vs. Seward County | W, 9-1 | 1 | 3 | 2 | 3 | - |
| May 6 | vs. Colby | W, 7-2 | 1 | 1 | 4 | - | - |
| May 6 | vs. Hutchinson | W, 10-2 | 1 | 0 | 2 | - | - |
| May 7 | vs. Hutchinson | W, 6-5 | 1 | 0 | 0 | - | - |
| May 13 | Northeastern Junior College | W, 10-9 | 1 | 1 | 1 | - | - |
| May 13 | at Northeastern Junior College | W, 14-13 | 1 | 3 | 6 | - | - |
| May 23 | vs. College of Southern Idaho | W, 4-1 | 1 | 1 | 1 | - | - |
| May 24 | vs. Odessa College | L, 5-1 | 1 | 0 | 0 | - | - |
| May 25 | vs. Indian Hills Community College | L, 13-8 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. San Jacinto College-South | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at McLennan Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Odessa College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Murray State (Okla.) | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Tyler (Texas) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Paris (TX) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Weatherford College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Seward County | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Seward County | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Labette | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Labette | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Pratt | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Pratt | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Hutchinson | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Hutchinson | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Crowder College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Crowder College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Colby | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Colby | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Crowder College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Crowder College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Barton | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Barton | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Labette | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Labette | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Northwest Kansas Technical College | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Northwest Kansas Technical College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Garden City | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Garden City | W, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Seward County | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Seward County | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Pratt | W, 24-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Pratt | W, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Dodge City | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Dodge City | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Hutchinson | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Hutchinson | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Cowley College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Colby | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Colby | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Northern Oklahoma -Tonkawa | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Northern Oklahoma -Tonkawa | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Barton | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Barton | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Dodge City | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Dodge City | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Northwest Kansas Technical College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Northwest Kansas Technical College | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Garden City | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Garden City | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Seward County | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Colby | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Hutchinson | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Hutchinson | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Northeastern Junior College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Northeastern Junior College | W, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | vs. College of Southern Idaho | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | vs. Odessa College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. Indian Hills Community College | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. San Jacinto College-South | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at McLennan Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | vs. Odessa College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Murray State (Okla.) | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Tyler (Texas) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Paris (TX) | L, 6-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 11 | vs. Weatherford College | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Seward County | W, 7-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 25 | at Seward County | W, 13-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 28 | at Labette | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Labette | W, 4-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Pratt | W, 7-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Pratt | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Hutchinson | L, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Hutchinson | W, 6-5 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Crowder College | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Crowder College | W, 7-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 11 | Colby | W, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
